AWYC RC Club Championship

46 races sailed with 8 discards, 6 competitors – AWRY scoring based on App. A Low Point
PlaceSailHelmBoatTotal29/11 R1
14
29/11 R2
14
29/11 R3
14
29/11 R4
14
29/11 R5
14
13/12 R1
11
13/12 R2
11
13/12 R3
11
13/12 R4
8
13/12 R5
8
13/12 R6
8
13/12 R7
8
13/12 R8
8
13/12 R9
8
13/12 R10
8
13/12 R11
8
13/12 R12
8
13/12 R13
8
13/12 R14
8
13/12 R15
8
13/12 R16
8
13/12 R17
8
13/12 R18
10
13/12 R19
10
Helm17/1 R1
7
17/1 R2
7
17/1 R3
7
17/1 R4
7
17/1 R5
12
17/1 R6
12
17/1 R7
12
17/1 R8
12
17/1 R9
12
17/1 R10
12
17/1 R11
12
17/1 R12
9
14/3 R1
8
14/3 R2
7
14/3 R3
7
14/3 R4
7
14/3 R5
7
14/3 R6
5
14/3 R7
5
14/3 R8
5
14/3 R9
5
14/3 R10
7
Helm
1743JDRage 47 1.0 1.0 1.0 2.0 3.0 1.0 4.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 3.0 4.0 2.0 1.0 2.0 DNF 5.0 1.0 1.0 JD 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 DNF 5.0 1.0 1.0 2.0 1.0 2.0 2.0 3.0 1.0 1.0 JD
2837John H 87 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 4.0 3.0 1.0 1.0 2.0 3.0 1.0 3.0 4.0 3.0 4.0 4.0 1.0 1.0 3.0 1.0 3.0 3.0 4.0 John H 2.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 1.0 2.0 2.0 1.0 2.0 3.0 3.0 2.0 3.0 2.0 John H
3871Herman VR 125 4.0 DNF 5.0 4.0 4.0 2.0 3.0 2.0 4.0 3.0 4.0 2.0 4.0 2.0 2.0 4.0 2.0 2.0 3.0 3.0 4.0 4.0 2.0 2.0 2.0 Herman VR DNC 7.0 DNC 7.0 3.0 2.0 2.0 3.0 3.0 3.0 1.0 3.0 2.0 2.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 Herman VR
4209Aaron P 158 2.0 2.0 2.0 1.0 1.0 2.0 1.0 3.0 4.0 3.0 4.0 3.0 4.0 3.0 2.0 3.0 1.0 2.0 4.0 2.0 3.0 1.0 4.0 3.0 Aaron P DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 Aaron P
5XXXXPaul Ransley 226 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 Paul Ransley DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNF 5.0 DNF 4.0 3.0 DNC 7.0 3.0 1.0 1.0 1.0 2.0 3.0 Paul Ransley
6857Peter NMine 245 3.0 3.0 3.0 3.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 Peter N DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 2.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 Peter N
Updated Sunday, 14 March 2021 5:16 am UTC by John Demeo

Scored using AWRY scoring based on App. A Low Point
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1