2025

2025 2025 Snipe Nationals

7 races sailed with 1 discards, 52 competitors – 2025 Snipe Nationals
PlaceSailSailor(s)BoatTotal6/4 R1
11
6/4 R2
11
6/4 R3
13
6/6 R4
5
6/7 R5
9
6/7 R6
9
6/7 R7
9
Sailor(s)
130288Augie Diaz and Madeline Baldridge 13 6.0 2.0 1.0 1.0 1.0 12.0 2.0 Augie Diaz and Madeline Baldridge
228857Owen Fretwell and Colin Krebs 19 1.0 1.0 5.0 4.0 4.0 4.0 6.0 Owen Fretwell and Colin Krebs
331337Ernesto Rodriguez and Hannah Noll 21 2.0 6.0 4.0 6.0 11.0 2.0 1.0 Ernesto Rodriguez and Hannah Noll
429044Bradley Adam and Thomas Walker 21 4.0 7.0 13.0 3.0 3.0 1.0 3.0 Bradley Adam and Thomas Walker
531640Enrique Quintero and Lorena Fundora 21 7.0 3.0 6.0 2.0 2.0 3.0 5.0 Enrique Quintero and Lorena Fundora
631770Evan Hoffmann and Marie Abdullah 46 10.0 5.0 17.0 9.0 5.0 9.0 8.0 Evan Hoffmann and Marie Abdullah
728858Eric Heim and Lorelei Heim 47 9.0 4.0 12.0 7.0 26.0 5.0 10.0 Eric Heim and Lorelei Heim
831555Jim Bowers and Julia Marsh Rabin 57 3.0 19.0 2.0 25.0 14.0 15.0 4.0 Jim Bowers and Julia Marsh Rabin
929963Luke Ingalls and Jackie Morrison 68 5.0 22.0 9.0 14.0 16.0 13.0 11.0 Luke Ingalls and Jackie Morrison
1031638Robert Ramirez and Bryan Stout 68 8.0 10.0 31.0 17.0 12.0 6.0 15.0 Robert Ramirez and Bryan Stout
1131297Doug Hart and Shane Tillson 72 26.0 12.0 18.0 13.0 13.0 7.0 9.0 Doug Hart and Shane Tillson
1230109David Tillson and Carlin Fretwell 79 11.0 17.0 11.0 11.0 7.0 28.0 22.0 David Tillson and Carlin Fretwell
1331313Lisa Pline and Alex Pline 82 21.0 9.0 20.0 28.0 9.0 10.0 13.0 Lisa Pline and Alex Pline
1432033Andrew Pimental and Laura Varela 84 13.0 8.0 3.0 26.0 28.0 11.0 23.0 Andrew Pimental and Laura Varela
1529671Tarasa Davis and Preston Senior 94 29.0 13.0 7.0 5.0 15.0 26.0 28.0 Tarasa Davis and Preston Senior
1629014Asher Zittrer and Ciara Rodriguez 95 22.0 18.0 14.0 8.0 17.0 17.0 21.0 Asher Zittrer and Ciara Rodriguez
1727903Humberto Porrata and Min Min Kelly 105 18.0 20.0 26.0 31.0 8.0 14.0 19.0 Humberto Porrata and Min Min Kelly
1830749Christopher Stang and Lindsey Stang 106 14.0 28.0 8.0 35.0 20.0 19.0 17.0 Christopher Stang and Lindsey Stang
1929016Steve Callison and Maureen Hays-Mitchell 108 19.0 15.0 22.0 10.0 22.0 22.0 20.0 Steve Callison and Maureen Hays-Mitchell
2030302Bob Adam and Stephanie Adam 112 20.0 26.0 39.0 22.0 21.0 16.0 7.0 Bob Adam and Stephanie Adam
2129955Brooke Schmelz and Alison Keenan 112 15.0 29.0 34.0 18.0 10.0 8.0 32.0 Brooke Schmelz and Alison Keenan
2230611Leif Carlson and Victoria Sweeney 117 17.0 16.0 35.0 12.0 23.0 38.0 14.0 Leif Carlson and Victoria Sweeney
2329110Jed Bell and Connor Milam Reardon 138 23.0 14.0 16.0 39.0 19.0 27.0 40.0 Jed Bell and Connor Milam Reardon
2430942Lucy Spearman and Ellie Spearman 147 40.0 33.0 32.0 34.0 6.0 18.0 24.0 Lucy Spearman and Ellie Spearman
2531300Paige Tilson and Watt Duffy 148 12.0 36.0 19.0 24.0 44.0 21.0 36.0 Paige Tilson and Watt Duffy
2631790Ryan Schubert and Lukas Roy 148 34.0 23.0 21.0 16.0 35.0 25.0 29.0 Ryan Schubert and Lukas Roy
2730023Roberto Guaragna and Erik Guaragna Jensen 150 31.0 11.0 30.0 23.0 42.0 30.0 25.0 Roberto Guaragna and Erik Guaragna Jensen
2831776Paul de Souza and Wiktoria Pedryc 155 37.0 34.0 25.0 15.0 33.0 32.0 16.0 Paul de Souza and Wiktoria Pedryc
2931805Greg Virgin and Nikki Bruno 156 16.0 30.0 23.0 38.0 30.0 20.0 37.0 Greg Virgin and Nikki Bruno
3030323David Muhlhausen and Ellen Muhlhausen 164 DNF 53.0 35.0 28.0 30.0 25.0 34.0 12.0 David Muhlhausen and Ellen Muhlhausen
3132023Charles Green and Marisleysis Cedeno 165 27.0 31.0 29.0 47.0 24.0 23.0 31.0 Charles Green and Marisleysis Cedeno
3229646Aimee Heim and Parker Heim 170 30.0 24.0 DNF 53.0 44.0 18.0 24.0 30.0 Aimee Heim and Parker Heim
3330339Michael Carlson and Sarah Plants 173 24.0 32.0 43.0 19.0 32.0 31.0 35.0 Michael Carlson and Sarah Plants
3431985Caio Gerassi and Bruno Mello 180 DNF 53.0 37.0 15.0 21.0 40.0 29.0 38.0 Caio Gerassi and Bruno Mello
3530391Amanda Kremer and Fabian Woeger 180 35.0 21.0 24.0 43.0 34.0 33.0 33.0 Amanda Kremer and Fabian Woeger
3628401Nilah Miller and Cardy Miller 181 28.0 25.0 33.0 20.0 38.0 37.0 39.0 Nilah Miller and Cardy Miller
3731666Luiz Felipe Caneppa and João Felipe Caneppa 184 39.0 DNF 53.0 10.0 36.0 37.0 36.0 26.0 Luiz Felipe Caneppa and João Felipe Caneppa
3830277Steve Guebert and Kevin Guebert 187 33.0 40.0 27.0 42.0 27.0 43.0 18.0 Steve Guebert and Kevin Guebert
3929369Alex Padgett and Frances Hanson 210 25.0 39.0 36.0 32.0 39.0 39.0 42.0 Alex Padgett and Frances Hanson
4030777Gene Soltero and Laura O'Leary 211 36.0 27.0 45.0 46.0 41.0 35.0 27.0 Gene Soltero and Laura O'Leary
4130262John Coolidge and Titus Tarafa 216 32.0 42.0 42.0 27.0 29.0 44.0 44.0 John Coolidge and Titus Tarafa
428652Clayton Dixon and Mason Dixon 221 DNF 53.0 38.0 37.0 33.0 31.0 41.0 41.0 Clayton Dixon and Mason Dixon
4331856Edward "Ted" Keenan and Corrine Poitras 226 44.0 41.0 38.0 37.0 36.0 40.0 34.0 Edward "Ted" Keenan and Corrine Poitras
4431977Joe Frey and Alanna Fernandez 251 41.0 43.0 41.0 41.0 43.0 42.0 43.0 Joe Frey and Alanna Fernandez
4530638Anna Lee Cahill and Kelley Mickler 262 43.0 44.0 40.0 45.0 45.0 45.0 DNF 53.0 Anna Lee Cahill and Kelley Mickler
4627664Elliott Hill and Gus Wirth 268 42.0 45.0 44.0 TLE 49.0 46.0 46.0 45.0 Elliott Hill and Gus Wirth
473094Dean Plants and Carson Clark 270 45.0 46.0 46.0 40.0 49.0 47.0 46.0 Dean Plants and Carson Clark
4828044Ian Elliott and Amy Durrett 279 38.0 DNF 53.0 DNS 53.0 29.0 DNC 53.0 DNC 53.0 DNC 53.0 Ian Elliott and Amy Durrett
4925166Parker Hembree and Ben Duda 286 46.0 48.0 DNF 53.0 TLE 49.0 47.0 49.0 47.0 Parker Hembree and Ben Duda
50970Dobson Bolles and Andrew Hanson 291 DNF 53.0 47.0 47.0 TLE 49.0 50.0 50.0 48.0 Dobson Bolles and Andrew Hanson
5129700Eddie Kuznicki and Marlena Kuznicki 297 47.0 DNS 53.0 DNS 53.0 48.0 48.0 48.0 DNS 53.0 Eddie Kuznicki and Marlena Kuznicki
5231204Ray Schmit and Autumn Gill 318 DNF 53.0 DNS 53.0 DNS 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 Ray Schmit and Autumn Gill
Updated Saturday, June 7, 2025 6:33 PM UTC by BettyJo Donahue

Scored using 2025 Snipe Nationals
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1
TLETime Limit ExceededNumber of boats that finished race + 1