2025
2025 2025 Thistle Dixie Regatta 2025ThistleDixieRegatta
6 races sailed with 3 discards , 49 competitors – 2025 Thistle Dixie Regatta Scoring System based on A5.3 Filtered to 2025 Thistle Dixie Regatta competitors.| Place | Sail | Helm | Boat | Total | 1A (5/24) 5 | 1B (5/24) 5 | 2A (5/25) 7 | 2B (5/25) 7 | 3A (5/25) 7 | 3B (5/25) 6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 533-O | Steve Burke, Shawn Burke, | 533-Orange | 7 | 1 | | | 3 | | 3 | Steve Burke, Shawn Burke, |
| 2 | 3598-G | Sean Adams, Pete Gregory, | 3598-Green | 8 | | 2 | 5 | | | 1 | Sean Adams, Pete Gregory, |
| 3 | 3741-Y | Gavin McCormack, Matias Heinreich, | 3741-Yellow | 9 | | 4 | | 2 | 3 | | Gavin McCormack, Matias Heinreich, |
| 4 | 4037-G | Greg Griffin, Mark Reddaway, Gunnison Griffin | 4037-Green | 10 | | 1 | 7 | | | 2 | Greg Griffin, Mark Reddaway, Gunnison Griffin |
| 5 | 3615-O | A.J. Pereira, Jack Smith, | 3615-Orange | 10 | 2 | | | 4 | | 4 | A.J. Pereira, Jack Smith, |
| 6 | 3997-G | Scott Griffin, Nerissa Griffin, Fennec Griffin | 3997-Green | 11 | | 3 | 2 | | | 6 | Scott Griffin, Nerissa Griffin, Fennec Griffin |
| 7 | 3722-Y | Bryce Dryden, Barret Rhoads, | 3722-Yellow | 12 | | 6 | | 1 | 5 | | Bryce Dryden, Barret Rhoads, |
| 8 | 3975-B | David Reddaway, Davis MacCloud, | 3975-Blue | 13 | 7 | | 4 | | 2 | | David Reddaway, Davis MacCloud, |
| 9 | 4031-Y | Michael Reddaway, Parker Thran, | 4031-Yellow | 15 | | 5 | | 6 | 4 | | Michael Reddaway, Parker Thran, |
| 10 | 1339-O | Leif Carlson, Tucker Mansfield, Mary Helen Reddaway | 1339-Orange | 16 | 4 | | | 7 | | 5 | Leif Carlson, Tucker Mansfield, Mary Helen Reddaway |
| 11 | 2203-B | Bill Draheim, Jeff Progelhof, | 2203-Blue | 17 | 9 | | 1 | | 7 | | Bill Draheim, Jeff Progelhof, |
| 12 | 3945-B | Jack Finefrock, Joe Goetz, | 3945-Blue | 18 | 3 | | 6 | | 9 | | Jack Finefrock, Joe Goetz, |
| 13 | 3579-B | Marten Kendrick, , Caroline Speir | 3579-Blue | 21 | 5 | | 8 | | 8 | | Marten Kendrick, , Caroline Speir |
| 14 | 596-O | Alex Padgett, Clint Hodges, Frances Hanson | 596-Orange | 23 | 6 | | | 8 | | 9 | Alex Padgett, Clint Hodges, Frances Hanson |
| 15 | 3620-Y | Wheeler Sutton, Thomas Beauchamp, Lily Vigtel | 3620-Yellow | 27 | | 10 | | 11 | 6 | | Wheeler Sutton, Thomas Beauchamp, Lily Vigtel |
| 16 | 2748-O | Carlin Hodges, Kate Rose, Nee-cee Coryell | 2748-Orange | 28 | 10 | | | 10 | | 8 | Carlin Hodges, Kate Rose, Nee-cee Coryell |
| 17 | 3873-B | Charlie Clark, Carson Clark, Ford Clark | 3873-Blue | 29 | 16 | | 3 | | 10 | | Charlie Clark, Carson Clark, Ford Clark |
| 18 | 3674-G | Daniel Postell, Shannon Trocolli, Kate Maner | 3674-Green | 29 | | 7 | 15 | | | 7 | Daniel Postell, Shannon Trocolli, Kate Maner |
| 19 | 3993-Y | Brad Russell, Camden McCormack, Bode McCormack | 3993-Yellow | 31 | | OCS 25 | | 5 | 1 | | Brad Russell, Camden McCormack, Bode McCormack |
| 20 | 138-G | David Sinclair, Andy Russell, | 138-Green | 31 | | 8 | 13 | | | 10 | David Sinclair, Andy Russell, |
| 21 | 66-O | adam young, David Archer, | 66-Orange | 33 | 12 | | | 9 | | 12 | adam young, David Archer, |
| 22 | 3591-G | Lauren Killham, Conner Killham, | 3591-Green | 34 | | 9 | 14 | | | 11 | Lauren Killham, Conner Killham, |
| 23 | 3958-B | Tanner Shultz, Kelly Shultz, | 3958-Blue | 35 | 14 | | 10 | | 11 | | Tanner Shultz, Kelly Shultz, |
| 24 | 3894-G | Len Wert, Robert Mitchell, Meredith Hall | 3894-Green | 40 | | 12 | 12 | | | 16 | Len Wert, Robert Mitchell, Meredith Hall |
| 25 | 3856-G | Steven Bauer, Jack Bauer, Emily Bauer | 3856-Green | 41 | | 11 | 16 | | | 14 | Steven Bauer, Jack Bauer, Emily Bauer |
| 26 | 3840-B | Tan Tonge, Ken K., Shannon McGrane | 3840-Blue | 42 | 11 | | 17 | | 14 | | Tan Tonge, Ken K., Shannon McGrane |
| 27 | 3892-G | Tommy Glenn, Craig Hennecy, | 3892-Green | 42 | | 16 | 11 | | | 15 | Tommy Glenn, Craig Hennecy, |
| 28 | 3696-Y | Don Hackbarth, Mike Carlson, Connor Milam Reardon | 3696-Yellow | 42 | | 17 | | 12 | 13 | | Don Hackbarth, Mike Carlson, Connor Milam Reardon |
| 29 | 3783-Y | Robert McCormack, Scott McCormack, Bo McCormack | 3783-Yellow | 44 | | 14 | | 13 | 17 | | Robert McCormack, Scott McCormack, Bo McCormack |
| 30 | 3807-Y | Lauren Mershon, Chris Mershon, | 3807-Yellow | 45 | | 19 | | 14 | 12 | | Lauren Mershon, Chris Mershon, |
| 31 | 3802-Y | Patrick Bamey, Thomas Pappas, Matt King | 3802-Yellow | 45 | | 13 | | 17 | 15 | | Patrick Bamey, Thomas Pappas, Matt King |
| 32 | 3830-B | Bill Tumlin, Jennifer Garrett, | 3830-Blue | 48 | 13 | | 9 | | RET 26 | | Bill Tumlin, Jennifer Garrett, |
| 33 | 3739-O | Tom Russell, Dan Russell, Lauren & Lyra Russell | 3739-Orange | 50 | 18 | | | 15 | | 17 | Tom Russell, Dan Russell, Lauren & Lyra Russell |
| 34 | 28-B | Brett Bradshaw, Barbara Bradshaw, Diego Hernandez | 28-Blue | 52 | 17 | | 19 | | 16 | | Brett Bradshaw, Barbara Bradshaw, Diego Hernandez |
| 35 | 3710-O | Mark Sherry, Mindy Sherry, | 3710-Orange | 53 | 20 | | | 20 | | 13 | Mark Sherry, Mindy Sherry, |
| 36 | 2483-O | Robert Mathews, , Davide Conti | 2483-Orange | 53 | 15 | | | 18 | | 20 | Robert Mathews, , Davide Conti |
| 37 | 3813-O | Dave Shively, Hannah Thompson, Anne Thompson | 3813-Orange | 56 | 19 | | | 19 | | 18 | Dave Shively, Hannah Thompson, Anne Thompson |
| 38 | 382-G | Casey Clark, Harris Clark, | 382-Green | 59 | | 20 | 18 | | | 21 | Casey Clark, Harris Clark, |
| 39 | 3996-B | John Aquino, , Thomas Aquino | 3996-Blue | 59 | 21 | | 20 | | 18 | | John Aquino, , Thomas Aquino |
| 40 | 4035-B | Paul Abdullah, Marie Abdullah, George Abdullah | 4035-Blue | 60 | 8 | | DNS 26 | | DNS 26 | | Paul Abdullah, Marie Abdullah, George Abdullah |
| 41 | 3734-Y | Eddie Kuznicki, Adrienne Warken, Ava Kuznicki | 3734-Yellow | 60 | | 18 | | 22 | 20 | | Eddie Kuznicki, Adrienne Warken, Ava Kuznicki |
| 42 | 3800-Y | Brett Woods, Michael Hatcher, | 3800-Yellow | 61 | | 21 | | 21 | 19 | | Brett Woods, Michael Hatcher, |
| 43 | 3750-O | Matthew Fricker, Greg Andrews, | 3750-Orange | 64 | 22 | | | 23 | | 19 | Matthew Fricker, Greg Andrews, |
| 44 | 3829-Y | Troy Davis, Ashley Davis, Jamie Davis | 3829-Yellow | 66 | | 15 | | DNS 25 | DNS 26 | | Troy Davis, Ashley Davis, Jamie Davis |
| 45 | 3898-O | Karl "Chubbs" Felger, Adrianne "Azalea" Felger, Mae "Ladybug" Felger | 3898-Orange | 67 | DNS 26 | | | 16 | | RET 25 | Karl "Chubbs" Felger, Adrianne "Azalea" Felger, Mae "Ladybug" Felger |
| 46 | 3742-B | Zach Musser, Clark Dumas, | 3742-Blue | 67 | 23 | | 23 | | 21 | | Zach Musser, Clark Dumas, |
| 47 | 3798-B | Andrew Harris, Maddie Harris, Ben Harris | 3798-Blue | 68 | 24 | | 22 | | 22 | | Andrew Harris, Maddie Harris, Ben Harris |
| 48 | 3711-G | George Willis, Gillian Bauer, Rachel Montcrief | 3711-Green | 71 | | NSC 25 | 21 | | | RET 25 | George Willis, Gillian Bauer, Rachel Montcrief |
| 49 | 3600-G | Ben Harris, , Brian Grant | 3600-Green | 74 | | DNS 25 | 24 | | | RET 25 | Ben Harris, , Brian Grant |
Scored using 2025 Thistle Dixie Regatta Scoring System based on A5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
| RET | Retired | Number of boats that came to starting area + 1 |