2025
2025 71st Gilbert Beers Memorial Regatta
5 races sailed with 0 discards, 26 competitors – Appendix A for Series including App. A Rule 5.3, DiscardsPlace | Change* | Sail | Sailor(s) | Boat | Total | 10/4 R1 9 | 10/4 R2 9 | 10/4 R3 9 | 10/5 R4 8 | 10/5 R5 10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2769 | Josh Putnam and Stanton Bost | 14 | 1.0 | 8.0 | 1.0 | 1.0 | 3.0 | Josh Putnam and Stanton Bost | ||
2 | 2759 | Henry McCray and Fabian Fleischer | 16 | 9.0 | 1.0 | 2.0 | 2.0 | 2.0 | Henry McCray and Fabian Fleischer | ||
3 | 2748 | Will Hanckel and David Rose | 24 | 5.0 | 9.0 | 3.0 | 6.0 | 1.0 | Will Hanckel and David Rose | ||
4 | 3 | 2772 | Doug Kinzer and Lauren Kinzer | 34 | 15.0 | 2.0 | 7.0 | 5.0 | 5.0 | Doug Kinzer and Lauren Kinzer | |
5 | 1 | 2799 | Kate Rose and Anna Lee Cahill | 35 | 2.0 | 15.0 | 4.0 | 3.0 | 11.0 | Kate Rose and Anna Lee Cahill | |
6 | 2751 | Eli Putnam and Joe McMullen | 36 | 3.0 | 5.0 | 13.0 | 7.0 | 8.0 | Eli Putnam and Joe McMullen | ||
7 | 1 | 2814 | Carlin Hodges and Emily Bauer | 36 | 6.0 | 11.0 | 5.0 | 8.0 | 6.0 | Carlin Hodges and Emily Bauer | |
8 | 3 | 2752 | Kevin Black and Wanda Black | 37 | 4.0 | 3.0 | 9.0 | 12.0 | 9.0 | Kevin Black and Wanda Black | |
9 | 2754 | Clint Hodges and Lisa woods | 42 | 8.0 | 6.0 | 14.0 | 4.0 | 10.0 | Clint Hodges and Lisa woods | ||
10 | 1 | 2624 | Mark Buchanan and Danny Hannaman | 47 | 14.0 | 7.0 | 10.0 | 9.0 | 7.0 | Mark Buchanan and Danny Hannaman | |
11 | 1 | 2672 | Mark Saunders and Beth Saunders | 52 | 12.0 | 10.0 | 6.0 | 10.0 | 14.0 | Mark Saunders and Beth Saunders | |
12 | 2 | 2813 | Tranise Coryell and Amanda Hodges | 63 | 10.0 | 20.0 | 12.0 | 17.0 | 4.0 | Tranise Coryell and Amanda Hodges | |
13 | 1 | 2746 | Jennifer Garrett and Beth Forsythe | 65 | 11.0 | 4.0 | 11.0 | 16.0 | RET 23.0 | Jennifer Garrett and Beth Forsythe | |
14 | 1 | 2593 | Winky Williams and Kristin Williams | 72 | 7.0 | 17.0 | 18.0 | 18.0 | 12.0 | Winky Williams and Kristin Williams | |
15 | 2 | 2646 | Heather Morse and Curtis Morse | 73 | 17.0 | 12.0 | 15.0 | 13.0 | 16.0 | Heather Morse and Curtis Morse | |
16 | 2714 | Matthew Fricker and Steve Bauer | 76 | 20.0 | 18.0 | 8.0 | 15.0 | 15.0 | Matthew Fricker and Steve Bauer | ||
17 | 2395 | Jimmy Hunter and Carol Hunter | 77 | 18.0 | 16.0 | 19.0 | 11.0 | 13.0 | Jimmy Hunter and Carol Hunter | ||
18 | 2634 | Mike Carlson and Jack Bauer | 92 | DNS 26.0 | 13.0 | 16.0 | 14.0 | RET 23.0 | Mike Carlson and Jack Bauer | ||
19 | 279 | Mark Smith and Christian Smith | 94 | 19.0 | 14.0 | 17.0 | 21.0 | DNF 23.0 | Mark Smith and Christian Smith | ||
20 | 2645 | Greg Andrews and Logan Little | 100 | 21.0 | 21.0 | 22.0 | 19.0 | 17.0 | Greg Andrews and Logan Little | ||
21 | 2715 | Brian O'Donnell and Scott Rains | 104 | 23.0 | 22.0 | 21.0 | 20.0 | 18.0 | Brian O'Donnell and Scott Rains | ||
22 | 3 | 2767 | Kirk Maassen and Erik Jennings | 113 | 24.0 | 24.0 | 24.0 | 22.0 | 19.0 | Kirk Maassen and Erik Jennings | |
23 | 1 | 2762 | Nile Hatcher and Savannah Hatcher | 116 | 13.0 | 23.0 | RET 26.0 | DNC 27.0 | DNC 27.0 | Nile Hatcher and Savannah Hatcher | |
24 | 1 | 2763 | Shelby Hatcher-Gosnell and Jonathan Gosnell | 116 | 16.0 | RET 26.0 | 20.0 | DNC 27.0 | DNC 27.0 | Shelby Hatcher-Gosnell and Jonathan Gosnell | |
25 | 1 | 2632 | Trey Ship and Amy Durrett | Blue Fleet | 118 | 22.0 | 19.0 | 23.0 | DNC 27.0 | DNC 27.0 | Trey Ship and Amy Durrett |
26 | 2688 | Mark Barton and Jill Barton | 135 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Mark Barton and Jill Barton |
Scored using Appendix A for Series including App. A Rule 5.3, Discards
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RET | Retired | Number of boats that came to starting area + 1 |