2025

2025 Beers Regatta

3 races sailed with 0 discards , 26 competitors – AYC Default Appendix A for Series - Rule 5.3
PlaceSailHelmBoatTotal10/4 R1
8
10/4 R2
8
10/4 R3
9
12769Josh Putnam and Stanton Bost 10 1 8 1
22759Henry McCray and Fabian Fleischer 12 9 1 2
32752Kevin Black and Wanda Black 16 4 3 9
42748Will Hanckel and David Rose 17 5 9 3
52799Kate Rose and Anna Lee Cahill 21 2 15 4
62751Eli Putnam and Joe McMullen 21 3 5 13
72814Carlin Hodges and Emily Bauer 22 6 11 5
82772Doug Kinzer and Lauren Kinzer 24 15 2 7
92746Jennifer Garrett and Beth Forsythe 26 11 4 11
102754Clint Hodges and Lisa woods 28 8 6 14
112672Mark Saunders and Beth Saunders 28 12 10 6
122624Mark Buchanan and Danny Hannaman 31 14 7 10
132593Winky Williams and Kristin Williams 42 7 17 18
142813Tranise Coryell and Amanda Hodges 42 10 20 12
152646Heather Morse and Curtis Morse 44 17 12 15
162714Matthew Fricker and Steve Bauer 46 20 18 8
17279Mark Smith and Christian Smith 50 19 14 17
182395Jimmy Hunter and Carol Hunter 53 18 16 19
192634Mike Carlson and Jack Bauer 55 DNS 26 13 16
202762Nile Hatcher and Savannah Hatcher 62 13 23 RET 26
212763Shelby Hatcher-Gosnell and Jonathan Gosnell 62 16 RET 26 20
222632Trey Ship and Amy DurrettBlue Fleet 64 22 19 23
232645Greg Andrews and Logan Little 64 21 21 22
242715Brian O'Donnell and Scott Rains 66 23 22 21
252767Kirk Maassen and Erik Jennings 72 24 24 24
262688Mark Barton and Jill Barton 81 DNC 27 DNC 27 DNC 27
Updated Saturday, October 4, 2025 8:54 PM UTC by Jamie Fraser

Scored using AYC Default Appendix A for Series - Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RETRetiredNumber of boats that came to starting area + 1