2026 Junior Week Regatta
Friday, June 5, 2026
6/5/2026
Documents
Posted by Steve Guebert on Thursday, June 4, 2026 10:51 AM2026 Jr Week 420
| Sail Number | Name | Boat | Club |
|---|
| 1 | 3 | Cameron Warnken, Graeme Cushion | | AYC |
| 2 | 4 | Addy Garrett, Ainsley Cushion | | AYC |
| 3 | 5 | Isla Mitchell, Evie Byrd | | AYC |
| 4 | 6 | Elizabeth Sweeney, Ellen Muhlhausen | | AYC |
| 5 | 8 | Andrew Hanson, Bryce Thorpe | | AYC |
| 6 | 9 | Kate Woods, Claire Thorpe | | AYC |
| 7 | 12 | Ford Clark, Henley Mitchell | | AYC |
| Place | Change* | Sail | Helm | Boat | Club | Total | 6/5 R1
3
| 6/5 R2
3
|
|---|
| 1 | | 3 | Cameron Warnken, Graeme Cushion | | | 2 | 1.0 | 1.0 |
|---|
| 2 | 1 | 4 | Addy Garrett, Ainsley Cushion | | | 5 | 3.0 | 2.0 |
|---|
| 3 | 1 | 12 | Ford Clark, Henley Mitchell | | | 7 | 2.0 | 5.0 |
|---|
| 4 | 1 | 6 | Elizabeth Sweeney, Ellen Muhlhausen | | | 8 | 5.0 | 3.0 |
|---|
| 5 | 1 | 8 | Andrew Hanson, Bryce Thorpe | | | 8 | 4.0 | 4.0 |
|---|
| 6 | | 5 | Isla Mitchell, Evie Byrd | | | 12 | 6.0 | 6.0 |
|---|
| 7 | | 9 | Kate Woods, Claire Thorpe | | | 14 | 7.0 | 7.0 |
|---|
* Rank change from previous race Updated Thursday, June 4, 2026 10:20 PM UTC by Steve Guebert
2026 Jr Week ILCA/Laser
| Sail Number | Name | Boat | Club |
|---|
| 1 | 079C | Carson Clark | | AYC |
| 2 | 079K | Kendall Cushion | | AYC |
| 3 | 1 | Samantha Warnken | | AYC |
| 4 | 236 | Jack Bauer | | AYC |
| 5 | 337 | Emily Bauer | | AYC |
| 6 | 381 | Colin Milam | | AYC |
| Place | Change* | Sail | Helm | Boat | Club | Total | 6/5 R1
3
| 6/5 R2
3
|
|---|
| 1 | | 079C | Carson Clark | | | 2 | 1.0 | 1.0 |
|---|
| 2 | 2 | 1 | Samantha Warnken | | | 6 | 4.0 | 2.0 |
|---|
| 3 | 1 | 337 | Emily Bauer | | | 6 | 2.0 | 4.0 |
|---|
| 4 | 1 | 236 | Jack Bauer | | | 6 | 3.0 | 3.0 |
|---|
| 5 | 1 | 381 | Colin Milam | | | 11 | 6.0 | 5.0 |
|---|
| 6 | 1 | 079K | Kendall Cushion | | | 11 | 5.0 | 6.0 |
|---|
* Rank change from previous race Updated Thursday, June 4, 2026 10:22 PM UTC by Steve Guebert