Jr Championship- 3 Fleets
Saturday, September 5, 2026
9/5/2026
2026 Jr Champs - 420s
| Sail Number | Name | Boat | Club |
|---|
| 1 | 3 | Eli Hanson and Kate Woods | | AYC |
| 2 | 4 | Addie Garrett and Anna Kate Hatcher | | AYC |
| 3 | 6 | Ford Clark and Sadler Mitchell | | AYC |
| Place | Change* | Sail | Helm | Boat | Club | Total | 9/5 R1
5
| 9/5 R2
6
| 9/5 R3
3
|
|---|
| 1 | | 4 | Addie Garrett and Anna Kate Hatcher | | | 9 | 1.0 | DNC 4.0 | DNC 4.0 |
|---|
| 2 | | 3 | Eli Hanson and Kate Woods | | | 10 | 2.0 | DNC 4.0 | DNC 4.0 |
|---|
| 3 | | 6 | Ford Clark and Sadler Mitchell | | | 11 | 3.0 | DNC 4.0 | DNC 4.0 |
|---|
* Rank change from previous race Updated Saturday, September 5, 2026 6:20 PM UTC by BettyJo Donahue
2026 Jr Champs - Lasers
| Sail Number | Name | Boat | Club |
|---|
| 1 | 6597 | Carson Clark | | AYC |
| 2 | 8008 | Ben Hatcher | | AYC |
| 3 | 148174 | Ellen Muhlhausen | | AYC |
| 4 | 194236 | Emily Bauer | | AYC |
| 5 | 217337 | Jack Bauer | | AYC |
| 6 | Blank | Andrew Hanson | | AYC |
| Place | Change* | Sail | Helm | Boat | Club | Total | 9/5 R1
6
| 9/5 R2
6
| 9/5 R3
3
|
|---|
| 1 | | 6597 | Carson Clark | | | 3 | 1.0 | 1.0 | 1.0 |
|---|
| 2 | | 194236 | Emily Bauer | | | 6 | 2.0 | 2.0 | 2.0 |
|---|
| 3 | | 217337 | Jack Bauer | | | 10 | 3.0 | 4.0 | 3.0 |
|---|
| 4 | | 148174 | Ellen Muhlhausen | | | 13 | 6.0 | 3.0 | 4.0 |
|---|
| 5 | | 8008 | Ben Hatcher | | | 16 | 5.0 | 5.0 | DNS 6.0 |
|---|
| 6 | | Blank | Andrew Hanson | | | 18 | 4.0 | DNC 7.0 | DNC 7.0 |
|---|
* Rank change from previous race Updated Saturday, September 5, 2026 6:33 PM UTC by BettyJo Donahue
2026 Jr Champs - Optis
| Sail Number | Name | Boat | Club |
|---|
| 1 | Tbd | Tripp Dumas | | AYC |
No Results posted
No Results posted