2025 2025 Snipe Nationals
7 races sailed with 1 discards, 52 competitors – 2025 Snipe NationalsPlace | Sail | Sailor(s) | Boat | Club | Total | 6/4 R1 | 6/4 R2 | 6/4 R3 | 6/6 R4 | 6/7 R5 | 6/7 R6 | 6/7 R7 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30288 | Augie Diaz and Madeline Baldridge | Coconut Grove Sailing Club | 13 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | | 2.0 | Augie Diaz and Madeline Baldridge | |
2 | 28857 | Owen Fretwell and Colin Krebs | Mission Bay Yacht Club | 19 | 1.0 | 1.0 | 5.0 | 4.0 | 4.0 | 4.0 | | Owen Fretwell and Colin Krebs | |
3 | 31337 | Ernesto Rodriguez and Hannah Noll | Miami Snipe fleet | 21 | 2.0 | 6.0 | 4.0 | 6.0 | | 2.0 | 1.0 | Ernesto Rodriguez and Hannah Noll | |
4 | 29044 | Bradley Adam and Thomas Walker | Severn Sailing Association | 21 | 4.0 | 7.0 | | 3.0 | 3.0 | 1.0 | 3.0 | Bradley Adam and Thomas Walker | |
5 | 31640 | Enrique Quintero and Lorena Fundora | Coral Reef Yacht Club | 21 | | 3.0 | 6.0 | 2.0 | 2.0 | 3.0 | 5.0 | Enrique Quintero and Lorena Fundora | |
6 | 31770 | Evan Hoffmann and Marie Abdullah | San Diego Yacht Club | 46 | 10.0 | 5.0 | | 9.0 | 5.0 | 9.0 | 8.0 | Evan Hoffmann and Marie Abdullah | |
7 | 28858 | Eric Heim and Lorelei Heim | Blue Water Cruising Club/ San Diego Yacht Club | 47 | 9.0 | 4.0 | 12.0 | 7.0 | | 5.0 | 10.0 | Eric Heim and Lorelei Heim | |
8 | 31555 | Jim Bowers and Julia Marsh Rabin | Winchester Boat Club | 57 | 3.0 | 19.0 | 2.0 | | 14.0 | 15.0 | 4.0 | Jim Bowers and Julia Marsh Rabin | |
9 | 29963 | Luke Ingalls and Jackie Morrison | Sakonnet Yacht Club | 68 | 5.0 | | 9.0 | 14.0 | 16.0 | 13.0 | 11.0 | Luke Ingalls and Jackie Morrison | |
10 | 31638 | Robert Ramirez and Bryan Stout | NYYC / SSA | 68 | 8.0 | 10.0 | | 17.0 | 12.0 | 6.0 | 15.0 | Robert Ramirez and Bryan Stout | |
11 | 31297 | Doug Hart and Shane Tillson | Mission Bay Yacht Club | 72 | | 12.0 | 18.0 | 13.0 | 13.0 | 7.0 | 9.0 | Doug Hart and Shane Tillson | |
12 | 30109 | David Tillson and Carlin Fretwell | MBYC | 79 | 11.0 | 17.0 | 11.0 | 11.0 | 7.0 | | 22.0 | David Tillson and Carlin Fretwell | |
13 | 31313 | Lisa Pline and Alex Pline | Severn Sailing Association | 82 | 21.0 | 9.0 | 20.0 | | 9.0 | 10.0 | 13.0 | Lisa Pline and Alex Pline | |
14 | 32033 | Andrew Pimental and Laura Varela | Sail Newport | 84 | 13.0 | 8.0 | 3.0 | 26.0 | | 11.0 | 23.0 | Andrew Pimental and Laura Varela | |
15 | 29671 | Tarasa Davis and Preston Senior | AYC | 94 | | 13.0 | 7.0 | 5.0 | 15.0 | 26.0 | 28.0 | Tarasa Davis and Preston Senior | |
16 | 29014 | Asher Zittrer and Ciara Rodriguez | Lakewood | 95 | | 18.0 | 14.0 | 8.0 | 17.0 | 17.0 | 21.0 | Asher Zittrer and Ciara Rodriguez | |
17 | 27903 | Humberto Porrata and Min Min Kelly | St. Petersburg Yacht Club | 105 | 18.0 | 20.0 | 26.0 | | 8.0 | 14.0 | 19.0 | Humberto Porrata and Min Min Kelly | |
18 | 30749 | Christopher Stang and Lindsey Stang | Charleston, SC | 106 | 14.0 | 28.0 | 8.0 | | 20.0 | 19.0 | 17.0 | Christopher Stang and Lindsey Stang | |
19 | 29016 | Steve Callison and Maureen Hays-Mitchell | Malletts Bay Boat Club | 108 | 19.0 | 15.0 | | 10.0 | 22.0 | 22.0 | 20.0 | Steve Callison and Maureen Hays-Mitchell | |
20 | 30302 | Bob Adam and Stephanie Adam | Sail Newport | 112 | 20.0 | 26.0 | | 22.0 | 21.0 | 16.0 | 7.0 | Bob Adam and Stephanie Adam | |
21 | 29955 | Brooke Schmelz and Alison Keenan | SCYC | 112 | 15.0 | 29.0 | | 18.0 | 10.0 | 8.0 | 32.0 | Brooke Schmelz and Alison Keenan | |
22 | 30611 | Leif Carlson and Victoria Sweeney | AYC | 117 | 17.0 | 16.0 | 35.0 | 12.0 | 23.0 | | 14.0 | Leif Carlson and Victoria Sweeney | |
23 | 29110 | Jed Bell and Connor Milam Reardon | Severn Sailing Association | 138 | 23.0 | 14.0 | 16.0 | 39.0 | 19.0 | 27.0 | | Jed Bell and Connor Milam Reardon | |
24 | 30942 | Lucy Spearman and Ellie Spearman | Atlanta Yacht Club | 147 | | 33.0 | 32.0 | 34.0 | 6.0 | 18.0 | 24.0 | Lucy Spearman and Ellie Spearman | |
25 | 31300 | Paige Tilson and Watt Duffy | PCYC, MBYC, OBYC | 148 | 12.0 | 36.0 | 19.0 | 24.0 | | 21.0 | 36.0 | Paige Tilson and Watt Duffy | |
26 | 31790 | Ryan Schubert and Lukas Roy | Union Sailing Club | 148 | 34.0 | 23.0 | 21.0 | 16.0 | | 25.0 | 29.0 | Ryan Schubert and Lukas Roy | |
27 | 30023 | Roberto Guaragna and Erik Guaragna Jensen | Miami #7 | 150 | 31.0 | 11.0 | 30.0 | 23.0 | | 30.0 | 25.0 | Roberto Guaragna and Erik Guaragna Jensen | |
28 | 31776 | Paul de Souza and Wiktoria Pedryc | Nassau Yacht Club | 155 | | 34.0 | 25.0 | 15.0 | 33.0 | 32.0 | 16.0 | Paul de Souza and Wiktoria Pedryc | |
29 | 31805 | Greg Virgin and Nikki Bruno | SSA | 156 | 16.0 | 30.0 | 23.0 | | 30.0 | 20.0 | 37.0 | Greg Virgin and Nikki Bruno | |
30 | 30323 | David Muhlhausen and Ellen Muhlhausen | AYC | 164 | | 35.0 | 28.0 | 30.0 | 25.0 | 34.0 | 12.0 | David Muhlhausen and Ellen Muhlhausen | |
31 | 32023 | Charles Green and Marisleysis Cedeno | CGSC | 165 | 27.0 | 31.0 | 29.0 | | 24.0 | 23.0 | 31.0 | Charles Green and Marisleysis Cedeno | |
32 | 29646 | Aimee Heim and Parker Heim | San Diego Yacht Club/ Blue Water Cruising Club | 170 | 30.0 | 24.0 | | 44.0 | 18.0 | 24.0 | 30.0 | Aimee Heim and Parker Heim | |
33 | 30339 | Michael Carlson and Sarah Plants | AYC | 173 | 24.0 | 32.0 | | 19.0 | 32.0 | 31.0 | 35.0 | Michael Carlson and Sarah Plants | |
34 | 31985 | Caio Gerassi and Bruno Mello | KBYC/outfit sailing | 180 | | 37.0 | 15.0 | 21.0 | 40.0 | 29.0 | 38.0 | Caio Gerassi and Bruno Mello | |
35 | 30391 | Amanda Kremer and Fabian Woeger | Union Sailing Club | 180 | 35.0 | 21.0 | 24.0 | | 34.0 | 33.0 | 33.0 | Amanda Kremer and Fabian Woeger | |
36 | 28401 | Nilah Miller and Cardy Miller | Jackson | 181 | 28.0 | 25.0 | 33.0 | 20.0 | 38.0 | 37.0 | | Nilah Miller and Cardy Miller | |
37 | 31666 | Luiz Felipe Caneppa and João Felipe Caneppa | ICRJ | 184 | 39.0 | | 10.0 | 36.0 | 37.0 | 36.0 | 26.0 | Luiz Felipe Caneppa and João Felipe Caneppa | |
38 | 30277 | Steve Guebert and Kevin Guebert | AYC | 187 | 33.0 | 40.0 | 27.0 | 42.0 | 27.0 | | 18.0 | Steve Guebert and Kevin Guebert | |
39 | 29369 | Alex Padgett and Frances Hanson | AYC | 210 | 25.0 | 39.0 | 36.0 | 32.0 | 39.0 | 39.0 | | Alex Padgett and Frances Hanson | |
40 | 30777 | Gene Soltero and Laura O'Leary | Corinthian Sailing Club (Dallas) | 211 | 36.0 | 27.0 | 45.0 | | 41.0 | 35.0 | 27.0 | Gene Soltero and Laura O'Leary | |
41 | 30262 | John Coolidge and Titus Tarafa | HYC / PSEF | 216 | 32.0 | 42.0 | 42.0 | 27.0 | 29.0 | | 44.0 | John Coolidge and Titus Tarafa | |
42 | 8652 | Clayton Dixon and Mason Dixon | PYC | 221 | | 38.0 | 37.0 | 33.0 | 31.0 | 41.0 | 41.0 | Clayton Dixon and Mason Dixon | |
43 | 31856 | Edward "Ted" Keenan and Corrine Poitras | CPYC | 226 | | 41.0 | 38.0 | 37.0 | 36.0 | 40.0 | 34.0 | Edward "Ted" Keenan and Corrine Poitras | |
44 | 31977 | Joe Frey and Alanna Fernandez | Lincoln Sailing Club | 251 | 41.0 | | 41.0 | 41.0 | 43.0 | 42.0 | 43.0 | Joe Frey and Alanna Fernandez | |
45 | 30638 | Anna Lee Cahill and Kelley Mickler | AYC | 262 | 43.0 | 44.0 | 40.0 | 45.0 | 45.0 | 45.0 | | Anna Lee Cahill and Kelley Mickler | |
46 | 27664 | Elliott Hill and Gus Wirth | Privateer Yacht Club | 268 | 42.0 | 45.0 | 44.0 | | 46.0 | 46.0 | 45.0 | Elliott Hill and Gus Wirth | |
47 | 3094 | Dean Plants and Carson Clark | Ayc | 270 | 45.0 | 46.0 | 46.0 | 40.0 | | 47.0 | 46.0 | Dean Plants and Carson Clark | |
48 | 28044 | Ian Elliott and Amy Durrett | AYC | 279 | 38.0 | | DNS 53.0 | 29.0 | DNC 53.0 | DNC 53.0 | DNC 53.0 | Ian Elliott and Amy Durrett | |
49 | 25166 | Parker Hembree and Ben Duda | AYC | 286 | 46.0 | 48.0 | | TLE 49.0 | 47.0 | 49.0 | 47.0 | Parker Hembree and Ben Duda | |
50 | 970 | Dobson Bolles and Andrew Hanson | AYC | 291 | | 47.0 | 47.0 | TLE 49.0 | 50.0 | 50.0 | 48.0 | Dobson Bolles and Andrew Hanson | |
51 | 29700 | Eddie Kuznicki and Marlena Kuznicki | AYC | 297 | 47.0 | | DNS 53.0 | 48.0 | 48.0 | 48.0 | DNS 53.0 | Eddie Kuznicki and Marlena Kuznicki | |
52 | 31204 | Ray Schmit and Autumn Gill | cpyc | 318 | | DNS 53.0 | DNS 53.0 | DNC 53.0 | DNC 53.0 | DNC 53.0 | DNC 53.0 | Ray Schmit and Autumn Gill |
Updated Saturday, June 7, 2025 6:33 PM UTC by BettyJo Donahue
Scored using 2025 Snipe Nationals
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |
TLE | Time Limit Exceeded | Number of boats that finished race + 1 |
Updated Saturday, June 7, 2025 6:33 PM UTC
Exported from SailScores.com