2025 2025 Thistle Dixie Regatta 2025ThistleDixieRegatta
6 races sailed with 3 discards, 49 competitors – 2025 Thistle Dixie Regatta Scoring System based on A5.3Place | Sail | Sailor(s) | Boat | Club | Total | 1A (5/24) | 1B (5/24) | 2A (5/25) | 2B (5/25) | 3A (5/25) | 3B (5/25) | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 533-O | Steve Burke, Shawn Burke, | 533-Orange | LLSC | 7 | 1.0 | 3.0 | 3.0 | Steve Burke, Shawn Burke, | |||
2 | 3598-G | Sean Adams, Pete Gregory, | 3598-Green | AYC | 8 | 2.0 | 5.0 | 1.0 | Sean Adams, Pete Gregory, | |||
3 | 3741-Y | Gavin McCormack, Matias Heinreich, | 3741-Yellow | AYC | 9 | 4.0 | 2.0 | 3.0 | Gavin McCormack, Matias Heinreich, | |||
4 | 4037-G | Greg Griffin, Mark Reddaway, Gunnison Griffin | 4037-Green | ORSC | 10 | 1.0 | 7.0 | 2.0 | Greg Griffin, Mark Reddaway, Gunnison Griffin | |||
5 | 3615-O | A.J. Pereira, Jack Smith, | 3615-Orange | Lake Lanier Sailing Club | 10 | 2.0 | 4.0 | 4.0 | A.J. Pereira, Jack Smith, | |||
6 | 3997-G | Scott Griffin, Nerissa Griffin, Fennec Griffin | 3997-Green | WCSC | 11 | 3.0 | 2.0 | 6.0 | Scott Griffin, Nerissa Griffin, Fennec Griffin | |||
7 | 3722-Y | Bryce Dryden, Barret Rhoads, | 3722-Yellow | AYC | 12 | 6.0 | 1.0 | 5.0 | Bryce Dryden, Barret Rhoads, | |||
8 | 3975-B | David Reddaway, Davis MacCloud, | 3975-Blue | LLSC | 13 | 7.0 | 4.0 | 2.0 | David Reddaway, Davis MacCloud, | |||
9 | 4031-Y | Michael Reddaway, Parker Thran, | 4031-Yellow | FYC | 15 | 5.0 | 6.0 | 4.0 | Michael Reddaway, Parker Thran, | |||
10 | 1339-O | Leif Carlson, Tucker Mansfield, Mary Helen Reddaway | 1339-Orange | AYC/SCYC | 16 | 4.0 | 7.0 | 5.0 | Leif Carlson, Tucker Mansfield, Mary Helen Reddaway | |||
11 | 2203-B | Bill Draheim, Jeff Progelhof, | 2203-Blue | Rush Creek Yacht Club | 17 | 9.0 | 1.0 | 7.0 | Bill Draheim, Jeff Progelhof, | |||
12 | 3945-B | Jack Finefrock, Joe Goetz, | 3945-Blue | Berlin YC | 18 | 3.0 | 6.0 | 9.0 | Jack Finefrock, Joe Goetz, | |||
13 | 3579-B | Marten Kendrick, , Caroline Speir | 3579-Blue | LLSC | 21 | 5.0 | 8.0 | 8.0 | Marten Kendrick, , Caroline Speir | |||
14 | 596-O | Alex Padgett, Clint Hodges, Frances Hanson | 596-Orange | Atlanta Yacht Club | 23 | 6.0 | 8.0 | 9.0 | Alex Padgett, Clint Hodges, Frances Hanson | |||
15 | 3620-Y | Wheeler Sutton, Thomas Beauchamp, Lily Vigtel | 3620-Yellow | LLSC | 27 | 10.0 | 11.0 | 6.0 | Wheeler Sutton, Thomas Beauchamp, Lily Vigtel | |||
16 | 2748-O | Carlin Hodges, Kate Rose, Nee-cee Coryell | 2748-Orange | AYC | 28 | 10.0 | 10.0 | 8.0 | Carlin Hodges, Kate Rose, Nee-cee Coryell | |||
17 | 3873-B | Charlie Clark, Carson Clark, Ford Clark | 3873-Blue | AYC | 29 | 16.0 | 3.0 | 10.0 | Charlie Clark, Carson Clark, Ford Clark | |||
18 | 3674-G | Daniel Postell, Shannon Trocolli, Kate Maner | 3674-Green | LLSC | 29 | 7.0 | 15.0 | 7.0 | Daniel Postell, Shannon Trocolli, Kate Maner | |||
19 | 3993-Y | Brad Russell, Camden McCormack, Bode McCormack | 3993-Yellow | LNYC | 31 | OCS 25.0 | 5.0 | 1.0 | Brad Russell, Camden McCormack, Bode McCormack | |||
20 | 138-G | David Sinclair, Andy Russell, | 138-Green | AYC | 31 | 8.0 | 13.0 | 10.0 | David Sinclair, Andy Russell, | |||
21 | 66-O | adam young, David Archer, | 66-Orange | BYSC | 33 | 12.0 | 9.0 | 12.0 | adam young, David Archer, | |||
22 | 3591-G | Lauren Killham, Conner Killham, | 3591-Green | AYC | 34 | 9.0 | 14.0 | 11.0 | Lauren Killham, Conner Killham, | |||
23 | 3958-B | Tanner Shultz, Kelly Shultz, | 3958-Blue | LLSC | 35 | 14.0 | 10.0 | 11.0 | Tanner Shultz, Kelly Shultz, | |||
24 | 3894-G | Len Wert, Robert Mitchell, Meredith Hall | 3894-Green | AYC | 40 | 12.0 | 12.0 | 16.0 | Len Wert, Robert Mitchell, Meredith Hall | |||
25 | 3856-G | Steven Bauer, Jack Bauer, Emily Bauer | 3856-Green | AYC | 41 | 11.0 | 16.0 | 14.0 | Steven Bauer, Jack Bauer, Emily Bauer | |||
26 | 3840-B | Tan Tonge, Ken K., Shannon McGrane | 3840-Blue | Lake Lanier Sailing Club | 42 | 11.0 | 17.0 | 14.0 | Tan Tonge, Ken K., Shannon McGrane | |||
27 | 3892-G | Tommy Glenn, Craig Hennecy, | 3892-Green | Muscle Shoals Sailing Club | 42 | 16.0 | 11.0 | 15.0 | Tommy Glenn, Craig Hennecy, | |||
28 | 3696-Y | Don Hackbarth, Mike Carlson, Connor Milam Reardon | 3696-Yellow | Atlanta YC | 42 | 17.0 | 12.0 | 13.0 | Don Hackbarth, Mike Carlson, Connor Milam Reardon | |||
29 | 3783-Y | Robert McCormack, Scott McCormack, Bo McCormack | 3783-Yellow | AYC | 44 | 14.0 | 13.0 | 17.0 | Robert McCormack, Scott McCormack, Bo McCormack | |||
30 | 3807-Y | Lauren Mershon, Chris Mershon, | 3807-Yellow | Carolina Sailing Club | 45 | 19.0 | 14.0 | 12.0 | Lauren Mershon, Chris Mershon, | |||
31 | 3802-Y | Patrick Bamey, Thomas Pappas, Matt King | 3802-Yellow | Mission Bay Yacht Club | 45 | 13.0 | 17.0 | 15.0 | Patrick Bamey, Thomas Pappas, Matt King | |||
32 | 3830-B | Bill Tumlin, Jennifer Garrett, | 3830-Blue | AYC | 48 | 13.0 | 9.0 | RET 26.0 | Bill Tumlin, Jennifer Garrett, | |||
33 | 3739-O | Tom Russell, Dan Russell, Lauren & Lyra Russell | 3739-Orange | Carolina Sailing Club | 50 | 18.0 | 15.0 | 17.0 | Tom Russell, Dan Russell, Lauren & Lyra Russell | |||
34 | 28-B | Brett Bradshaw, Barbara Bradshaw, Diego Hernandez | 28-Blue | AYC | 52 | 17.0 | 19.0 | 16.0 | Brett Bradshaw, Barbara Bradshaw, Diego Hernandez | |||
35 | 3710-O | Mark Sherry, Mindy Sherry, | 3710-Orange | Atlanta Yacht Club | 53 | 20.0 | 20.0 | 13.0 | Mark Sherry, Mindy Sherry, | |||
36 | 2483-O | Robert Mathews, , Davide Conti | 2483-Orange | Atlanta Yacht Club | 53 | 15.0 | 18.0 | 20.0 | Robert Mathews, , Davide Conti | |||
37 | 3813-O | Dave Shively, Hannah Thompson, Anne Thompson | 3813-Orange | AYC | 56 | 19.0 | 19.0 | 18.0 | Dave Shively, Hannah Thompson, Anne Thompson | |||
38 | 382-G | Casey Clark, Harris Clark, | 382-Green | AYC | 59 | 20.0 | 18.0 | 21.0 | Casey Clark, Harris Clark, | |||
39 | 3996-B | John Aquino, , Thomas Aquino | 3996-Blue | AYC | 59 | 21.0 | 20.0 | 18.0 | John Aquino, , Thomas Aquino | |||
40 | 4035-B | Paul Abdullah, Marie Abdullah, George Abdullah | 4035-Blue | The Florida Yacht Club | 60 | 8.0 | DNS 26.0 | DNS 26.0 | Paul Abdullah, Marie Abdullah, George Abdullah | |||
41 | 3734-Y | Eddie Kuznicki, Adrienne Warken, Ava Kuznicki | 3734-Yellow | AYC | 60 | 18.0 | 22.0 | 20.0 | Eddie Kuznicki, Adrienne Warken, Ava Kuznicki | |||
42 | 3800-Y | Brett Woods, Michael Hatcher, | 3800-Yellow | AYC | 61 | 21.0 | 21.0 | 19.0 | Brett Woods, Michael Hatcher, | |||
43 | 3750-O | Matthew Fricker, Greg Andrews, | 3750-Orange | AYC | 64 | 22.0 | 23.0 | 19.0 | Matthew Fricker, Greg Andrews, | |||
44 | 3829-Y | Troy Davis, Ashley Davis, Jamie Davis | 3829-Yellow | AYC | 66 | 15.0 | DNS 25.0 | DNS 26.0 | Troy Davis, Ashley Davis, Jamie Davis | |||
45 | 3898-O | Karl "Chubbs" Felger, Adrianne "Azalea" Felger, Mae "Ladybug" Felger | 3898-Orange | Valley Brook Country Club | 67 | DNS 26.0 | 16.0 | RET 25.0 | Karl "Chubbs" Felger, Adrianne "Azalea" Felger, Mae "Ladybug" Felger | |||
46 | 3742-B | Zach Musser, Clark Dumas, | 3742-Blue | AYC | 67 | 23.0 | 23.0 | 21.0 | Zach Musser, Clark Dumas, | |||
47 | 3798-B | Andrew Harris, Maddie Harris, Ben Harris | 3798-Blue | AYC | 68 | 24.0 | 22.0 | 22.0 | Andrew Harris, Maddie Harris, Ben Harris | |||
48 | 3711-G | George Willis, Gillian Bauer, Rachel Montcrief | 3711-Green | AYC | 71 | NSC 25.0 | 21.0 | RET 25.0 | George Willis, Gillian Bauer, Rachel Montcrief | |||
49 | 3600-G | Ben Harris, , Brian Grant | 3600-Green | AYC | 74 | DNS 25.0 | 24.0 | RET 25.0 | Ben Harris, , Brian Grant |
Updated Monday, May 26, 2025 4:02 PM UTC by BettyJo Donahue
Scored using 2025 Thistle Dixie Regatta Scoring System based on A5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats that came to starting area + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
RET | Retired | Number of boats that came to starting area + 1 |
Updated Monday, May 26, 2025 4:02 PM UTC
Exported from SailScores.com