2025
Joppa, Lasers, Sunday, July 13
5 races sailed with 1 discards, 9 competitors – AYCNBPT scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Club | Total | 7/13 R1 7 | 7/13 R2 17 | 7/13 R3 7 | 7/13 R4 17 | 7/13 R5 7 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 623 | Nat Coughlin | AYC | 8 | 2.0 | 1.0 | 2.0 | | 3.0 | Nat Coughlin | |
2 | 227 | Beth Neumyer | 11 | 4.0 | 2.0 | | 3.0 | 2.0 | Beth Neumyer | ||
3 | 215 | Steve Kosacz | 12 | | 3.0 | 1.0 | 2.0 | 6.0 | Steve Kosacz | ||
4 | 018 | Reed Ostrom (J) | 14 | 3.0 | 6.0 | | 1.0 | 4.0 | Reed Ostrom (J) | ||
5 | 195 | Charlie Carner (J) | 20 | 5.0 | 5.0 | 4.0 | 6.0 | | Charlie Carner (J) | ||
6 | 908 | Cameron Luck | UVM | 21 | 7.0 | 4.0 | 5.0 | 5.0 | | Cameron Luck | |
7 | 156 | Will Coughlin (J) | 22 | 1.0 | | DNC 10.0 | DNC 10.0 | 1.0 | Will Coughlin (J) | ||
8 | 965 | Avery (J) | 22 | | 7.0 | 3.0 | 7.0 | 5.0 | Avery (J) | ||
9 | 222 | Natie Sestini (J) | 36 | 9.0 | 8.0 | | DNC 10.0 | 9.0 | Natie Sestini (J) |
Scored using AYCNBPT scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |