2025
Joppa, Sunday, Aug 24
5 races sailed with 1 discards, 15 competitors – AYCNBPT scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Club | Total | 8/24 R1 15 | 8/24 R2 6 | 8/24 R3 13 | 8/24 R4 12 | 8/24 R5 11 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 green hull | Will Coughlin (J) | 5 | 1.0 | 1.0 | 2.0 | 1.0 | | Will Coughlin (J) | ||
2 | 623 | Nat Coughlin | AYC | 9 | | 3.0 | 1.0 | 4.0 | 1.0 | Nat Coughlin | |
3 | 557 | Tom Soare (Joppa) | Joppa | 12 | | 2.0 | 5.0 | 3.0 | 2.0 | Tom Soare (Joppa) | |
4 | 227 USA | Beth Neumyer | 17 | 3.0 | | 4.0 | 5.0 | 5.0 | Beth Neumyer | ||
5 | White 531 | Ryan Carner (J) | 20 | 2.0 | 4.0 | 6.0 | | 8.0 | Ryan Carner (J) | ||
6 | 511 White | Isabel (J) | 21 | | 6.0 | 7.0 | 2.0 | 6.0 | Isabel (J) | ||
7 | 531 | Sebby (J) | 23 | 6.0 | 7.0 | 3.0 | 7.0 | | Sebby (J) | ||
8 | 156 | Reed Ostrom (J) | 26 | 7.0 | | 9.0 | 6.0 | 4.0 | Reed Ostrom (J) | ||
9 | 511 blue hull | Will Down (J) | 32 | 9.0 | 8.0 | 8.0 | | 7.0 | Will Down (J) | ||
10 | 034 | Tim Downs | 36 | | 9.0 | 10.0 | 8.0 | 9.0 | Tim Downs | ||
11 | 227 | Justin Dutcher | 41 | | 10.0 | 11.0 | 10.0 | 10.0 | Justin Dutcher | ||
12 | 221 | Nathaniel Sestini (J) | 47 | | 12.0 | 12.0 | 11.0 | 12.0 | Nathaniel Sestini (J) | ||
13 | 335 | Lon Sherman | 53 | 13.0 | 13.0 | 13.0 | | 14.0 | Lon Sherman | ||
14 | 8 Scandevan | Wolfgang Faller | 54 | | 14.0 | 14.0 | 13.0 | 13.0 | Wolfgang Faller | ||
15 | 162 | Dana Thibeau | AYC | 62 | 15.0 | 15.0 | | DNC 16.0 | DNC 16.0 | Dana Thibeau |
Scored using AYCNBPT scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |