2025
Joppa, Sunday, July 27
5 races sailed with 1 discards, 12 competitors – AYCNBPT scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Club | Total | 7/27 R1 6 | 7/27 R2 6 | 7/27 R3 9 | 7/27 R4 6 | 7/27 R5 6 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 623 | Nat Coughlin | AYC | 6 | | 2.0 | 1.0 | 1.0 | 2.0 | Nat Coughlin | |
2 | 227 | Beth Neumyer | 7 | 1.0 | | 2.0 | 3.0 | 1.0 | Beth Neumyer | ||
3 | 557 | Tom Soare (Joppa) | Joppa | 11 | | 1.0 | 5.0 | 2.0 | 3.0 | Tom Soare (Joppa) | |
4 | 215 | Steve Kosacz | 13 | 3.0 | 3.0 | 3.0 | | 4.0 | Steve Kosacz | ||
5 | 156 | Cameron Luck | UVM | 18 | 4.0 | | 4.0 | 5.0 | 5.0 | Cameron Luck | |
6 | 018 | Reed Ostrom (J) | 19 | 5.0 | 4.0 | | 4.0 | 6.0 | Reed Ostrom (J) | ||
7 | 684 | Tim Downs | AYC | 27 | 7.0 | 7.0 | | 6.0 | 7.0 | Tim Downs | |
8 | 221 | Nathaniel Sestini (J) | 32 | 8.0 | 8.0 | 7.0 | | 9.0 | Nathaniel Sestini (J) | ||
9 | 902 | Dave Sestini, Erin Boyle | Thistle | 33 | | 9.0 | 8.0 | 8.0 | 8.0 | Dave Sestini, Erin Boyle | |
10 | 152 | Mike Browne | 39 | | 10.0 | 9.0 | 10.0 | 10.0 | Mike Browne | ||
11 | 335 | Wolfgang Faller | 43 | | 11.0 | 10.0 | 11.0 | 11.0 | Wolfgang Faller | ||
12 | Cat boat | Betsy | 48 | 12.0 | 12.0 | 11.0 | | DNC 13.0 | Betsy |
Scored using AYCNBPT scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |