2025 Overall Scores by Races
27 races sailed with 1 discards, 26 competitors – AYCNBPT scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 5/18 R1 | 6/1 R1 | 6/29 R1 | 6/29 R2 | 6/29 R3 | 6/29 R4 | 6/29 R5 | 7/13 R1 | 7/13 R2 | 7/13 R3 | 7/13 R4 | 7/13 R5 | 7/27 R1 | 7/27 R2 | 7/27 R3 | 7/27 R4 | 7/27 R5 | 8/10 R3 | 8/10 R4 | 8/10 R5 | 8/10 R6 | 8/10 R7 | 8/24 R1 | 8/24 R2 | 8/24 R3 | 8/24 R4 | 8/24 R5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 green hull | Will Coughlin (J) | 68 | DNF 6.0 | | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 4.0 | 5.0 | 5.0 | 1.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | Will Coughlin (J) | |
2 | 227 USA | Beth Neumyer | 128 | | DNC 27.0 | 6.0 | 5.0 | 5.0 | 7.0 | 4.0 | 4.0 | 2.0 | 6.0 | 3.0 | 2.0 | 1.0 | 6.0 | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | Beth Neumyer | |
3 | 623 | Nat Coughlin | 161 | 2.0 | 1.0 | 3.0 | 4.0 | 2.0 | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 4.0 | 3.0 | 1.0 | 4.0 | 1.0 | Nat Coughlin | |
4 | 557 | Tom Soare (Joppa) | 235 | 3.0 | | 5.0 | 11.0 | 10.0 | 9.0 | 3.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 6.0 | 1.0 | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | 13.0 | 3.0 | 3.0 | 5.0 | 2.0 | 5.0 | 3.0 | 2.0 | Tom Soare (Joppa) | |
5 | 156 | Reed Ostrom (J) | 281 | | DNC 27.0 | 12.0 | 6.0 | 8.0 | 1.0 | 9.0 | 3.0 | 6.0 | 7.0 | 1.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 7.0 | 11.0 | 9.0 | 6.0 | 4.0 | Reed Ostrom (J) | |
6 | 195 | Charlie Carner (J) | 365 | | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 10.0 | 10.0 | 5.0 | 13.0 | 8.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Charlie Carner (J) | |
7 | White 531 | Ryan Carner (J) | 382 | | DNF 9.0 | 9.0 | 12.0 | 11.0 | 4.0 | 10.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 8.0 | 6.0 | 3.0 | 5.0 | 6.0 | 2.0 | 4.0 | 6.0 | 9.0 | 8.0 | Ryan Carner (J) | |
8 | 034 | Tim Downs | 391 | 4.0 | | 10.0 | 9.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 7.0 | 7.0 | DNC 27.0 | 6.0 | 7.0 | 11.0 | 13.0 | 10.0 | 7.0 | 11.0 | 10.0 | 9.0 | 10.0 | 8.0 | 9.0 | Tim Downs | |
9 | 221 | Nathaniel Sestini (J) | 411 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 8.0 | 8.0 | DNC 27.0 | DNC 27.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 | 14.0 | 14.0 | 14.0 | 14.0 | DNF 15.0 | 12.0 | 12.0 | 12.0 | 11.0 | 12.0 | Nathaniel Sestini (J) | |
10 | 965 | Avery (J) | 422 | | DNC 27.0 | 11.0 | 10.0 | 7.0 | 11.0 | 12.0 | 7.0 | 7.0 | 3.0 | 7.0 | 5.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 7.0 | 11.0 | 7.0 | 11.0 | 9.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Avery (J) | |
11 | 227 | Justin Dutcher | 429 | | DNC 27.0 | 7.0 | 8.0 | 9.0 | 10.0 | 8.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 5.0 | 7.0 | 8.0 | 8.0 | 10.0 | 11.0 | 10.0 | 11.0 | 10.0 | 10.0 | Justin Dutcher | |
12 | 811 | Jack Pearlson (J) | 436 | | 2.0 | 2.0 | 1.0 | 3.0 | 8.0 | 5.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Jack Pearlson (J) | |
13 | 511 blue hull | Will Down (J) | 437 | | DNC 27.0 | 8.0 | 7.0 | 6.0 | 5.0 | 7.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 12.0 | 12.0 | 12.0 | 12.0 | NSC 15.0 | 9.0 | 8.0 | 8.0 | 12.0 | 7.0 | Will Down (J) | |
14 | 902 | Dave Sestini, Erin Boyle | Thistle | 461 | | DNF 9.0 | DNC 27.0 | 13.0 | 12.0 | DNC 27.0 | 11.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 11.0 | 10.0 | NSC 15.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Dave Sestini, Erin Boyle |
15 | 215 | Steve Kosacz | 470 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 6.0 | 3.0 | 1.0 | 2.0 | 6.0 | 3.0 | 3.0 | 3.0 | 7.0 | 4.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Steve Kosacz | |
16 | 531 | Sebby (J) | 496 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 9.0 | 5.0 | 2.0 | 9.0 | 5.0 | 6.0 | 7.0 | 3.0 | 7.0 | 11.0 | Sebby (J) | |
17 | 8 Scandevan | Wolfgang Faller | 536 | | DNF 9.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 14.0 | 14.0 | 14.0 | 13.0 | 13.0 | Wolfgang Faller | |
18 | 511 White | Isabel (J) | 596 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 8.0 | 6.0 | 7.0 | 2.0 | 6.0 | Isabel (J) | |
19 | 623 | Cam Luck | 611 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 13.0 | 9.0 | 9.0 | 6.0 | 7.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Cam Luck | |
20 | 152 | Mike Browne | 616 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Mike Browne | |
21 | 335 | Lon Sherman | 634 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 13.0 | 13.0 | 13.0 | 14.0 | 14.0 | Lon Sherman | |
22 | Geoff Garrison | 653 | 1.0 | 4.0 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Geoff Garrison | ||
23 | Cat boat | Betsy | 656 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 12.0 | 12.0 | 11.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Betsy | |
24 | 162 | Dana Thibeau | 678 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | 15.0 | 15.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Dana Thibeau | |
25 | 582 | Jim Landau | 702 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Jim Landau | |
25 | Blank | Erin | 702 | | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | DNC 27.0 | Erin |
Updated Friday, August 29, 2025 6:59 PM UTC by Steve Belfield
Scored using AYCNBPT scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats that came to starting area + 1 |
Updated Friday, August 29, 2025 6:59 PM UTC
Exported from SailScores.com