2025
Laser Saturday
18 races sailed with 5 discards, 8 competitors – BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)| Place | Sail | Helm | Boat | Total | 6/28 R1 | 6/28 R2 | 6/28 R3 | 7/5 R1 | 7/5 R2 | 7/5 R3 | 7/19 R1 | 7/19 R2 | 7/19 R3 | 7/26 R1 | 7/26 R2 | 7/26 R3 | 8/2 R1 2 | 8/2 R2 2 | 8/2 R3 2 | 8/30 R1 | 8/30 R2 | 8/30 R3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194505 | Eric Reitinger | 24 | | | DNC 4 | | | | DNC 3 | DNC 3 | DNC 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Eric Reitinger | |
| 2 | 219844 | Mike Russom | 27 | | | DNC 4 | 1 | 1 | 2 | DNC 3 | DNC 3 | DNC 3 | | | | 2 | 1 | 2 | 2 | 1 | 2 | Mike Russom | |
| 3 | 217591 | Don Hahl | 27 | 1 | 1 | 1 | | | 3 | 2 | 1 | 2 | 2 | 2 | 3 | | 3 | 3 | | 3 | | Don Hahl | |
| 4 | 217588 | Dennis Russom | 32 | 2 | 2 | 2 | 2 | 2 | 1 | DNC 3 | DNC 3 | DNC 3 | 3 | | | 3 | | | 3 | | 3 | Dennis Russom | |
| 5 | 218735 | Mike Hecky | 48 | DNC 4 | DNC 4 | DNC 4 | 4 | 3 | 4 | 1 | 2 | 1 | | | | DNC 5 | DNC 5 | DNC 5 | | | DNC 6 | Mike Hecky | |
| 6 | 209726 | Andrew Paupolo | 53 | DNC 4 | DNC 4 | DNC 4 | | | | DNC 3 | DNC 3 | DNC 3 | | 3 | 2 | DNC 5 | DNC 5 | DNC 5 | | DNC 6 | DNC 6 | Andrew Paupolo | |
| 7 | 227580 | Grant Chin | 53 | 3 | 3 | 3 | | 5 | 5 | DNC 3 | DNC 3 | DNC 3 | | 5 | 5 | DNC 5 | DNC 5 | DNC 5 | | | | Grant Chin | |
| 8 | 199853 | Earis | 58 | DNC 4 | DNC 4 | DNC 4 | | | | DNC 3 | DNC 3 | DNC 3 | | | DNC 6 | DNC 5 | DNC 5 | DNC 5 | 5 | 5 | DNS 6 | Earis |
Scored using BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |