2025

Sunfish Saturday

29 races sailed with 8 discards, 13 competitors – BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)
PlaceSailHelmBoatTotal6/28 R1
6/28 R2
6/28 R3
7/5 R1
7/5 R2
7/5 R3
7/12 R1
7/12 R2
7/12 R3
7/19 R1
7/19 R2
7/19 R3
7/26 R1
7/26 R2
7/26 R3
8/2 R1
3
8/2 R2
3
8/2 R3
3
8/9 R1
8/9 R2
8/9 R3
8/16 R1
8
8/16 R2
8
8/23 R1
10
8/23 R2
9
8/23 R3
9
8/30 R1
8/30 R2
8/30 R3
Helm
129649Paul Coward 21 1 1 1 DNF 10 1 3 DNC 6 DNC 6 DNC 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 5 1 1 1 Paul Coward
2810Damon Kirk 57 3 3 3 1 2 2 1 3 4 5 2 5 4 4 4 3 4 4 DNC 7 DNC 7 DNC 7 4 5 2 1 1 4 2 5 Damon Kirk
381853Sherry Roth 61 4 7 2 3 3 1 3 1 1 7 5 6 2 3 2 5 2 6 5 2 4 3 4 3 4 4 DNC 6 DNC 6 DNC 6 Sherry Roth
479331Edye Dumhart 62 2 2 7 6 4 4 4 2 2 3 7 4 3 5 5 4 5 2 3 4 3 2 2 4 5 3 3 5 2 Edye Dumhart
580677Paul Sheehan 83 10 10 10 5 5 5 2 4 3 8 6 7 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 2 3 2 5 6 5 2 2 2 3 3 Paul Sheehan
65148Lisa Carmelengo 102 DNC 12 DNC 12 DNC 12 2 DNF 10 DNS 10 DNC 6 DNC 6 DNC 6 2 4 3 5 2 3 2 3 3 DNC 7 DNC 7 DNC 7 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Lisa Carmelengo
781540Marnie Idec 118 8 6 9 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 4 3 2 DNC 6 DNC 6 DNC 6 6 6 5 4 5 DNS 7 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Marnie Idec
84780Jeff Cranmer 128 6 9 8 8 DNS 10 DNS 10 DNC 6 DNC 6 DNC 6 6 8 8 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 6 3 6 6 6 DNC 6 DNC 6 DNC 6 Jeff Cranmer
9111Nick Nicolini 134 5 5 4 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Nick Nicolini
108Cindy Myers 135 DNC 12 DNC 12 DNC 12 7 DNF 10 DNS 10 DNC 6 DNC 6 DNC 6 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 8 7 7 DNS 8 7 5 4 4 Cindy Myers
115195Janet Coward 137 9 8 5 4 DNF 10 DNS 10 DNC 6 DNC 6 DNC 6 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Janet Coward
1213420Andy Hubbard 137 7 4 6 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Andy Hubbard
13111Joe Rezinski 140 11 11 11 DNC 10 DNC 10 DNC 10 5 5 5 9 9 9 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNF 7 6 DNF 7 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Joe Rezinski
Updated Saturday, August 30, 2025 9:07 PM UTC by Jim Nicolini

Scored using BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1