2026
Sunfish Friday
27 races sailed with 8 discards, 11 competitors – BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)| Place | Sail | Helm | Boat | Total | 6/26 R1 | 6/26 R2 | 6/26 R3 | 7/3 R1 | 7/3 R2 | 7/3 R3 | 7/10 R1 | 7/10 R2 | 7/10 R3 | 7/17 R1 | 7/17 R2 | 7/17 R3 | 7/24 R1 | 7/24 R2 | 7/24 R3 | 7/31 R1 | 7/31 R2 | 7/31 R3 | 8/7 R1 | 8/7 R2 | 8/7 R3 | 8/14 R1 | 8/14 R2 | 8/14 R3 | 8/21 R1 | 8/21 R2 | 8/21 R3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80677 | Paul Sheehan | 36 | 1 | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | | | | | | | 1 | | 2 | 1 | 1 | 5 | 5 | 4 | 1 | 1 | 2 | 3 | Paul Sheehan | |
| 2 | 81853 | Sherry Roth | 39 | 2 | | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | | 4 | 1 | | | | 2 | 2 | 1 | | | | 2 | 1 | 4 | Sherry Roth | |
| 3 | 810 | Damon Kirk | 54 | 3 | 4 | | | | | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | | 4 | 3 | | | | 2 | 2 | 3 | 4 | 5 | 1 | Damon Kirk | |
| 4 | 5148 | Lisa Carmelengo | 55 | 4 | 1 | 4 | 4 | 3 | 2 | | | | | | | 3 | 3 | 2 | 4 | 1 | 1 | 4 | 3 | 2 | 4 | | 2 | | 3 | 5 | Lisa Carmelengo | |
| 5 | 81540 | Marnie Idec | 60 | | | 2 | | 4 | 4 | | 5 | 4 | | | | 1 | 2 | 5 | 3 | 2 | 4 | 5 | 4 | 4 | 1 | 1 | | 3 | 4 | 2 | Marnie Idec | |
| 6 | 79331 | Edye Dumhart | 68 | | 2 | 5 | 3 | 5 | 3 | 4 | 2 | 5 | | | | 2 | 5 | 3 | 2 | 3 | 5 | 3 | | 3 | 3 | | 5 | 5 | | | Edye Dumhart | |
| 7 | 4780 | Jeff Cranmer | 122 | DNC 7 | DNC 7 | DNC 7 | | | | | | | DNS 6 | DNS 6 | 3 | DNC 7 | DNC 7 | DNC 7 | 6 | | | DNC 8 | DNC 8 | DNC 8 | 6 | 3 | 4 | 7 | 8 | 7 | Jeff Cranmer | |
| 8 | 5275 | Joanne McCarthy | 122 | DNC 7 | DNC 7 | DNC 7 | 6 | 6 | 7 | | 7 | 7 | DNS 6 | DNS 6 | 5 | DNS 7 | 6 | 6 | | | | 6 | 5 | 7 | | 7 | 7 | | | | Joanne McCarthy | |
| 9 | 82053 | Ann | 125 | DNC 7 | DNC 7 | DNC 7 | | | | | 6 | 6 | 3 | 3 | 4 | DNC 7 | DNC 7 | DNC 7 | 7 | | 7 | | | | DNC 8 | DNC 8 | DNC 8 | 8 | 7 | 8 | Ann | |
| 10 | 5715 | Anita | 129 | DNC 7 | DNC 7 | DNC 7 | 7 | 7 | 6 | | | | DNC 6 | DNC 6 | DNC 6 | DNC 7 | DNC 7 | DNC 7 | | 7 | 6 | 7 | 7 | 6 | | DNC 8 | DNC 8 | | | | Anita | |
| 11 | Blue / Red | Haig | 138 | DNC 7 | DNC 7 | DNC 7 | | | | | DNC 8 | DNC 8 | DNC 6 | DNC 6 | DNC 6 | DNC 7 | DNC 7 | DNC 7 | | 6 | 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | DNC 8 | | | | Haig |
Scored using BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |