Sunfish Saturday

24 races sailed with 7 discards, 12 competitors – BBYC scoring based on App. A Rule 5.3
PlaceSailHelmBoatTotal6/22 R16/29 R16/29 R26/29 R37/7 R17/7 R27/7 R37/13 R17/13 R27/13 R37/20 R17/20 R27/20 R37/27 R17/27 R27/27 R38/3 R18/3 R28/17 R18/17 R28/17 R38/31 R18/31 R28/31 R3Helm
1Paul Coward 17 1 1 1 1 2 3 1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 1 Paul Coward
2810Damon Kirk 39 DNC 5 2 2 2 6 5 2 5 4 4 3 3 2 3 2 2 2 2 2 3 3 4 2 2 Damon Kirk
35148Lisa Carmelengo 51 3 DNC 6 DNC 6 DNC 6 3 2 5 2 2 1 2 2 3 2 3 3 DNF 5 DNS 5 6 4 4 5 DNF 9 DNS 9 Lisa Carmelengo
481853Sherry Roth 68 2 DNF 6 3 3 5 6 4 DNC 8 DNC 8 DNC 8 5 6 5 DNC 6 DNC 6 DNC 6 3 3 5 5 5 2 3 3 Sherry Roth
579331Edye Dumhart 77 4 DNC 6 DNC 6 DNC 6 1 1 3 3 3 7 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 DNC 7 DNC 7 DNC 7 6 4 6 Edye Dumhart
68Cindy Myers 85 DNC 5 3 4 DNS 6 DNC 7 DNC 7 DNC 7 4 5 5 DNC 7 DNC 7 DNC 7 4 4 4 DNC 5 DNC 5 DNC 7 DNC 7 DNC 7 7 5 5 Cindy Myers
781540Marnie Idec 87 DNC 5 DNC 6 DNC 6 DNC 6 4 4 6 7 7 6 4 4 4 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 4 6 6 DNC 9 DNC 9 DNC 9 Marnie Idec
8111Nick Nicolini 92 DNC 5 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 3 1 2 DNC 9 DNC 9 DNC 9 Nick Nicolini
95195Janet Coward 93 DNC 5 DNF 6 DNS 6 DNS 6 DNC 7 DNC 7 DNC 7 6 6 3 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 DNC 7 DNC 7 DNC 7 3 6 4 Janet Coward
104780Jeff Cranmer 104 DNC 5 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 5 5 5 DNC 5 DNC 5 DNC 7 DNC 7 DNC 7 DNC 9 DNC 9 DNC 9 Jeff Cranmer
11Red StripeMark Horowitz 104 DNC 5 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNS 7 5 6 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 DNC 7 DNC 7 DNC 7 DNC 9 DNC 9 DNC 9 Mark Horowitz
1280677Paul Sheridan 107 DNC 5 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 8 DNC 8 DNC 8 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 5 DNC 5 DNC 7 DNC 7 DNC 7 8 7 7 Paul Sheridan
Updated Saturday, August 31, 2024 10:28 PM UTC by Jim Nicolini
Scored using BBYC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1

Updated Saturday, August 31, 2024 10:28 PM UTC
Exported from SailScores.com