Sunfish Saturday

29 races sailed with 8 discards, 13 competitors – BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)
PlaceSailHelmBoatTotal6/28 R16/28 R26/28 R37/5 R17/5 R27/5 R37/12 R17/12 R27/12 R37/19 R17/19 R27/19 R37/26 R17/26 R27/26 R38/2 R18/2 R28/2 R38/9 R18/9 R28/9 R38/16 R18/16 R28/23 R18/23 R28/23 R38/30 R18/30 R28/30 R3Helm
129649Paul Coward 21 1 1 1 DNF 10 1 3 DNC 6 DNC 6 DNC 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 5 1 1 1 Paul Coward
2810Damon Kirk 57 3 3 3 1 2 2 1 3 4 5 2 5 4 4 4 3 4 4 DNC 7 DNC 7 DNC 7 4 5 2 1 1 4 2 5 Damon Kirk
381853Sherry Roth 61 4 7 2 3 3 1 3 1 1 7 5 6 2 3 2 5 2 6 5 2 4 3 4 3 4 4 DNC 6 DNC 6 DNC 6 Sherry Roth
479331Edye Dumhart 62 2 2 7 6 4 4 4 2 2 3 7 4 3 5 5 4 5 2 3 4 3 2 2 4 5 3 3 5 2 Edye Dumhart
580677Paul Sheehan 83 10 10 10 5 5 5 2 4 3 8 6 7 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 2 3 2 5 6 5 2 2 2 3 3 Paul Sheehan
65148Lisa Carmelengo 102 DNC 12 DNC 12 DNC 12 2 DNF 10 DNS 10 DNC 6 DNC 6 DNC 6 2 4 3 5 2 3 2 3 3 DNC 7 DNC 7 DNC 7 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Lisa Carmelengo
781540Marnie Idec 118 8 6 9 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 4 3 2 DNC 6 DNC 6 DNC 6 6 6 5 4 5 DNS 7 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Marnie Idec
84780Jeff Cranmer 128 6 9 8 8 DNS 10 DNS 10 DNC 6 DNC 6 DNC 6 6 8 8 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 6 3 6 6 6 DNC 6 DNC 6 DNC 6 Jeff Cranmer
9111Nick Nicolini 134 5 5 4 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Nick Nicolini
108Cindy Myers 135 DNC 12 DNC 12 DNC 12 7 DNF 10 DNS 10 DNC 6 DNC 6 DNC 6 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 8 7 7 DNS 8 7 5 4 4 Cindy Myers
115195Janet Coward 137 9 8 5 4 DNF 10 DNS 10 DNC 6 DNC 6 DNC 6 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Janet Coward
1213420Andy Hubbard 137 7 4 6 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 10 DNC 10 DNC 10 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 9 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Andy Hubbard
13111Joe Rezinski 140 11 11 11 DNC 10 DNC 10 DNC 10 5 5 5 9 9 9 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNF 7 6 DNF 7 7 DNC 8 DNC 8 DNC 8 DNC 8 DNC 6 DNC 6 DNC 6 Joe Rezinski
Updated Saturday, August 30, 2025 9:07 PM UTC by Jim Nicolini
Scored using BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1

Updated Saturday, August 30, 2025 9:07 PM UTC
Exported from SailScores.com