Sunfish Friday

18 races sailed with 5 discards, 10 competitors – BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)
PlaceSailHelmBoatTotal7/11 R17/11 R27/11 R37/18 R17/18 R27/18 R37/25 R17/25 R27/25 R38/8 R18/8 R28/8 R38/15 R18/15 R28/15 R38/22 R18/22 R28/22 R3Helm
181853Sherry Roth 27 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 1 1 1 3 3 1 1 1 1 2 3 3 Sherry Roth
279331Edye Dumhart 30 4 4 3 1 2 1 2 2 3 4 2 2 2 2 4 DNC 4 DNC 4 DNC 4 Edye Dumhart
3810Damon Kirk 31 2 3 5 DNC 6 DNC 6 DNC 6 3 3 2 2 4 3 4 3 2 1 2 1 Damon Kirk
480677Paul Sheehan 36 6 6 4 3 3 4 DNC 7 DNC 7 DNC 7 1 1 4 3 4 3 3 1 2 Paul Sheehan
581540Marnie Idec 44 5 2 2 2 1 3 4 4 4 5 5 5 5 5 5 DNC 4 DNC 4 DNC 4 Marnie Idec
65195Janet Coward 58 3 1 6 DNF 6 4 2 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC 4 DNC 4 Janet Coward
75148Lisa Carmelengo 61 1 5 1 DNC 6 DNC 6 DNC 6 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC 4 DNC 4 Lisa Carmelengo
88Cindy Myers 69 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 5 5 5 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC 4 DNC 4 Cindy Myers
9Susan Awn 71 DNC 7 DNC 7 DNC 7 DNS 6 5 5 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC 4 DNC 4 Susan Awn
103576Paige Kirk 72 DNC 7 DNC 7 DNC 7 DNC 6 DNC 6 DNC 6 6 6 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC 4 DNC 4 Paige Kirk
Updated Saturday, August 23, 2025 2:14 PM UTC by Jim Nicolini
Scored using BBYC scoring based on App. A Rule 5.3 (Best 70% of races used for final standings)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1

Updated Saturday, August 23, 2025 2:14 PM UTC
Exported from SailScores.com