2025
Monday Night Racing
52 races sailed with 9 discards, 13 competitors – D6BISF scoring based on Low Point Average| Place | Sail | Sailor(s) | Boat | Total | R1 (5/12)  6  | R2 (5/12)  6  | R3 (5/12)  6  | R1 (5/19)  3  | R2 (5/19) | R3 (5/19) | R1 (5/27)  2  | R2 (5/27)  2  | R1 (6/2)  6  | R2 (6/2)  5  | R3 (6/2)  4  | R1 (6/9)  7  | 6/9 R2 | 6/9 R3 | 6/9 R4 | 6/16 R1 | 6/16 R2 | 6/16 R3 | R1 (6/23)  4  | 6/23 R2 4  | 6/23 R3 4  | Sailor(s) | 6/30 R1 4  | 6/30 R2 4  | 6/30 R3 4  | 6/30 R4 4  | 7/7 R1 6  | 7/7 R2 6  | 7/7 R3 6  | 7/14 R1 10  | 7/14 R2 10  | 7/14 R3  10  | 7/14 R4  10  | 7/21 R1  12  | 7/21 R2  12  | 7/21 R3  13  | 7/28 R1  9  | 7/28 R2  9  | 7/28 R3  8  | 7/28 R4  9  | 8/4 R1  10  | 8/4 R2  10  | 8/4 R3  9  | 8/4 R4  9  | 8/11 R1  3  | 8/11 R2  3  | 8/18 R1  8  | 8/18 R2  8  | 8/18 R3  8  | 8/25 R1  8  | 8/25 R2  8  | 8/25 R3  8  | 8/25 R4  8  | Sailor(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Dave Branch | Puffin | 1.391 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |  | DNC 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | Dave Branch | DNC 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 |  | 1.0 | 1.0 | 1.0 | 1.0 |  |  |  |  | 1.0 |  |  |  | RCC 1.4 | RCC 1.4 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | Dave Branch | 
| 2 | 35 | Tim McClure | 2.828 |  |  |  |  | DNC 4.0 | DNC 4.0 |  | DNC 5.0 | RCC 2.8 | RCC 2.8 | RCC 2.8 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 5.0 | 5.0 | 3.0 |  | 3.0 | 3.0 | Tim McClure | DNC 4.0 | DNC 5.0 |  |  | 2.0 |  | 3.0 | RCC 2.8 | RCC 2.8 | RCC 2.8 | RCC 2.8 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | Tim McClure | |
| 3 | 30 | Jim Findley | The Flag Ship | 3.258 | RCC 3.3 | RCC 3.3 | RCC 3.3 | 3.0 | 2.0 | 2.0 | DNC 5.0 | DNC 5.0 | 2.0 | 4.0 | DNS 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | Jim Findley | DNC 4.0 | DNC 5.0 |  | DNC 6.0 | 5.0 | 6.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 5.0 | 3.0 | 3.0 | 1.0 | 5.0 | 1.0 | 2.0 |  |  |  | DNC 6.0 |  |  |  |  |  | RCC 3.3 | RCC 3.3 | RCC 3.3 | RCC 3.3 | Jim Findley | 
| 4 | 04 | David Geeraerts | Rubicon | 3.465 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 3.0 | 3.0 | 4.0 |  |  |  | David Geeraerts | 2.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 |  | DNF 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | 4.0 | 1.0 | 4.0 | 3.0 |  | 3.0 |  |  | 5.0 |  | 5.0 |  | David Geeraerts | 
| 5 | 19 | Luke Wolcott | Brewster | 3.777 | 3.0 | 3.0 | 4.0 | RCC 3.8 | RCC 3.8 | RCC 3.8 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 4.0 | 4.0 | RET 5.0 | 4.0 | 5.0 | 4.0 | Luke Wolcott | 3.0 | 3.0 | 5.0 | 2.0 |  | 1.0 | 5.0 | 3.0 | 4.0 | 2.0 | 3.0 |  |  |  | 5.0 | 3.0 |  | 4.0 |  | 1.0 | 2.0 | 1.0 | 5.0 | 4.0 |  |  | 6.0 | 4.0 | 4.0 |  | 4.0 | Luke Wolcott | 
| 6 | 11 | Richard Wells | Northern Sky | 3.977 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNS 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | 6.0 | 4.0 | 5.0 | Richard Wells | 1.0 | 2.0 | 1.0 | 3.0 |  |  |  |  | DNC 6.0 |  | DNC 6.0 | 6.0 | 5.0 | 5.0 |  |  |  |  | 4.0 | 3.0 | 6.0 | DNF 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | Richard Wells | 
| 7 | 3 | Vickie Lau | 4.767 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 |  |  |  | Vickie Lau | DNC 4.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | 6.0 |  |  | DNF 4.0 | 5.0 | 5.0 | DNC 6.0 |  |  |  | 6.0 | 4.0 | 3.0 | 6.0 | 5.0 | 5.0 | 3.0 | DNC 6.0 |  | DNC 7.0 | 4.0 | 1.0 | 3.0 | 7.0 | 3.0 | 4.0 | 5.0 | Vickie Lau | |
| 8 | 33 | Chris Reitz | Corvus | 5.023 | DNC 5.0 | DNC 5.0 | DNC 5.0 | RCC 5.0 | RCC 4.0 | RCC 4.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 |  |  |  | Chris Reitz | DNC 4.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | 3.0 | 5.0 | 4.0 | DNF 4.0 | DNC 6.0 | 3.0 | 2.0 |  | DNC 7.0 | DNC 7.0 |  | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 6.0 | 2.0 | 2.0 | 7.0 | 5.0 | 4.0 |  |  |  |  | Chris Reitz | 
| 9 | 27 | Cheryl Rogers | UpStart | 5.047 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 |  |  |  | Cheryl Rogers | DNC 4.0 | DNC 5.0 | 3.0 | 4.0 |  | 3.0 | 6.0 |  | DNC 6.0 |  | DNC 6.0 | 3.0 | DNS 6.0 | DNS 6.0 | 3.0 | 6.0 | 4.0 | 3.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 6.0 | 6.0 | 5.0 |  |  |  | 6.0 | 6.0 | 6.0 | 7.0 | Cheryl Rogers | 
| 10 | 24 | Ty Norsworthy | 5.419 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNS 3.0 | DNS 4.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 3.0 | 3.0 | 1.0 | 2.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | 5.0 | 7.0 | 7.0 | Ty Norsworthy | DNC 4.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 |  |  |  | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 |  | DNC 7.0 | DNC 7.0 | DNC 7.0 | 6.0 | 6.0 | 4.0 | 3.0 | DNC 7.0 | DNC 7.0 |  |  |  |  |  | DNC 8.0 | DNC 8.0 | Ty Norsworthy | |
| 11 | 35 | Casey Pruitt | Blue Puffin | 5.581 | 4.0 | 1.0 | 2.0 | DNF 4.0 | RET 4.0 | RET 4.0 | RCC 5.0 | RCC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | 1.0 |  |  | Casey Pruitt | DNC 4.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 |  |  |  | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 |  | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 |  |  |  | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Casey Pruitt | 
| 12 | 75 | Perry Sparks | Puffin | 5.837 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | 2.0 | 1.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 |  |  |  | Perry Sparks | DNC 4.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 |  |  |  | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 |  |  |  | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Perry Sparks | 
| 13 | 75 | Reianna DaRosa | 5.93 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 |  |  |  | Reianna DaRosa | DNC 4.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 |  |  |  | DNC 7.0 | DNC 6.0 | 6.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 |  |  |  | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Reianna DaRosa | 
Scored using D6BISF scoring based on Low Point Average
| Code | Description | Value | 
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 1 | 
| DNF | Started but did not finish | Number of boats that finished race + 1 | 
| DNS | Came to start area but did not start | Number of boats that finished race + 1 | 
| RCC | Assigned to skippers who conducted race committee for a Monday night race | Average of non-discarded results | 
| RET | Retired from race and racing | Number of boats that finished race + 1 |