2026
Monday Night Racing
BISF 2026 Season
21 races sailed with 6 discards, 16 competitors – D6BISF scoring based on Low Point Average Filtered to Stars competitors.| Place | Sail | Helm | Boat | Total | 5/4 R1 12 | 5/4 R2 11 | 5/4 R3 11 | 5/11 R1 6 | 5/11 R2 11 | 5/11 R3 11 | 5/18 R1 10 | 5/18 R2 5 | 5/18 R3 5 | 5/18 R4 5 | 5/26 R1 5 | 5/26 R2 4 | 5/26 R3 6 | 6/1 R1 6 | 6/1 R2 6 | 6/1 R3 6 | 6/8 R1 | 6/15 R1 8 | 6/15 R2 8 | 6/15 R3 6 | 6/22 R1 6 | 6/22 R2 4 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Dave Branch | Puffin | 1 | | | 1.0 | 1.0 | 1.0 | CRW 1.0 | 1.0 | | 1.0 | | | 1.0 | 1.0 | | 1.0 | 1.0 | ABANDONED | CRW 1.0 | CRW 1.0 | CRW 1.0 | 1.0 | 1.0 | Dave Branch |
| 2 | 35 | Tim McClure | 2.067 | | | DNC 3.0 | | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | | 2.0 | 2.0 | 2.0 | 1.0 | | | 3.0 | Tim McClure | ||
| 3 | 33 | Chris Reitz | Corvus | 2.667 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | | 2.0 | 2.0 | DNC 4.0 | 4.0 | 3.0 | | | | | | Chris Reitz | |
| 4 | 30 | Jim Findley | The Flag Ship | 2.827 | DNF 3.0 | DNC 3.0 | DNC 3.0 | 2.0 | CRW 2.8 | 1.0 | 4.0 | 4.0 | 4.0 | | 2.0 | CRW 2.8 | | 1.0 | | CRW 2.8 | | | | 3.0 | 4.0 | Jim Findley | |
| 5 | 19 | Luke Wolcott | Brewster | 4.4 | DNC 5.0 | DNC 3.0 | DNC 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | | 5.0 | | 3.0 | 3.0 | 6.0 | DNC 6.0 | | | | | Luke Wolcott | |
| 6 | 80 | Vicky Sheldon | 4.533 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | | DNC 7.0 | | DNC 4.0 | | | 1.0 | 3.0 | 1.0 | | | Vicky Sheldon | ||
| 7 | 81 | Chuck Queen | 4.733 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | | DNC 7.0 | | DNC 4.0 | | | 4.0 | 2.0 | 2.0 | | | Chuck Queen | ||
| 8 | 27 | Cheryl Rogers | UpStart | 4.8 | DNS 3.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | | | | DNC 4.0 | | | 3.0 | 6.0 | 3.0 | 6.0 | | Cheryl Rogers | |
| 9 | 10 | Derek DeCouteau | 4.867 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | | DNC 7.0 | | DNC 4.0 | | | DNC 6.0 | | | 2.0 | 2.0 | Derek DeCouteau | ||
| 10 | 38 | Perry Sparks | 4.933 | DNC 5.0 | DNC 3.0 | DNC 3.0 | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | | | | DNC 4.0 | | 5.0 | 5.0 | 4.0 | 5.0 | | 5.0 | Perry Sparks | ||
| 11 | 30 | Colin Machado | 5.067 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | 5.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 7.0 | 4.0 | | DNC 4.0 | | 4.0 | DNC 6.0 | | | | | Colin Machado | ||
| 12 | 3 | Vickie Lau | 5.133 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | 5.0 | 6.0 | 4.0 | DNC 4.0 | | | DNC 6.0 | | | | | Vickie Lau | ||
| 13 | 11 | Richard Wells | Northern Sky | 5.267 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | | | | 2.0 | 5.0 | 7.0 | DNC 6.0 | | 7.0 | | | Richard Wells | |
| 14 | 82 | Garner Miller | 5.267 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | | DNC 7.0 | | DNC 4.0 | | | DNC 6.0 | | | 4.0 | 6.0 | Garner Miller | ||
| 15 | 04 | David Geeraerts | Rubicon | 5.4 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | | DNC 4.0 | | | DNC 6.0 | | | 5.0 | | David Geeraerts | |
| 16 | 75 | Hannah Burnett | 5.533 | DNC 5.0 | DNC 3.0 | DNC 3.0 | DNC 6.0 | DNC 6.0 | 5.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 7.0 | DNC 7.0 | | DNC 4.0 | | DNC 8.0 | DNC 6.0 | | | | | Hannah Burnett |
Scored using D6BISF scoring based on Low Point Average
| Code | Description | Value |
|---|---|---|
| CRW | Crew Skippered - Skipper score is avg | Average of non-discarded results |
| DNC | Did not come to starting area | Number of boats that came to starting area + 1 |
| DNF | Started but did not finish | Number of boats that finished race + 1 |
| DNS | Came to start area but did not start | Number of boats that finished race + 1 |