Monday Night Racing
21 races sailed with 6 discards, 10 competitors – D6BISF scoring based on Low Point AveragePlace | Sail | Sailor(s) | Boat | Total | R1 (5/12) | R2 (5/12) | R3 (5/12) | R1 (5/19) | R2 (5/19) | R3 (5/19) | R1 (5/27) | R2 (5/27) | R1 (6/2) | R2 (6/2) | R3 (6/2) | R1 (6/9) | 6/9 R2 | 6/9 R3 | 6/9 R4 | 6/16 R1 | 6/16 R2 | 6/16 R3 | R1 (6/23) | 6/23 R2 | 6/23 R3 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Dave Branch | Puffin | 1 | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | 1.0 | 1.0 | 1.0 | | | 1.0 | Dave Branch |
2 | 30 | Jim Findley | The Flag Ship | 2.327 | RCC 2.3 | RCC 2.3 | RCC 2.3 | 3.0 | 2.0 | 2.0 | | | 2.0 | | | | | DNC 4.0 | DNC 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | Jim Findley |
3 | 04 | David Geeraerts | Rubicon | 3 | 2.0 | | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | | | DNC 4.0 | DNC 4.0 | 3.0 | 3.0 | 4.0 | | | | David Geeraerts |
4 | 35 | Casey Pruitt | Blue Puffin | 3.2 | | 1.0 | 2.0 | DNF 4.0 | RET 4.0 | RET 4.0 | RCC 3.2 | RCC 3.2 | RCC 3.2 | RCC 3.2 | RCC 3.2 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | | 1.0 | | | Casey Pruitt |
5 | 11 | Richard Wells | Northern Sky | 3.333 | | | | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNS 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | | | DNC 5.0 | | 4.0 | 5.0 | Richard Wells |
6 | 19 | Luke Wolcott | Brewster | 3.913 | 3.0 | 3.0 | 4.0 | RCC 3.9 | RCC 3.9 | RCC 3.9 | | | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 4.0 | 4.0 | | 4.0 | 5.0 | 4.0 | Luke Wolcott |
7 | 24 | Ty Norsworthy | 3.933 | | | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNS 3.0 | DNS 4.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 3.0 | 3.0 | 1.0 | 2.0 | | | DNC 5.0 | 5.0 | | | Ty Norsworthy | |
8 | 35 | Tim McClure | 4.2 | | | | | DNC 4.0 | DNC 4.0 | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 5.0 | 5.0 | 3.0 | | 3.0 | 3.0 | Tim McClure | |
9 | 75 | Perry Sparks | Puffin | 4.267 | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | 2.0 | 1.0 | | | DNC 5.0 | | | | Perry Sparks |
10 | 33 | Chris Reitz | Corvus | 4.58 | | DNC 5.0 | DNC 5.0 | RCC 4.7 | RCC 4.0 | RCC 4.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | DNC 5.0 | | | | Chris Reitz |
Updated Tuesday, June 24, 2025 3:54 PM UTC by BISF Admin
Scored using D6BISF scoring based on Low Point Average
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 1 |
DNF | Started but did not finish | Number of boats that finished race + 1 |
DNS | Came to start area but did not start | Number of boats that finished race + 1 |
RCC | Assigned to skippers who conducted race committee for a Monday night race | Average of non-discarded results |
RET | Retired from race and racing | Number of boats that finished race + 1 |
Updated Tuesday, June 24, 2025 3:54 PM UTC
Exported from SailScores.com