Star Fall Regatta
3 races sailed with 0 discards, 8 competitors – D6BISF scoring based on Low Point AveragePlace | Sail | Sailor(s) | Boat | Total | 9/6 R1 | 9/6 R2 | 9/6 R3 |
---|---|---|---|---|---|---|---|
1 | 75 | Dave Branch | Puffin | 2.333 | 5.0 | 1.0 | 1.0 |
2 | 35 | Tim McClure | 2.333 | 2.0 | 3.0 | 2.0 | |
3 | 30 | Jim Findley | The Flag Ship | 2.667 | 3.0 | 2.0 | 3.0 |
4 | 3 | Vickie Lau | 3 | 1.0 | 4.0 | 4.0 | |
5 | 11 | Richard Wells | Northern Sky | 5 | 4.0 | 5.0 | 6.0 |
6 | 04 | David Geeraerts | Rubicon | 6.333 | 6.0 | 6.0 | 7.0 |
7 | 33 | Chris Reitz | Corvus | 6.667 | 7.0 | 8.0 | 5.0 |
8 | 19 | Luke Wolcott | Brewster | 7.667 | 8.0 | 7.0 | DNC 8.0 |
Updated Monday, September 8, 2025 2:22 AM UTC by BISF Admin
Scored using D6BISF scoring based on Low Point Average
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 1 |
Updated Monday, September 8, 2025 2:22 AM UTC
Exported from SailScores.com