2026
DCYRA ILCA Invitational 2026 Open
6 races sailed with 1 discard , 38 competitors – 2026 DCYRA ILCA Invitational Filtered to 2026 DCYRA ILCA Invitational 2026 OPEN CLASS competitors.| Place | Sail | Helm | Boat | Club | Total | 7/11 R1 | 7/11 R2 | 7/12 R3 | 7/12 R4 | 7/12 R5 | 7/12 R6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212622 | Mark Sanford | 11 | | 4 | 2 | 1 | 2 | 2 | Mark Sanford | ||
| 2 | 205405 | Steen Byskov | 12 | | 2 | 4 | 4 | 1 | 1 | Steen Byskov | ||
| 3 | 180162 | Kevin McKee | 26 | 1 | 11 | 5 | | 3 | 6 | Kevin McKee | ||
| 4 | 225330 | Michael Colbert | 26 | 3 | 7 | 7 | | 4 | 5 | Michael Colbert | ||
| 5 | 199937 | Len Guenther | 27 | | 9 | 6 | 3 | 5 | 4 | Len Guenther | ||
| 6 | 199800 | Anne Graham | 28 | 4 | | 1 | 8 | 6 | 9 | Anne Graham | ||
| 7 | 180009 | Connor Lothrop | 29 | 5 | 1 | | 5 | 11 | 7 | Connor Lothrop | ||
| 8 | 225768 | Henry Powel | 31 | | 8 | 8 | 2 | 10 | 3 | Henry Powel | ||
| 9 | 183874 | Emme Haraway | 35 | 7 | 3 | 9 | | 8 | 8 | Emme Haraway | ||
| 10 | 220398 | Jill Bennett* | 47 | 6 | | 3 | 13 | 12 | 13 | Jill Bennett* | ||
| 11 | 216553 | Nabeel Alsalam | 53 | 10 | 6 | 10 | | 9 | 18 | Nabeel Alsalam | ||
| 12 | 221994 | Keith Barron | 55 | 15 | 5 | | 14 | 7 | 14 | Keith Barron | ||
| 13 | 171617 | Tom Johnson | 63 | 13 | | 16 | 7 | 15 | 12 | Tom Johnson | ||
| 14 | 171663 | Mark Schaefer | 65 | 11 | 12 | 14 | 18 | | 10 | Mark Schaefer | ||
| 15 | 182774 | Melanie Dunham | 77 | 18 | 16 | | 10 | 16 | 17 | Melanie Dunham | ||
| 16 | 196028 | Robert Benhart | 77 | 16 | | 15 | 16 | 14 | 16 | Robert Benhart | ||
| 17 | 126498 | Keith MacMillan | 79 | | 21 | 12 | 6 | 19 | 21 | Keith MacMillan | ||
| 18 | 185492 | Andrew Muss | 81 | 20 | 19 | 19 | 12 | | 11 | Andrew Muss | ||
| 19 | 226581 | Steve Wilson | 85 | 19 | 13 | 18 | | 13 | 22 | Steve Wilson | ||
| 20 | 158670 | Ron Thompson | 90 | 2 | 27 | 11 | 23 | 27 | | Ron Thompson | ||
| 21 | 181292 | Tom Wolffe | 94 | 9 | 23 | | 19 | 23 | 20 | Tom Wolffe | ||
| 22 | (208760) 42 | Hannah Lothrop | 100 | 24 | 25 | 22 | 9 | 20 | | Hannah Lothrop | ||
| 23 | 138798 | Stephanie Mahan | 103 | | 26 | 23 | 22 | 17 | 15 | Stephanie Mahan | ||
| 24 | 136742 | Bruce Lothrop | 112 | 27 | | 20 | 24 | 18 | 23 | Bruce Lothrop | ||
| 25 | 201221 | Charles Graham | 129 | 29 | | 26 | 29 | 26 | 19 | Charles Graham | ||
| 26 | 199801 | Quoc Tran | 129 | 26 | | 28 | 27 | 21 | 27 | Quoc Tran | ||
| 27 | 166063 | Wyatt Deakin** | 132 | | 28 | 24 | 26 | 29 | 25 | Wyatt Deakin** | ||
| 28 | 203962 | Austin Latimer | 135 | | DNC 39 | DNC 39 | 11 | 22 | 24 | Austin Latimer | ||
| 29 | 212346 | Adam Rumble | 143 | 25 | 24 | 25 | 30 | | DNC 39 | Adam Rumble | ||
| 30 | 132967 | Kevin Rissell | 146 | 12 | 17 | | DNC 39 | DNC 39 | DNC 39 | Kevin Rissell | ||
| 31 | 150971 | Virginia Decamp* | 152 | 32 | | 29 | 32 | 30 | 29 | Virginia Decamp* | ||
| 32 | 160991 | Ron Cohen | 153 | | DNC 39 | 30 | 28 | 28 | 28 | Ron Cohen | ||
| 33 | 220871 | John Meredith | 157 | 22 | 18 | | DNC 39 | DNC 39 | DNC 39 | John Meredith | ||
| 34 | 601 | Ella Meredith | 159 | 28 | 14 | | DNC 39 | DNC 39 | DNC 39 | Ella Meredith | ||
| 35 | 225157 | William Yant | 167 | 30 | 32 | 27 | | DNC 39 | DNC 39 | William Yant | ||
| 36 | 162499 | Kymberly Taylor | 167 | 33 | 34 | | 31 | RET 39 | 30 | Kymberly Taylor | ||
| 37 | 217478 | Mike Moore | 195 | | DNC 39 | DNC 39 | DNC 39 | DNC 39 | DNC 39 | Mike Moore | ||
| 37 | 498 | Ande MacMillan | 195 | | DNC 39 | DNC 39 | DNC 39 | DNC 39 | DNC 39 | Ande MacMillan |
Scored using 2026 DCYRA ILCA Invitational
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
| RET | Retired | Number of boats entered in series + 1 |