2026
DCYRA ILCA Invitational 2026 Open
6 races sailed with 1 discard, 38 competitors – 2026 DCYRA ILCA Invitational Filtered to 2026 DCYRA ILCA Invitational 2026 OPEN CLASS competitors.| Place | Change* | Sail | Helm | Boat | Club | Total | 7/11 R1 | 7/11 R2 | 7/12 R3 | 7/12 R4 | 7/12 R5 | 7/12 R6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 212622 | Mark Sanford | 11 | | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | Mark Sanford | |||
| 2 | 205405 | Steen Byskov | 12 | | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 | Steen Byskov | |||
| 3 | 4 | 180162 | Kevin McKee | 26 | 1.0 | 11.0 | 5.0 | | 3.0 | 6.0 | Kevin McKee | ||
| 4 | 1 | 225330 | Michael Colbert | 26 | 3.0 | 7.0 | 7.0 | | 4.0 | 5.0 | Michael Colbert | ||
| 5 | 1 | 199937 | Len Guenther | 27 | | 9.0 | 6.0 | 3.0 | 5.0 | 4.0 | Len Guenther | ||
| 6 | 3 | 199800 | Anne Graham | 28 | 4.0 | | 1.0 | 8.0 | 6.0 | 9.0 | Anne Graham | ||
| 7 | 3 | 180009 | Connor Lothrop | 29 | 5.0 | 1.0 | | 5.0 | 11.0 | 7.0 | Connor Lothrop | ||
| 8 | 1 | 225768 | Henry Powel | 31 | | 8.0 | 8.0 | 2.0 | 10.0 | 3.0 | Henry Powel | ||
| 9 | 1 | 183874 | Emme Haraway | 35 | 7.0 | 3.0 | 9.0 | | 8.0 | 8.0 | Emme Haraway | ||
| 10 | 220398 | Jill Bennett* | 47 | 6.0 | | 3.0 | 13.0 | 12.0 | 13.0 | Jill Bennett* | |||
| 11 | 216553 | Nabeel Alsalam | 53 | 10.0 | 6.0 | 10.0 | | 9.0 | 18.0 | Nabeel Alsalam | |||
| 12 | 221994 | Keith Barron | 55 | 15.0 | 5.0 | | 14.0 | 7.0 | 14.0 | Keith Barron | |||
| 13 | 171617 | Tom Johnson | 63 | 13.0 | | 16.0 | 7.0 | 15.0 | 12.0 | Tom Johnson | |||
| 14 | 171663 | Mark Schaefer | 65 | 11.0 | 12.0 | 14.0 | 18.0 | | 10.0 | Mark Schaefer | |||
| 15 | 1 | 182774 | Melanie Dunham | 77 | 18.0 | 16.0 | | 10.0 | 16.0 | 17.0 | Melanie Dunham | ||
| 16 | 1 | 196028 | Robert Benhart | 77 | 16.0 | | 15.0 | 16.0 | 14.0 | 16.0 | Robert Benhart | ||
| 17 | 2 | 126498 | Keith MacMillan | 79 | | 21.0 | 12.0 | 6.0 | 19.0 | 21.0 | Keith MacMillan | ||
| 18 | 2 | 185492 | Andrew Muss | 81 | 20.0 | 19.0 | 19.0 | 12.0 | | 11.0 | Andrew Muss | ||
| 19 | 1 | 226581 | Steve Wilson | 85 | 19.0 | 13.0 | 18.0 | | 13.0 | 22.0 | Steve Wilson | ||
| 20 | 1 | 158670 | Ron Thompson | 90 | 2.0 | 27.0 | 11.0 | 23.0 | 27.0 | | Ron Thompson | ||
| 21 | 1 | 181292 | Tom Wolffe | 94 | 9.0 | 23.0 | | 19.0 | 23.0 | 20.0 | Tom Wolffe | ||
| 22 | 1 | (208760) 42 | Hannah Lothrop | 100 | 24.0 | 25.0 | 22.0 | 9.0 | 20.0 | | Hannah Lothrop | ||
| 23 | 1 | 138798 | Stephanie Mahan | 103 | | 26.0 | 23.0 | 22.0 | 17.0 | 15.0 | Stephanie Mahan | ||
| 24 | 1 | 136742 | Bruce Lothrop | 112 | 27.0 | | 20.0 | 24.0 | 18.0 | 23.0 | Bruce Lothrop | ||
| 25 | 2 | 201221 | Charles Graham | 129 | 29.0 | | 26.0 | 29.0 | 26.0 | 19.0 | Charles Graham | ||
| 26 | 1 | 199801 | Quoc Tran | 129 | 26.0 | | 28.0 | 27.0 | 21.0 | 27.0 | Quoc Tran | ||
| 27 | 1 | 166063 | Wyatt Deakin** | 132 | | 28.0 | 24.0 | 26.0 | 29.0 | 25.0 | Wyatt Deakin** | ||
| 28 | 2 | 203962 | Austin Latimer | 135 | | DNC 39.0 | DNC 39.0 | 11.0 | 22.0 | 24.0 | Austin Latimer | ||
| 29 | 1 | 212346 | Adam Rumble | 143 | 25.0 | 24.0 | 25.0 | 30.0 | | DNC 39.0 | Adam Rumble | ||
| 30 | 1 | 132967 | Kevin Rissell | 146 | 12.0 | 17.0 | | DNC 39.0 | DNC 39.0 | DNC 39.0 | Kevin Rissell | ||
| 31 | 150971 | Virginia Decamp* | 152 | 32.0 | | 29.0 | 32.0 | 30.0 | 29.0 | Virginia Decamp* | |||
| 32 | 2 | 160991 | Ron Cohen | 153 | | DNC 39.0 | 30.0 | 28.0 | 28.0 | 28.0 | Ron Cohen | ||
| 33 | 1 | 220871 | John Meredith | 157 | 22.0 | 18.0 | | DNC 39.0 | DNC 39.0 | DNC 39.0 | John Meredith | ||
| 34 | 1 | 601 | Ella Meredith | 159 | 28.0 | 14.0 | | DNC 39.0 | DNC 39.0 | DNC 39.0 | Ella Meredith | ||
| 35 | 225157 | William Yant | 167 | 30.0 | 32.0 | 27.0 | | DNC 39.0 | DNC 39.0 | William Yant | |||
| 36 | 162499 | Kymberly Taylor | 167 | 33.0 | 34.0 | | 31.0 | RET 39.0 | 30.0 | Kymberly Taylor | |||
| 37 | 217478 | Mike Moore | 195 | | DNC 39.0 | DNC 39.0 | DNC 39.0 | DNC 39.0 | DNC 39.0 | Mike Moore | |||
| 37 | 498 | Ande MacMillan | 195 | | DNC 39.0 | DNC 39.0 | DNC 39.0 | DNC 39.0 | DNC 39.0 | Ande MacMillan |
Scored using 2026 DCYRA ILCA Invitational
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
| RET | Retired | Number of boats entered in series + 1 |