2026
DCYRA July-August Series
13 races sailed with 5 discards , 21 competitors – DCYRA Series 60% Scoring – 60% participation required for ranking| Place | Sail | Helm | Boat | Total | 7/19 R1 | 7/19 R2 | 8/8 R1 | 8/8 R2 | 8/9 R1 | 8/15 R1 | 8/16 R1 | 8/16 R2 | 8/23 R2 | 8/23 R2 | 8/29 R1 | 8/29 R2 | 8/30 R1 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4701 | Tom Wolffe | 15 | 1 | 1 | | | 2 | | 2 | 2 | | | 3 | 2 | VOL 2 | Tom Wolffe | |
| 2 | 5940 | Keith MacMillan | 25 | 3 | 2 | | | | | | 3 | 1 | 4 | 5 | 3 | 4 | Keith MacMillan | |
| 3 | 1866 | Hannah-Connor Lothrop | 31 | | 4 | 2 | 4 | VOL 4 | | 6 | 7 | 2 | 2 | | | | Hannah-Connor Lothrop | |
| 4 | 5776 | Joan/Lee Coraor | 33 | | | 6 | 6 | 5 | 2 | | | 3 | | 1 | 5 | 5 | Joan/Lee Coraor | |
| 5 | 5813 | David Meehan | 33 | VOL 4 | VOL 4 | 5 | 2 | 3 | 8 | | | 4 | 3 | | | | David Meehan | |
| 6 | 5870 | Jill Bennett | 39 | 5 | | 4 | | 7 | VOL 5 | 4 | 4 | NSC 9 | 1 | | | | Jill Bennett | |
| 6045 | Ellen Tran | 8 | 3 | | 7 | 8 | 11 | 7 | 5 | | | | | DNC 22 | Ellen Tran | |||
| 4801 | Meredith Hillyer | | | | | | 3 | 3 | 1 | DNC 22 | DNC 22 | VOL 9 | VOL 9 | 3 | Meredith Hillyer | |||
| 6301 | John Meredith | | | 1 | 1 | 4 | | | | DNC 22 | DNC 22 | 4 | 4 | DNC 22 | John Meredith | |||
| 6132 | Ed Halley | | | | | | DNC 22 | 8 | 6 | VOL 15 | VOL 15 | DNC 22 | DNC 22 | 8 | Ed Halley | |||
| 5807 | Mark Schaefer | | | | | 9 | | DNC 22 | DNC 22 | 6 | 5 | 6 | 6 | DNC 22 | Mark Schaefer | |||
| 4468 | SMahan/BLothrop | Lucky Dog | | | VOL 16 | VOL 16 | 1 | 6 | | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | SMahan/BLothrop | ||
| 6127 | Andy Carrier | | | | | | DNC 22 | DNC 22 | DNC 22 | 5 | 7 | 7 | DNC 22 | 6 | Andy Carrier | |||
| 5601 | Melanie Dunham | 6 | | | | 6 | 9 | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Melanie Dunham | |||
| 5540 | Joni Palmer | | | | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | 1 | 1 | Joni Palmer | |||
| 6100 | Ella Meredith | | | | | | 1 | 1 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 2 | Ella Meredith | |||
| 6318 | Robert Vance | | | | 3 | 10 | 4 | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Robert Vance | |||
| 5640 | Ray Gauthier | 7 | 6 | | | | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Ray Gauthier | |||
| 5878 | Spencer Deakin | | 8 | | | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 7 | Spencer Deakin | |||
| 6117 | SMeehan/KGibbs | 4 | 5 | | | | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | SMeehan/KGibbs | |||
| 5833 | Robert Gerlach | 2 | 7 | | | | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Robert Gerlach |
Scored using DCYRA Series 60% Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats that came to starting area + 1 |
| RET | Retired | Number of boats that came to starting area + 1 |
| VOL | Volunteered for Patrol or Race Committee |