2026
June FS Silver
4 races sailed with 0 discards, 15 competitors – DCYRA regatta no drops| Place | Sail | Helm | Boat | Total | 5/30 R1 | 5/30 R2 | 6/6 R1 | 6/7 R1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6256 | Ralph Kemp | 10 | 1.0 | 4.0 | 3.0 | 2.0 | |
| 2 | 5400 | Ed Brzytwa | 12 | 2.0 | 3.0 | 4.0 | 3.0 | |
| 3 | 5210 | David Tuel | 13 | 7.0 | 1.0 | 1.0 | 4.0 | |
| 4 | 6304 | Edgar Rumble | 27 | 3.0 | 7.0 | DNC 16.0 | 1.0 | |
| 5 | 5813 | Karen Meehan | 33 | 4.0 | 8.0 | DNC 16.0 | 5.0 | |
| 6 | 6106 | David McGrew | 33 | 5.0 | 6.0 | DNC 16.0 | 6.0 | |
| 7 | 4742 | M. Brunson | 42 | DNC 16.0 | DNC 16.0 | 2.0 | 8.0 | |
| 8 | 6133 | William Intner | 43 | 6.0 | 5.0 | DNC 16.0 | DNC 16.0 | |
| 9 | 556 | Ned Holloway | 48 | DNC 16.0 | 9.0 | DNC 16.0 | 7.0 | |
| 10 | 5878 | Wyatt Deakin | 50 | DNC 16.0 | 2.0 | DNC 16.0 | DNC 16.0 | |
| 11 | 6226 | Ron Cohen | 64 | DNC 16.0 | DNC 16.0 | DNC 16.0 | RDGAve 16.0 | |
| 11 | 4606 | Susan Henry | 64 | RDGAve 16.0 | RDGAve 16.0 | DNC 16.0 | DNC 16.0 | |
| 11 | 14 | Anthony Celo | 64 | DNC 16.0 | DNC 16.0 | DNC 16.0 | RDGAve 16.0 | |
| 11 | 2259 | Jenifer Meehan | 64 | RDGAve 16.0 | RDGAve 16.0 | DNC 16.0 | DNC 16.0 | |
| 11 | 6213 | Mark Haraway | 64 | DNC 16.0 | DNC 16.0 | DNC 16.0 | RDGAve 16.0 |
Scored using DCYRA regatta no drops
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RDGAve | Redress: average of other races | Average of results |