2026
June ILCA open
3 races sailed with 0 discards, 12 competitors – DCYRA regatta no drops| Place | Sail | Helm | Boat | Total | 5/30 R1 | 6/6 R1 | 6/7 R1 |
|---|---|---|---|---|---|---|---|
| 1 | 126498 | Ande MacMillan | 17 | DNC 13.0 | 2.0 | 2.0 | |
| 2 | 201221 | Charles Graham | 21 | 3.0 | DNC 13.0 | 5.0 | |
| 3 | 216553 | Nabeel Alsalam | 27 | DNC 13.0 | DNC 13.0 | 1.0 | |
| 4 | 180009 | Connor Lothrop | 27 | DNC 13.0 | 1.0 | DNC 13.0 | |
| 5 | 136742 | Bruce Lothrop | 27 | 1.0 | DNC 13.0 | DNC 13.0 | |
| 6 | 171663 | Mark Schaefer | 28 | 2.0 | DNC 13.0 | DNC 13.0 | |
| 7 | 199800 | Anne Graham | 29 | DNF 13.0 | DNC 13.0 | 3.0 | |
| 8 | 199799 | Ellen Tran | 30 | DNC 13.0 | DNC 13.0 | 4.0 | |
| 9 | 199801 | Quoc Tran | 32 | DNC 13.0 | DNC 13.0 | 6.0 | |
| 10 | 166063 | Wyatt Deakin | 39 | DNC 13.0 | DNC 13.0 | DNF 13.0 | |
| 10 | 171617 | Tom Johnson | 39 | RDGAve 13.0 | DNC 13.0 | DNC 13.0 | |
| 10 | 226581 | Steve Wilson | 39 | DNF 13.0 | DNC 13.0 | DNC 13.0 |
Scored using DCYRA regatta no drops
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| RDGAve | Redress: average of other races | Average of results |