DCYRA Firecracker
Saturday, July 4, 2026 - Sunday, July 5, 2026
2026 DCYRA Firecracker FS challenger
1 race sailed with 0 discards, 2 competitors – DCYRA regatta no drops| Place | Sail | Helm | Boat | Club | Total | 7/4 R1 |
|---|---|---|---|---|---|---|
| 1 | 4606 | Sue Henry | 1 | 1.0 | ||
| 2 | 6097 | Thomas Plofchan | 2 | 2.0 |
Updated Sunday, July 5, 2026 1:44 AM UTC by stephanie mahan
2026 DCYRA Firecracker FS silver
1 race sailed with 0 discards, 7 competitors – DCYRA regatta no drops| Place | Sail | Helm | Boat | Club | Total | 7/4 R1 |
|---|---|---|---|---|---|---|
| 1 | 2259 | Jenifer Meehan | 1 | 1.0 | ||
| 2 | 6133 | William Intner | 2 | 2.0 | ||
| 3 | 4742 | Merrill Brunson | 3 | 3.0 | ||
| 4 | 6256 | Ralph Kemp | 4 | 4.0 | ||
| 5 | 871 | Eric Gold | 5 | 5.0 | ||
| 6 | 5400 | Ed Brzytwa | 6 | 6.0 | ||
| 7 | 6213 | Mark Haraway | 7 | 7.0 |
Updated Sunday, July 5, 2026 1:57 AM UTC by stephanie mahan
2026 DCYRA Firecracker FS Masters
1 race sailed with 0 discards, 8 competitors – DCYRA regatta no drops| Place | Sail | Helm | Boat | Club | Total | 7/4 R1 |
|---|---|---|---|---|---|---|
| 1 | 6121 | Bruce Spinnenweber | 1 | 1.0 | ||
| 2 | 5611 | Greg Shafer | 2 | 2.0 | ||
| 3 | 6049 | Frank Vandall | 3 | 3.0 | ||
| 4 | 556 | Ned Halloway | 4 | 4.0 | ||
| 5 | 2250 | Larry Anderson | 5 | 5.0 | ||
| 6 | 4263 | Alice Kemp | 6 | 6.0 | ||
| 7 | 2019 | Mike Verkouteren | 7 | 7.0 | ||
| 8 | 5878 | Spencer Deakin | 8 | 8.0 |
Updated Sunday, July 5, 2026 1:54 AM UTC by stephanie mahan
2026 DCYRA Firecracker Laser Open
1 race sailed with 0 discards, 5 competitors – DCYRA regatta no drops| Place | Sail | Helm | Boat | Club | Total | 7/4 R1 |
|---|---|---|---|---|---|---|
| 1 | 196023 | unknown | 1 | 1.0 | ||
| 2 | 226581 | Steve Wilson | 2 | 2.0 | ||
| 3 | 201221 | Charles Graham | 3 | 3.0 | ||
| 4 | 156651 | unknown | 4 | 4.0 | ||
| 5 | 160195 | Emilie Jabbour | 5 | DNF 5.0 |
Updated Sunday, July 5, 2026 11:27 AM UTC by stephanie mahan
2026 DCYRA Firecracker FS Gold
1 race sailed with 0 discards, 13 competitors – DCYRA regatta no drops| Place | Sail | Helm | Boat | Club | Total | 7/4 R1 |
|---|---|---|---|---|---|---|
| 1 | 6100 | John Meredith | 1 | 1.0 | ||
| 2 | 4801 | Meredith dodd | 2 | 2.0 | ||
| 3 | 6248 | Tyler andrews | 3 | 3.0 | ||
| 4 | 6301 | John benhart | 4 | 4.0 | ||
| 5 | 4468 | SMahan/BLothrop | Lucky Dog | 5 | 5.0 | |
| 6 | 5601 | Melanie Dunham | 6 | 6.0 | ||
| 7 | 5813 | David Meehan | 7 | 7.0 | ||
| 8 | 5807 | Mark Schaefer | 8 | 8.0 | ||
| 9 | 6127 | Andy Carrier | 9 | 9.0 | ||
| 10 | 6045 | ellen tran | 10 | 10.0 | ||
| 11 | 5833 | Robert Gerlach | 11 | 11.0 | ||
| 12 | 6117 | Susan Meehan | 12 | 12.0 | ||
| 13 | 1866 | Hannah-Connor Lothrop | 13 | 13.0 |
Updated Sunday, July 5, 2026 11:25 AM UTC by stephanie mahan
Scored using DCYRA regatta no drops
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1; not excludable |
Updated Sunday, July 5, 2026 1:42 AM UTC
Exported from SailScores.com