2026 DCYRA Women & Juniors Regatta
Friday, July 31, 2026 - Saturday, August 1, 2026
2026 DCYRA Women & Juniors Regatta Challenger
5 races sailed with 0 discards, 4 competitors – DCYRA Womens & Jrs regatta| Place | Sail | Helm | Boat | Club | Total | 8/1 R1 | 8/1 R2 | 8/1 R3 | 8/2 R4 | 8/2 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6133 | Asher Intner | 8 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | Asher Intner | ||
| 2 | 5878 | Wyatt Deakin | 8 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | Wyatt Deakin | ||
| 3 | 4801 | Caroline Hillyer | 18 | 3.0 | 3.0 | 2.0 | DNC 5.0 | DNC 5.0 | Caroline Hillyer | ||
| 4 | 6097 | Dietrich Troutman | 18 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | Dietrich Troutman |
Updated Sunday, August 2, 2026 5:59 PM UTC by stephanie mahan
2026 DCYRA Women & Juniors Regatta Silver
5 races sailed with 0 discards, 7 competitors – DCYRA Womens & Jrs regatta| Place | Sail | Helm | Boat | Club | Total | 8/1 R1 | 8/1 R2 | 8/1 R3 | 8/2 R4 | 8/2 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4263 | Alice Kemp | 9 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | Alice Kemp | ||
| 2 | 3509 | Lorena Ballester | 13 | 5.0 | 3.0 | 2.0 | 2.0 | 1.0 | Lorena Ballester | ||
| 3 | 4606 | Susan Henry | 15 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | Susan Henry | ||
| 4 | 2259 | Jenifer Meehan | 18 | 1.0 | 6.0 | 4.0 | 5.0 | 2.0 | Jenifer Meehan | ||
| 5 | 192 | Amy Kusic | 27 | 6.0 | 7.0 | 6.0 | 3.0 | 5.0 | Amy Kusic | ||
| 6 | 5316 | Barbara Grunbaum | 29 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | Barbara Grunbaum | ||
| 7 | 6097 | Jenny Joyce | 31 | 4.0 | 4.0 | 7.0 | DNC 8.0 | DNC 8.0 | Jenny Joyce |
Updated Sunday, August 2, 2026 6:00 PM UTC by stephanie mahan
2026 DCYRA Women & Juniors Regatta Gold
5 races sailed with 0 discards, 6 competitors – DCYRA Womens & Jrs regatta| Place | Sail | Helm | Boat | Club | Total | 8/1 R1 | 8/1 R2 | 8/1 R3 | 8/2 R4 | 8/2 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5813 | Karen Meehan | 7 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | Karen Meehan | ||
| 2 | 5776 | Joan Coraor | 14 | 5.0 | 1.0 | 3.0 | 2.0 | 3.0 | Joan Coraor | ||
| 3 | 1866 | Hannah Lothrop | 18 | 2.0 | 5.0 | 1.0 | 5.0 | 5.0 | Hannah Lothrop | ||
| 4 | 6045 | Ellen Tran | 18 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | Ellen Tran | ||
| 5 | 6213 | Emme Haraway | 21 | 3.0 | 3.0 | 5.0 | 6.0 | 4.0 | Emme Haraway | ||
| 6 | 6117 | Susan Meehan | 27 | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 | Susan Meehan |
Updated Sunday, August 2, 2026 5:51 PM UTC by stephanie mahan
2026 DCYRA Women & Juniors Regatta Jr Tera/Laser
5 races sailed with 0 discards, 3 competitors – DCYRA Womens & Jrs regatta| Place | Sail | Helm | Boat | Club | Total | 8/1 R1 | 8/1 R2 | 8/1 R3 | 8/1 R4 | 8/1 R5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206135 | Torin Kumar | 6 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | Torin Kumar | ||
| 2 | 5 | Ronan Kumar | 9 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | Ronan Kumar | ||
| 3 | 199055 | Brian Miller | 15 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Brian Miller |
Updated Monday, August 3, 2026 11:33 AM UTC by stephanie mahan
Scored using DCYRA Womens & Jrs regatta
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1; not excludable |
Updated Saturday, August 1, 2026 7:45 PM UTC
Exported from SailScores.com