DCYRA ILCA Invitational 2026 Open

6 races sailed with 1 discard, 38 competitors – 2026 DCYRA ILCA Invitational
PlaceSailHelmBoatClubTotal7/11 R17/11 R27/12 R37/12 R47/12 R57/12 R6Helm
1212622Mark Sanford 11 8.0 4.0 2.0 1.0 2.0 2.0 Mark Sanford
2205405Steen Byskov 12 14.0 2.0 4.0 4.0 1.0 1.0 Steen Byskov
3180162Kevin McKee 26 1.0 11.0 5.0 21.0 3.0 6.0 Kevin McKee
4225330Michael Colbert 26 3.0 7.0 7.0 15.0 4.0 5.0 Michael Colbert
5199937Len Guenther 27 17.0 9.0 6.0 3.0 5.0 4.0 Len Guenther
6199800Anne Graham 28 4.0 10.0 1.0 8.0 6.0 9.0 Anne Graham
7180009Connor Lothrop 29 5.0 1.0 13.0 5.0 11.0 7.0 Connor Lothrop
8225768Henry Powel 31 21.0 8.0 8.0 2.0 10.0 3.0 Henry Powel
9183874Emme Haraway 35 7.0 3.0 9.0 17.0 8.0 8.0 Emme Haraway
10220398Jill Bennett* 47 6.0 15.0 3.0 13.0 12.0 13.0 Jill Bennett*
11216553Nabeel Alsalam 53 10.0 6.0 10.0 20.0 9.0 18.0 Nabeel Alsalam
12221994Keith Barron 55 15.0 5.0 17.0 14.0 7.0 14.0 Keith Barron
13171617Tom Johnson 63 13.0 20.0 16.0 7.0 15.0 12.0 Tom Johnson
14171663Mark Schaefer 65 11.0 12.0 14.0 18.0 24.0 10.0 Mark Schaefer
15182774Melanie Dunham 77 18.0 16.0 21.0 10.0 16.0 17.0 Melanie Dunham
16196028Robert Benhart 77 16.0 22.0 15.0 16.0 14.0 16.0 Robert Benhart
17126498Keith MacMillan 79 23.0 21.0 12.0 6.0 19.0 21.0 Keith MacMillan
18185492Andrew Muss 81 20.0 19.0 19.0 12.0 25.0 11.0 Andrew Muss
19226581Steve Wilson 85 19.0 13.0 18.0 25.0 13.0 22.0 Steve Wilson
20158670Ron Thompson 90 2.0 27.0 11.0 23.0 27.0 DNC 39.0 Ron Thompson
21181292Tom Wolffe 94 9.0 23.0 DNC 39.0 19.0 23.0 20.0 Tom Wolffe
22(208760) 42Hannah Lothrop 100 24.0 25.0 22.0 9.0 20.0 26.0 Hannah Lothrop
23138798Stephanie Mahan 103 DNC 39.0 26.0 23.0 22.0 17.0 15.0 Stephanie Mahan
24136742Bruce Lothrop 112 27.0 29.0 20.0 24.0 18.0 23.0 Bruce Lothrop
25201221Charles Graham 129 29.0 30.0 26.0 29.0 26.0 19.0 Charles Graham
26199801Quoc Tran 129 26.0 31.0 28.0 27.0 21.0 27.0 Quoc Tran
27166063Wyatt Deakin** 132 31.0 28.0 24.0 26.0 29.0 25.0 Wyatt Deakin**
28203962Austin Latimer 135 DNC 39.0 DNC 39.0 DNC 39.0 11.0 22.0 24.0 Austin Latimer
29212346Adam Rumble 143 25.0 24.0 25.0 30.0 NSC 39.0 DNC 39.0 Adam Rumble
30132967Kevin Rissell 146 12.0 17.0 RET 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Kevin Rissell
31150971Virginia Decamp* 152 32.0 33.0 29.0 32.0 30.0 29.0 Virginia Decamp*
32160991Ron Cohen 153 DNC 39.0 DNC 39.0 30.0 28.0 28.0 28.0 Ron Cohen
33220871John Meredith 157 22.0 18.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 John Meredith
34601Ella Meredith 159 28.0 14.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Ella Meredith
35225157William Yant 167 30.0 32.0 27.0 DNF 39.0 DNC 39.0 DNC 39.0 William Yant
36162499Kymberly Taylor 167 33.0 34.0 OCS 39.0 31.0 RET 39.0 30.0 Kymberly Taylor
37217478Mike Moore 195 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Mike Moore
37498Ande MacMillan 195 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 Ande MacMillan
Updated Sunday, July 12, 2026 7:48 PM UTC by stephanie mahan
Scored using 2026 DCYRA ILCA Invitational
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
NSCDid not sail the course (other than DNC, DNS, OCS and DNF)Number of boats entered in series + 1
OCSOn course side at start or broke rule 30.1Number of boats entered in series + 1
RETRetiredNumber of boats entered in series + 1

Updated Sunday, July 12, 2026 7:48 PM UTC
Exported from SailScores.com