DCYRA ILCA Invitational 2026 Open

6 races sailed with 1 discard , 38 competitors – 2026 DCYRA ILCA Invitational
PlaceSailHelmBoatClubTotal7/11 R17/11 R27/12 R37/12 R47/12 R57/12 R6Helm
1212622Mark Sanford 11 8 4 2 1 2 2 Mark Sanford
2205405Steen Byskov 12 14 2 4 4 1 1 Steen Byskov
3180162Kevin McKee 26 1 11 5 21 3 6 Kevin McKee
4225330Michael Colbert 26 3 7 7 15 4 5 Michael Colbert
5199937Len Guenther 27 17 9 6 3 5 4 Len Guenther
6199800Anne Graham 28 4 10 1 8 6 9 Anne Graham
7180009Connor Lothrop 29 5 1 13 5 11 7 Connor Lothrop
8225768Henry Powel 31 21 8 8 2 10 3 Henry Powel
9183874Emme Haraway 35 7 3 9 17 8 8 Emme Haraway
10220398Jill Bennett* 47 6 15 3 13 12 13 Jill Bennett*
11216553Nabeel Alsalam 53 10 6 10 20 9 18 Nabeel Alsalam
12221994Keith Barron 55 15 5 17 14 7 14 Keith Barron
13171617Tom Johnson 63 13 20 16 7 15 12 Tom Johnson
14171663Mark Schaefer 65 11 12 14 18 24 10 Mark Schaefer
15182774Melanie Dunham 77 18 16 21 10 16 17 Melanie Dunham
16196028Robert Benhart 77 16 22 15 16 14 16 Robert Benhart
17126498Keith MacMillan 79 23 21 12 6 19 21 Keith MacMillan
18185492Andrew Muss 81 20 19 19 12 25 11 Andrew Muss
19226581Steve Wilson 85 19 13 18 25 13 22 Steve Wilson
20158670Ron Thompson 90 2 27 11 23 27 DNC 39 Ron Thompson
21181292Tom Wolffe 94 9 23 DNC 39 19 23 20 Tom Wolffe
22(208760) 42Hannah Lothrop 100 24 25 22 9 20 26 Hannah Lothrop
23138798Stephanie Mahan 103 DNC 39 26 23 22 17 15 Stephanie Mahan
24136742Bruce Lothrop 112 27 29 20 24 18 23 Bruce Lothrop
25201221Charles Graham 129 29 30 26 29 26 19 Charles Graham
26199801Quoc Tran 129 26 31 28 27 21 27 Quoc Tran
27166063Wyatt Deakin** 132 31 28 24 26 29 25 Wyatt Deakin**
28203962Austin Latimer 135 DNC 39 DNC 39 DNC 39 11 22 24 Austin Latimer
29212346Adam Rumble 143 25 24 25 30 NSC 39 DNC 39 Adam Rumble
30132967Kevin Rissell 146 12 17 RET 39 DNC 39 DNC 39 DNC 39 Kevin Rissell
31150971Virginia Decamp* 152 32 33 29 32 30 29 Virginia Decamp*
32160991Ron Cohen 153 DNC 39 DNC 39 30 28 28 28 Ron Cohen
33220871John Meredith 157 22 18 DNC 39 DNC 39 DNC 39 DNC 39 John Meredith
34601Ella Meredith 159 28 14 DNC 39 DNC 39 DNC 39 DNC 39 Ella Meredith
35225157William Yant 167 30 32 27 DNF 39 DNC 39 DNC 39 William Yant
36162499Kymberly Taylor 167 33 34 OCS 39 31 RET 39 30 Kymberly Taylor
37217478Mike Moore 195 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 Mike Moore
37498Ande MacMillan 195 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 Ande MacMillan
Updated Sunday, July 12, 2026 7:48 PM UTC by stephanie mahan
Scored using 2026 DCYRA ILCA Invitational
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
NSCDid not sail the course (other than DNC, DNS, OCS and DNF)Number of boats entered in series + 1
OCSOn course side at start or broke rule 30.1Number of boats entered in series + 1
RETRetiredNumber of boats entered in series + 1

Updated Sunday, July 12, 2026 7:48 PM UTC
Exported from SailScores.com