June FS Gold
June
12 races sailed with 4 discards , 21 competitors – dcyra June series scoring| Place | Sail | Helm | Boat | Total | 5/30 R1 | 5/30 R2 | 6/6 R1 | 6/7 R1 | 6/13 R1 | 6/13 R2 | 6/14 R1 | 6/20 R1 | 6/20 R2 | 6/21 R1 | 6/27 R1 | 6/27 R2 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4701 | Tom Wolffe | 16 | | 1 | 2 | 2 | | 2 | 3 | 1 | 3 | | | 2 | Tom Wolffe | |
| 2 | 4801 | Meredith Hillyer | 21.4 | RDGAve June series 2.7 | RDGAve June series 2.7 | 1 | 3 | 3 | 3 | | | 1 | | | 5 | Meredith Hillyer | |
| 3 | 4468 | SMahan/BLothrop | Lucky Dog | 24 | RDGAve June series 3 | RDGAve June series 3 | | | 2 | | 1 | 3 | | 2 | 6 | 4 | SMahan/BLothrop |
| 4 | 5833 | Robert Gerlach | 31 | 1 | 8 | 3 | 6 | | 1 | 4 | | | | 1 | 7 | Robert Gerlach | |
| 5 | 6127 | Andy Carrier | 46.9 | 6 | 6 | 5 | | | | | 4 | 5 | RDGAve June series 5.9 | 7 | 8 | Andy Carrier | |
| 6 | 6301 | John Meredith | 77 | 3 | 2 | | 1 | | | | DNC 22 | DNC 22 | DNC 22 | 2 | 3 | John Meredith | |
| 7 | 3723 | Jill Bennett | 82 | 2 | 5 | | | | | DNC 22 | 2 | 4 | 3 | DNC 22 | DNC 22 | Jill Bennett | |
| 8 | 5640 | Ray Gauthier | 99 | 4 | 3 | | | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 3 | 1 | Ray Gauthier | |
| 9 | 5807 | Mark Schaefer | 101 | | | | | 9 | 9 | DNC 22 | 6 | 2 | DNC 22 | 9 | DNC 22 | Mark Schaefer | |
| 10 | 5601 | Melanie Dunham | 102.9 | | | RDGAve June series 12.9 | 4 | 6 | 8 | | | DNC 22 | DNC 22 | DNC 22 | 6 | Melanie Dunham | |
| 11 | 6359 | Bryce Nill | 103 | | | | 8 | | DNC 22 | 7 | DNC 22 | DNC 22 | 5 | 8 | 9 | Bryce Nill | |
| 12 | 6132 | Ed Halley | 115 | | | | | 7 | 7 | 6 | 7 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Ed Halley | |
| 13 | 5940 | Keith MacMillan | 118 | | | | | 1 | 5 | 2 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Keith MacMillan | |
| 14 | 6045 | Ellen Tran | 132.6 | | | RDGAve June series 16.6 | | | DNC 22 | 5 | DNC 22 | DNC 22 | 1 | DNC 22 | DNC 22 | Ellen Tran | |
| 15 | 5776 | Joan-Lee Coraor | 134.9 | | | | | 4 | 4 | RDGAve June series 16.9 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Joan-Lee Coraor | |
| 16 | 1866 | Hannah-Connor Lothrop | 141 | | | 4 | 5 | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Hannah-Connor Lothrop | |
| 17 | 6318 | Robert Vance | 147 | | | | 7 | 8 | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Robert Vance | |
| 18 | 5776 | Joan/Lee Coraor | 158 | | 4 | | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Joan/Lee Coraor | |
| 19 | 6117 | SMeehan/KGibbs | 158.9 | | 7 | | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | RDGAve June series 19.9 | DNC 22 | DNC 22 | SMeehan/KGibbs | |
| 20 | 5813 | David Meehan | 176 | | | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | David Meehan | |
| 20 | 6379 | Tyler Andrews | 176 | | | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | RDGAve June series 22 | RDGAve June series 22 | Tyler Andrews |
Updated Monday, June 29, 2026 12:06 AM UTC by stephanie mahan
Scored using dcyra June series scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats entered in series + 1 |
| RDGAve June series | Redress: average of other races | Average of non-discarded results |
Updated Monday, June 29, 2026 12:06 AM UTC
Exported from SailScores.com