DCYRA July-August Series
13 races sailed with 5 discards, 21 competitors – DCYRA Series 60% Scoring| Place | Sail | Helm | Boat | Total | 7/19 R1 | 7/19 R2 | 8/8 R1 | 8/8 R2 | 8/9 R1 | 8/15 R1 | 8/16 R1 | 8/16 R2 | 8/23 R2 | 8/23 R2 | 8/29 R1 | 8/29 R2 | 8/30 R1 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4701 | Tom Wolffe | 15 | 1.0 | 1.0 | | | 2.0 | | 2.0 | 2.0 | | | 3.0 | 2.0 | VOL 2.0 | Tom Wolffe | |
| 2 | 5940 | Keith MacMillan | 25 | 3.0 | 2.0 | | | 3.0 | 1.0 | 4.0 | 5.0 | 3.0 | 4.0 | Keith MacMillan | ||||
| 3 | 1866 | Hannah-Connor Lothrop | 31 | | 4.0 | 2.0 | 4.0 | VOL 4.0 | | 6.0 | 7.0 | 2.0 | 2.0 | Hannah-Connor Lothrop | ||||
| 4 | 5776 | Joan/Lee Coraor | 33 | 6.0 | 6.0 | 5.0 | 2.0 | | | 3.0 | 1.0 | 5.0 | 5.0 | Joan/Lee Coraor | ||||
| 5 | 5813 | David Meehan | 33 | VOL 4.0 | VOL 4.0 | 5.0 | 2.0 | 3.0 | 8.0 | 4.0 | 3.0 | David Meehan | ||||||
| 6 | 5870 | Jill Bennett | 39 | 5.0 | | 4.0 | | 7.0 | VOL 5.0 | 4.0 | 4.0 | NSC 9.0 | 1.0 | Jill Bennett | ||||
| 6045 | Ellen Tran | 8.0 | 3.0 | 7.0 | 8.0 | 11.0 | 7.0 | 5.0 | DNC 22.0 | Ellen Tran | ||||||||
| 4801 | Meredith Hillyer | 3.0 | 3.0 | 1.0 | DNC 22.0 | DNC 22.0 | VOL 9.0 | VOL 9.0 | 3.0 | Meredith Hillyer | ||||||||
| 6301 | John Meredith | 1.0 | 1.0 | 4.0 | DNC 22.0 | DNC 22.0 | 4.0 | 4.0 | DNC 22.0 | John Meredith | ||||||||
| 6132 | Ed Halley | DNC 22.0 | 8.0 | 6.0 | VOL 15.0 | VOL 15.0 | DNC 22.0 | DNC 22.0 | 8.0 | Ed Halley | ||||||||
| 5807 | Mark Schaefer | 9.0 | DNC 22.0 | DNC 22.0 | 6.0 | 5.0 | 6.0 | 6.0 | DNC 22.0 | Mark Schaefer | ||||||||
| 4468 | SMahan/BLothrop | Lucky Dog | VOL 16.0 | VOL 16.0 | 1.0 | 6.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | SMahan/BLothrop | |||||||
| 6127 | Andy Carrier | DNC 22.0 | DNC 22.0 | DNC 22.0 | 5.0 | 7.0 | 7.0 | DNC 22.0 | 6.0 | Andy Carrier | ||||||||
| 5601 | Melanie Dunham | 6.0 | 6.0 | 9.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Melanie Dunham | ||||||||
| 5540 | Joni Palmer | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 2.0 | 1.0 | 1.0 | Joni Palmer | ||||||||
| 6100 | Ella Meredith | 1.0 | 1.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 2.0 | Ella Meredith | ||||||||
| 6318 | Robert Vance | 3.0 | 10.0 | 4.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Robert Vance | ||||||||
| 5640 | Ray Gauthier | 7.0 | 6.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Ray Gauthier | ||||||||
| 5878 | Spencer Deakin | 8.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 7.0 | Spencer Deakin | ||||||||
| 6117 | SMeehan/KGibbs | 4.0 | 5.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | SMeehan/KGibbs | ||||||||
| 5833 | Robert Gerlach | 2.0 | 7.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Robert Gerlach |
Updated Sunday, September 6, 2026 12:24 AM UTC by stephanie mahan
Scored using DCYRA Series 60% Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| NSC | Did not sail the course (other than DNC, DNS, OCS and DNF) | Number of boats that came to starting area + 1 |
| RET | Retired | Number of boats that came to starting area + 1 |
| VOL | Volunteered for Patrol or Race Committee |
Updated Sunday, September 6, 2026 12:24 AM UTC
Exported from SailScores.com