2025
Autumn Series
6 races sailed with 2 discards, 14 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Helm | Boat | Total | Autumn 1 (10/18) | Autumn 2 (10/26) 15 | Courage Shield (11/2) | Autumn 4 (11/8) 3 | Autumn 5 (11/16) 10 | Autumn 6 (11/23) 5 | Autumn 7 (12/6) 13 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MM | Michael McSweeney | 4 | ABANDONED | | 1.0 | 1.0 | 1.0 | 1.0 | | Michael McSweeney | |
| 2 | AN | Andy Newham | 8 | RCD 2.0 | 2.0 | RCD 2.0 | | RCD 2.0 | | Andy Newham | ||
| 3 | AF | Andrew Fife | 9.3 | RCD 2.3 | 3.0 | | 2.0 | | 2.0 | Andrew Fife | ||
| 4 | JG | Joy Girvin | 16 | RCD 4.0 | | 5.0 | | 3.0 | RCD 4.0 | Joy Girvin | ||
| 5 | JC | Jack Chidley | 16 | 4.0 | | 4.0 | | RCD 4.0 | RCD 4.0 | Jack Chidley | ||
| 6 | DB | Duncan Brown | 21 | 2.0 | | 3.0 | | DNC 15.0 | 1.0 | Duncan Brown | ||
| 7 | LF | Lorenz Fischer | 36 | | 4.0 | | DNC 15.0 | 2.0 | DNC 15.0 | Lorenz Fischer | ||
| 8 | JB | James Buckley | 44 | 3.0 | RCD 11.0 | | | DNC 15.0 | DNC 15.0 | James Buckley | ||
| 9 | SC | Sam Cornberg | 46.7 | | RCD 11.7 | | 5.0 | DNC 15.0 | DNC 15.0 | Sam Cornberg | ||
| 10 | DH | David Haydn Case | 47 | | | 2.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | David Haydn Case | ||
| 11 | TL | Toby Lomax | 49 | | | DNC 15.0 | 4.0 | DNC 15.0 | DNC 15.0 | Toby Lomax | ||
| 12 | AC | Andrew Clarke | 60 | | | RCD 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | Andrew Clarke | ||
| 12 | SP | Simon Powell | 60 | | | RCD 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | Simon Powell | ||
| 12 | TC | Tinu Cornish | 60 | | | RCD 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | Tinu Cornish |
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RCD | Race Committee Duty | Average of non-discarded results |