2025
Autumn Series
5 races sailed with 2 discards, 14 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Sailor(s) | Boat | Total | Autumn 1 (18/10) | Autumn 2 (26/10) 15 | Courage Shield (02/11) | Autumn 4 (08/11) 3 | Autumn 5 (16/11) 10 | Autumn 6 (23/11) 5 | Autumn 7 (06/12) | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MM | Michael McSweeney | 3 | ABANDONED | | | 1.0 | 1.0 | 1.0 | SCHEDULED | Michael McSweeney | |
| 2 | AN | Andy Newham | 6 | | 2.0 | RCD 2.0 | | RCD 2.0 | Andy Newham | |||
| 3 | AF | Andrew Fife | 7.5 | RCD 2.5 | 3.0 | | 2.0 | | Andrew Fife | |||
| 4 | JG | Joy Girvin | 12 | RCD 4.0 | | 5.0 | | 3.0 | Joy Girvin | |||
| 5 | JC | Jack Chidley | 12 | 4.0 | | 4.0 | | RCD 4.0 | Jack Chidley | |||
| 6 | DB | Duncan Brown | 20 | 2.0 | | 3.0 | | DNC 15.0 | Duncan Brown | |||
| 7 | LF | Lorenz Fischer | 21 | | 4.0 | | DNC 15.0 | 2.0 | Lorenz Fischer | |||
| 8 | JB | James Buckley | 27 | 3.0 | RCD 9.0 | | | DNC 15.0 | James Buckley | |||
| 9 | SC | Sam Cornberg | 30 | | RCD 10.0 | | 5.0 | DNC 15.0 | Sam Cornberg | |||
| 10 | DH | David Haydn Case | 32 | | | 2.0 | DNC 15.0 | DNC 15.0 | David Haydn Case | |||
| 11 | TL | Toby Lomax | 34 | | | DNC 15.0 | 4.0 | DNC 15.0 | Toby Lomax | |||
| 12 | AC | Andrew Clarke | 45 | | | RCD 15.0 | DNC 15.0 | DNC 15.0 | Andrew Clarke | |||
| 12 | SP | Simon Powell | 45 | | | RCD 15.0 | DNC 15.0 | DNC 15.0 | Simon Powell | |||
| 12 | TC | Tinu Cornish | 45 | | | RCD 15.0 | DNC 15.0 | DNC 15.0 | Tinu Cornish |
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RCD | Race Committee Duty | Average of non-discarded results |