2025

Helm of the Year

Overall Series Winner (helms)
19 races sailed with 3 discards, 20 competitors – GYC scoring based on App A for Series - Rule 5.3
PlaceSailSailor(s)BoatTotalWinter 1 (11/01)
Winter 2 (26/01)
Winter 3 (02/02)
Livett Centenary Cup (09/02)
Winter 5 (16/02)
Winter 6 (01/03)
3
Spring 1 (16/03)
10
Spring 2 (30/03)
13
Spring 3 (12/04)
10
Barclays Cup (27/04)
2
RNSA (11/05)
5
Evening 1 (20/05)
Spring 6 (25/05)
10
Evening 2 (03/06)
10
Spring 7 (07/06)
8
Evening 3 (17/06)
4
Meridian Cup (22/06)
Evening 4 (01/07)
3
Evening 5 (17/07)
Summer 3 (27/07)
7
Evening 6 (31/07)
9
Her Majesty's Cup (10/08)
Summer 5 (28/08)
Summer 6 (07/09)
Mayors Trophy (05/10)
Sailor(s)
1AFAndrew Fife 84.3 ABANDONED 2.0 RET 4.0 2.0 3.0 3.0 DNC 21.0 4.0 DNC 21.0 4.0 3.0 RCD 5.3 DNC 21.0 2.0 4.0 DNC 21.0 DNC 21.0 3.0 ABANDONED 2.0 1.0 SCHEDULEDSCHEDULEDSCHEDULEDSCHEDULEDAndrew Fife
2TLToby Lomax 145.2 DNC 21.0 RCD 9.1 DNC 21.0 2.0 DNC 21.0 3.0 DNC 21.0 2.0 2.0 1.0 2.0 DNC 21.0 RCD 9.1 3.0 3.0 DNC 21.0 DNC 21.0 4.0 DNC 21.0 Toby Lomax
3ANAndy Newham 162.1 3.0 DNC 21.0 RET 5.0 RCD 10.1 1.0 2.0 3.0 DNC 21.0 DNC 21.0 2.0 DNC 21.0 DNC 21.0 DNC 21.0 2.0 DNC 21.0 5.0 DNC 21.0 3.0 DNC 21.0 Andy Newham
4SPSimon Powell 164.2 RCD 10.3 1.0 DNC 21.0 DNC 21.0 RCD 10.3 1.0 1.0 3.0 RCD 10.3 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNF 9.0 1.0 RCD 10.3 2.0 Simon Powell
5ACAndrew Clarke 205.9 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 4.0 DNC 21.0 4.0 DNC 21.0 DNC 21.0 4.0 DNC 21.0 4.0 DNC 21.0 1.0 2.0 DNF 6.0 DNC 21.0 RCD 12.9 Andrew Clarke
6MMMichael McSweeney 214.4 DNC 21.0 DNC 21.0 1.0 1.0 DNC 21.0 DNC 21.0 DNF 7.0 DNC 21.0 1.0 DNC 21.0 DNC 21.0 1.0 DNC 21.0 DNC 21.0 DNC 21.0 1.0 DNC 21.0 RCD 13.4 DNC 21.0 Michael McSweeney
7DBDuncan Brown 227 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 3.0 DNC 21.0 3.0 DNC 21.0 DNC 21.0 1.0 2.0 4.0 4.0 DNC 21.0 DNC 21.0 Duncan Brown
8SCSam Cornberg 249 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 4.0 DNC 21.0 DNC 21.0 1.0 RET 6.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 5.0 DNC 21.0 DNC 21.0 2.0 DNC 21.0 DNC 21.0 Sam Cornberg
9AS1Alan Soper 278 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 RET 3.0 1.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 1.0 DNC 21.0 Alan Soper
10MNMarquis Newell 279 1.0 2.0 3.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Marquis Newell
11MTMichael Teo 292 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 RET 7.0 DNF 7.0 5.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Michael Teo
12MJMatt Johnson 301 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 2.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 5.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Matt Johnson
13JBJames Buckley 301 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 3.0 DNC 21.0 4.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 James Buckley
14JGJoy Girvin 305 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 5.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 6.0 DNC 21.0 DNC 21.0 DNC 21.0 Joy Girvin
15JRJames Ross-Harris 316 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 1.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 James Ross-Harris
16LFLorenz Fischer 317 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 2.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Lorenz Fischer
17ELEd Landamore 317.9 DNC 21.0 DNC 21.0 DNC 21.0 4.0 RCD 19.9 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Ed Landamore
18TPThor Portess 318 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 3.0 DNC 21.0 DNC 21.0 DNC 21.0 Thor Portess
19MSMark Soole 322 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 RET 7.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Mark Soole
20JCJesse Chambers 324 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNF 9.0 DNC 21.0 DNC 21.0 DNC 21.0 Jesse Chambers
Updated Thursday 31 July 2025 19:04 UTC by Andrew Fife

Scored using GYC scoring based on App A for Series - Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCDRace Committee DutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1