2026
This series is excluded from competitor stats.
Crew of The Year
5 races sailed with 2 discards, 13 competitors – GYC scoring based on App A for Series - Rule 5.3This series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Total | Winter Crew 1 (1/4) | Winter Crew 2 (1/18) | Winter Crew 3 (2/1) | Winter Crew 4 (2/15) | Winter Crew 5 (3/1) | Spring Crew 1 (3/15) 12 | Spring Crew 2 (3/22) | Spring Crew 3 - The Baker Cup (3/29) | Spring Crew 4 (4/18) | Spring Crew 5 - Windas Cup (5/17) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JB1 | Jay Bryan | 3 | | 1.0 | ABANDONED | 1.0 | 1.0 | | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | Jay Bryan | |
| 2 | JM | Jason Molloy | 5 | 1.0 | | | 2.0 | 2.0 | Jason Molloy | ||||||
| 3 | BH | Bradley Hallows | 10.5 | | | 5.0 | TIE 4.5 | 1.0 | Bradley Hallows | ||||||
| 4 | TP | Thor Portess | 11.5 | | 3.0 | | 4.5 | 4.0 | Thor Portess | ||||||
| 5 | MD | Martine D | 30 | | 2.0 | | DNC 14.0 | DNC 14.0 | Martine D | ||||||
| 6 | LH | Lily Haselwood | 30 | 2.0 | | | DNC 14.0 | DNC 14.0 | Lily Haselwood | ||||||
| 7 | JG | Joy Girvin | 31 | | | DNC 14.0 | DNC 14.0 | 3.0 | Joy Girvin | ||||||
| 8 | GM | Gregor McFarlane | 31 | | | DNC 14.0 | 3.0 | DNC 14.0 | Gregor McFarlane | ||||||
| 9 | MM | Michael McSweeney | 31 | 3.0 | | | DNC 14.0 | DNC 14.0 | Michael McSweeney | ||||||
| 10 | AF | Andrew Fife | 31.5 | | | TIE 3.5 | DNC 14.0 | DNC 14.0 | Andrew Fife | ||||||
| 10 | AN | Andy Newham | 31.5 | | | 3.5 | DNC 14.0 | DNC 14.0 | Andy Newham | ||||||
| 12 | GW | George Witter | 35 | | RET 7.0 | | DNC 14.0 | DNC 14.0 | George Witter | ||||||
| 12 | TL | Toby Lomax | 35 | | DNF 7.0 | | DNC 14.0 | DNC 14.0 | Toby Lomax |
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RET | Retired | Number of boats that came to starting area + 1 |
| TIE | Tied with previous | Average of tied places |