2026
Helm Of The Year
6 races sailed with 2 discards, 11 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Helm | Boat | Total | Winter 1 (1/4) | Winter 2 (1/18) | Winter 3 (2/1) | Winter 4 - Livett Cup (2/15) | Winter 5 (3/1) | Spring 1 (3/15) | Spring 2 (3/22) | Spring 3 - The Baker Cup (3/29) | Spring 4 (4/18) | Evening 1 (4/23) | Spring 5 - Windas Cup (5/17) | Evening 2 (5/22) | Evening 3 (6/8) | Evening 4 (7/7) | Evening 5 (7/21) | Evening 6 (8/6) | Evening 7 (8/20) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JB | James Buckley | 4 | | | ABANDONED | 1.0 | 1.0 | RCD 1.0 | SCHEDULED | SCHEDULED | SCHEDULED | 1.0 | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | James Buckley | |
| 2 | DB | Duncan Brown | 7 | 1.0 | | 2.0 | 2.0 | 2.0 | | Duncan Brown | ||||||||||||
| 3 | AF | Andrew Fife | 14.7 | 2.0 | RCD 3.7 | | | 4.0 | DSQ 5.0 | Andrew Fife | ||||||||||||
| 4 | AN | Andy Newham | 18.7 | 3.0 | DNF 8.0 | | 3.0 | | RCD 4.7 | Andy Newham | ||||||||||||
| 5 | SC | Sam Cornberg | 25 | | RET 8.0 | 4.0 | | 1.0 | DNC 12.0 | Sam Cornberg | ||||||||||||
| 6 | TC | Tinu Cornish | 29 | | | DNC 12.0 | DNC 12.0 | 3.0 | 2.0 | Tinu Cornish | ||||||||||||
| 7 | MM | Michael McSweeney | 30 | | 2.0 | | 4.0 | DNC 12.0 | DNC 12.0 | Michael McSweeney | ||||||||||||
| 8 | TL | Toby Lomax | 30 | | | 3.0 | DNC 12.0 | DNC 12.0 | 3.0 | Toby Lomax | ||||||||||||
| 9 | LF | Lorenz Fischer | 39 | | 3.0 | | DNC 12.0 | DNC 12.0 | DNC 12.0 | Lorenz Fischer | ||||||||||||
| 10 | JG | Joy Girvin | 40 | | 4.0 | | DNC 12.0 | DNC 12.0 | DNC 12.0 | Joy Girvin | ||||||||||||
| 11 | AC | Andrew Clarke | 48 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | RCD 12.0 | Andrew Clarke |
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |
| RCD | Race Committee Duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |