2026
Helm Of The Year
5 races sailed with 2 discards, 10 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Helm | Boat | Total | Winter 1 (1/4) | Winter 2 (1/18) | Winter 3 (2/1) | Winter 4 - Livett Cup (2/15) | Winter 5 (3/1) | Spring 1 (3/15) 12 | Spring 2 (3/22) | Spring 3 - The Baker Cup (3/29) | Spring 4 (4/18) | Spring 5 - Windas Cup (5/17) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JB | James Buckley | 3 | | | ABANDONED | 1.0 | 1.0 | RCD 1.0 | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | James Buckley | |
| 2 | DB | Duncan Brown | 5 | 1.0 | | | 2.0 | 2.0 | Duncan Brown | ||||||
| 3 | AF | Andrew Fife | 9 | 2.0 | RCD 3.0 | | | 4.0 | Andrew Fife | ||||||
| 4 | SC | Sam Cornberg | 13 | | RET 8.0 | 4.0 | | 1.0 | Sam Cornberg | ||||||
| 5 | AN | Andy Newham | 14 | 3.0 | DNF 8.0 | | 3.0 | | Andy Newham | ||||||
| 6 | MM | Michael McSweeney | 17 | | 2.0 | | 4.0 | DNC 11.0 | Michael McSweeney | ||||||
| 7 | TC | Tinu Cornish | 25 | | | DNC 11.0 | DNC 11.0 | 3.0 | Tinu Cornish | ||||||
| 8 | TL | Toby Lomax | 25 | | | 3.0 | DNC 11.0 | DNC 11.0 | Toby Lomax | ||||||
| 9 | LF | Lorenz Fischer | 25 | | 3.0 | | DNC 11.0 | DNC 11.0 | Lorenz Fischer | ||||||
| 10 | JG | Joy Girvin | 26 | | 4.0 | | DNC 11.0 | DNC 11.0 | Joy Girvin |
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RCD | Race Committee Duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |