2026
Winter Series
4 races sailed with 1 discard, 9 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Helm | Boat | Total | Winter 1 (1/4) 7 | Winter 2 (1/18) 5 | Winter 3 (2/1) | Winter 4 - Livett Cup (2/15) 5 | Winter 5 (3/1) 16 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JB | James Buckley | 3 | | 1.0 | ABANDONED | 1.0 | 1.0 | |
| 2 | DB | Duncan Brown | 5 | 1.0 | | 2.0 | 2.0 | ||
| 3 | AN | Andy Newham | 14 | 3.0 | DNF 8.0 | | 3.0 | ||
| 4 | MM | Michael McSweeney | 16 | | 2.0 | DNC 10.0 | 4.0 | ||
| 5 | AF | Andrew Fife | 18 | 2.0 | RCD 6.0 | | DNC 10.0 | ||
| 6 | SC | Sam Cornberg | 22 | | RET 8.0 | 4.0 | DNC 10.0 | ||
| 7 | TL | Toby Lomax | 23 | | DNC 10.0 | 3.0 | DNC 10.0 | ||
| 8 | LF | Lorenz Fischer | 23 | | 3.0 | DNC 10.0 | DNC 10.0 | ||
| 9 | JG | Joy Girvin | 24 | | 4.0 | DNC 10.0 | DNC 10.0 |
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RCD | Race Committee Duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |