Helm Of The Year
25 races sailed with 3 discards , 17 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Helm | Boat | Total | Autumn 1 (10/18) | Autumn 2 (10/26) | Courage Shield (11/2) | Autumn 4 (11/8) | Autumn 5 (11/16) | Autumn 6 (11/23) | Autumn 7 (12/6) | Winter 1 (1/4) | Winter 2 (1/18) | Winter 3 (2/1) | Winter 4 - Livett Cup (2/15) | Winter 5 (3/1) | Spring 1 (3/15) | Spring 2 (3/22) | Spring 3 - The Baker Cup (3/29) | Spring 4 - Barkleys Cup (4/18) | Evening 1 (4/23) | Spring 5 - Windas Cup (5/17) | Evening 2 (5/22) | Summer 1 - Her Majesty’s Cup (6/7) | Evening 3 (6/8) | Summer 2 - RSNA Trophy (6/28) | Evening 4 (7/7) | Summer 3 - Meridian Trophy (7/12) | Evening 5 (7/21) | Summer 4 - Bosun Dinghy Open Trophy (7/26) | Evening 6 (8/6) | Summer 5 - Commodore Jubilee Cup (8/9) | Evening 7 (8/20) | Summer 6 - Mayors trophy (9/27) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AF | Andrew Fife | 133.3 | ABANDONED | RCD 6.1 | 3 | | 2 | | 2 | 2 | RCD 6.1 | ABANDONED | | DNC 18 | 4 | ABANDONED | RCD 6.1 | 4 | DSQ 5 | 5 | DNF 5 | 2 | 2 | 2 | 2 | DNC 18 | DNC 18 | DNC 18 | ABANDONED | ABANDONED | 1 | 2 | Andrew Fife | |
| 2 | DB | Duncan Brown | 140 | 2 | | 3 | | | 1 | 1 | 5 | 2 | 2 | 2 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | DNC 18 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | DNC 18 | Duncan Brown | ||||||
| 3 | JB | James Buckley | 185.2 | 3 | RCD 8.4 | | | | DNC 18 | RCD 8.4 | 1 | 1 | 1 | RCD 8.4 | DNC 18 | 1 | 1 | 3 | 1 | DNC 18 | 1 | DNC 18 | DNC 18 | DNC 18 | 1 | 2 | DNC 18 | DNC 18 | James Buckley | ||||||
| 4 | AN | Andy Newham | 211.6 | RCD 9.6 | 2 | RCD 9.6 | 3 | RCD 9.6 | | 3 | DNF 8 | | 3 | | DNC 18 | RCD 9.6 | RCD 9.6 | 2 | DNC 18 | 1 | DNC 18 | DNC 18 | 3 | RCD 9.6 | DNC 18 | DNC 18 | DNC 18 | 3 | Andy Newham | ||||||
| 5 | SC | Sam Cornberg | 256.4 | | RCD 11.7 | | 5 | | DNC 18 | DNC 18 | RET 8 | 4 | DNC 18 | 1 | 3 | DNC 18 | DNC 18 | RCD 11.7 | 3 | DNS 4 | DNC 18 | DNC 18 | DNC 18 | 3 | DNC 18 | DNC 18 | DNC 18 | 4 | Sam Cornberg | ||||||
| 6 | TL | Toby Lomax | 266 | | | | 4 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 3 | DNC 18 | DNC 18 | DNC 18 | 2 | 3 | 4 | DNC 18 | DNC 18 | DNC 18 | 3 | DNC 18 | DNC 18 | 5 | 5 | 3 | DNC 18 | Toby Lomax | ||||||
| 7 | MM | Michael McSweeney | 281 | 1 | 1 | 1 | 1 | 1 | | | 2 | | 4 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | Michael McSweeney | ||||||
| 8 | JG | Joy Girvin | 292.2 | RCD 13.3 | | 5 | | 3 | RCD 13.3 | | 4 | DNC 18 | DNC 18 | DNC 18 | 1 | DNC 18 | DNC 18 | 6 | DNC 18 | RCD 13.3 | DNC 18 | RCD 13.3 | DNC 18 | 4 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | Joy Girvin | ||||||
| 9 | LF | Lorenz Fischer | 321 | | 4 | | | 2 | DNC 18 | DNC 18 | 3 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 3 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 3 | DNC 18 | DNC 18 | Lorenz Fischer | ||||||
| 10 | TC | Tinu Cornish | 323.1 | | RCD 14.7 | RCD 14.7 | | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 3 | 2 | DNC 18 | 2 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | DNC 18 | RCD 14.7 | DNC 18 | Tinu Cornish | ||||||
| 11 | AC | Andrew Clarke | 361.6 | RCD 16.4 | | RCD 16.4 | | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | RCD 16.4 | DNC 18 | DNC 18 | DNC 18 | RCD 16.4 | DNC 18 | 4 | DNC 18 | 4 | DNC 18 | DNC 18 | DNC 18 | Andrew Clarke | ||||||
| 12 | BH | Bradley Hallows | 365 | | | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 4 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | Bradley Hallows | ||||||
| 13 | JC | Jack Chidley | 365.2 | 4 | | 4 | | RCD 16.6 | RCD 16.6 | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | Jack Chidley | ||||||
| 14 | AS1 | Alan Soper | 379 | | | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 1 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | Alan Soper | ||||||
| 15 | SP | Simon Powell | 379.2 | | | RCD 17.2 | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 2 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | Simon Powell | ||||||
| 16 | DH | David Haydn Case | 380 | | | 2 | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | David Haydn Case | ||||||
| 17 | MJ | Matt Johnson | 382 | | | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 4 | DNC 18 | DNC 18 | Matt Johnson |
Updated Monday, October 19, 2026 3:18 PM UTC by Andrew Fife
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |
| RCD | Race Committee Duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
Updated Monday, October 19, 2026 3:18 PM UTC
Exported from SailScores.com