Helm Of The Year
12 races sailed with 3 discards, 12 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Helm | Boat | Total | Winter 1 (1/4) | Winter 2 (1/18) | Winter 3 (2/1) | Winter 4 - Livett Cup (2/15) | Winter 5 (3/1) | Spring 1 (3/15) | Spring 2 (3/22) | Spring 3 - The Baker Cup (3/29) | Spring 4 (4/18) | Evening 1 (4/23) | Spring 5 - Windas Cup (5/17) | Evening 2 (5/22) | Summer 1 - Her Majesty’s Cup (6/7) | Evening 3 (6/8) | Summer 2 - RSNA Trophy (6/28) | Evening 4 (7/7) | Summer 3 - Meridian Trophy (7/12) | Evening 5 (7/21) | Summer 4 - Bosun Dinghy Open Trophy (7/26) | Evening 6 (8/6) | Summer 5 - Commodore Jubilee Cup (8/9) | Evening 7 (8/20) | Summer 6 - Mayors trophy (9/27) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JB | James Buckley | 9 | RCD 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | RCD 1.0 | ABANDONED | | 1.0 | 1.0 | | 1.0 | | 1.0 | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | James Buckley | |
| 2 | AF | Andrew Fife | 32.6 | 2.0 | RCD 3.6 | | | 4.0 | | 4.0 | DSQ 5.0 | 5.0 | DNF 5.0 | 2.0 | 2.0 | Andrew Fife | ||||||||||||
| 3 | DB | Duncan Brown | 43 | 1.0 | 5.0 | 2.0 | 2.0 | 2.0 | | | | DNC 13.0 | 2.0 | DNC 13.0 | 3.0 | Duncan Brown | ||||||||||||
| 4 | SC | Sam Cornberg | 62 | | RET 8.0 | 4.0 | | 1.0 | 3.0 | | DNC 13.0 | DNC 13.0 | 3.0 | DNS 4.0 | DNC 13.0 | Sam Cornberg | ||||||||||||
| 5 | AN | Andy Newham | 63 | 3.0 | DNF 8.0 | | 3.0 | | | DNC 13.0 | RCD 7.0 | 2.0 | DNC 13.0 | 1.0 | DNC 13.0 | Andy Newham | ||||||||||||
| 6 | TL | Toby Lomax | 77 | | | 3.0 | | DNC 13.0 | DNC 13.0 | 2.0 | 3.0 | 4.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Toby Lomax | ||||||||||||
| 7 | TC | Tinu Cornish | 85 | | | | DNC 13.0 | 3.0 | 2.0 | DNC 13.0 | 2.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Tinu Cornish | ||||||||||||
| 8 | JG | Joy Girvin | 89 | | 4.0 | | | DNC 13.0 | 1.0 | DNC 13.0 | DNC 13.0 | 6.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Joy Girvin | ||||||||||||
| 9 | MM | Michael McSweeney | 97 | | 2.0 | | 4.0 | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Michael McSweeney | ||||||||||||
| 10 | LF | Lorenz Fischer | 97 | | 3.0 | | | DNC 13.0 | DNC 13.0 | 3.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Lorenz Fischer | ||||||||||||
| 11 | AS1 | Alan Soper | 105 | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 1.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Alan Soper | ||||||||||||
| 12 | AC | Andrew Clarke | 117 | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | RCD 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Andrew Clarke |
Updated Monday, June 8, 2026 8:14 PM UTC by Andrew Fife
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |
| RCD | Race Committee Duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
Updated Monday, June 8, 2026 8:14 PM UTC
Exported from SailScores.com