Crew of The Year
7 races sailed with 3 discards, 15 competitors – GYC scoring based on App A for Series - Rule 5.3| Place | Sail | Helm | Boat | Total | Winter Crew 1 (1/4) | Winter Crew 2 (1/18) | Winter Crew 3 (2/1) | Winter Crew 4 (2/15) | Winter Crew 5 (3/1) | Spring Crew 1 (3/15) | Spring Crew 2 (3/22) | Spring Crew 3 - The Baker Cup (3/29) | Spring Crew 4 (4/18) | Evening Crew 1 (4/23) | Spring Crew 5 - Windas Cup (5/17) | Evening Crew 2 (5/22) | Evening Crew 3 (6/8) | Evening Crew 4 (7/7) | Evening Crew 5 (7/21) | Evening Crew 6 (8/6) | Evening Crew 7 (8/20) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JM | Jason Molloy | 7 | 1.0 | | ABANDONED | 2.0 | 2.0 | 2.0 | SCHEDULED | SCHEDULED | SCHEDULED | | SCHEDULED | | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | Jason Molloy | |
| 2 | BH | Bradley Hallows | 11.5 | | | 5.0 | TIE 4.5 | 1.0 | 1.0 | | Bradley Hallows | |||||||||||
| 3 | TP | Thor Portess | 13.5 | | 3.0 | | 4.5 | 4.0 | 2.0 | | Thor Portess | |||||||||||
| 4 | JB1 | Jay Bryan | 19 | | 1.0 | 1.0 | 1.0 | | | DNC 16.0 | Jay Bryan | |||||||||||
| 5 | MD | Martine D | 50 | | 2.0 | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | Martine D | |||||||||||
| 6 | LH | Lily Haselwood | 50 | 2.0 | | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | Lily Haselwood | |||||||||||
| 7 | DB | Duncan Brown | 51 | | | | DNC 16.0 | DNC 16.0 | 3.0 | DNC 16.0 | Duncan Brown | |||||||||||
| 8 | JG | Joy Girvin | 51 | | | | DNC 16.0 | 3.0 | DNC 16.0 | DNC 16.0 | Joy Girvin | |||||||||||
| 9 | GM | Gregor McFarlane | 51 | | | | 3.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Gregor McFarlane | |||||||||||
| 10 | MM | Michael McSweeney | 51 | 3.0 | | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | Michael McSweeney | |||||||||||
| 11 | AF | Andrew Fife | 51.5 | | | TIE 3.5 | | DNC 16.0 | DNC 16.0 | DNC 16.0 | Andrew Fife | |||||||||||
| 11 | AN | Andy Newham | 51.5 | | | 3.5 | | DNC 16.0 | DNC 16.0 | DNC 16.0 | Andy Newham | |||||||||||
| 13 | TH | Tina Hutto | 52 | | | | DNC 16.0 | DNC 16.0 | 4.0 | DNC 16.0 | Tina Hutto | |||||||||||
| 14 | GW | George Witter | 55 | | RET 7.0 | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | George Witter | |||||||||||
| 14 | TL | Toby Lomax | 55 | | DNF 7.0 | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | Toby Lomax |
Updated Monday, April 27, 2026 12:53 PM UTC by Andrew Fife
Scored using GYC scoring based on App A for Series - Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RET | Retired | Number of boats that came to starting area + 1 |
| TIE | Tied with previous | Average of tied places |
Updated Monday, April 27, 2026 12:53 PM UTC
Exported from SailScores.com