Helm of the Year
Overall Series Winner (helms)
22 races sailed with 3 discards, 22 competitors – GYC scoring based on App A for Series - Rule 5.3Place | Sail | Sailor(s) | Boat | Total | Winter 1 (11/01) | Winter 2 (26/01) | Winter 3 (02/02) | Livett Centenary Cup (09/02) | Winter 5 (16/02) | Winter 6 (01/03) | Spring 1 (16/03) | Spring 2 (30/03) | Spring 3 (12/04) | Barclays Cup (27/04) | RNSA (11/05) | Evening 1 (20/05) | Spring 6 (25/05) | Evening 2 (03/06) | Spring 7 (07/06) | Evening 3 (17/06) | Meridian Cup (22/06) | Evening 4 (01/07) | Evening 5 (17/07) | Summer 3 (27/07) | Evening 6 (31/07) | Her Majesty's Cup (10/08) | Summer 5 (23/08) | Summer 6 (07/09) | Mayors Trophy (05/10) | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AF | Andrew Fife | 160.4 | ABANDONED | 2.0 | RET 4.0 | 2.0 | 3.0 | 3.0 | | 4.0 | | 4.0 | 3.0 | RCD 8.4 | | 2.0 | 4.0 | DNC 23.0 | DNC 23.0 | 3.0 | ABANDONED | 2.0 | 1.0 | ABANDONED | DNC 23.0 | DNC 23.0 | DNC 23.0 | Andrew Fife | |
2 | TL | Toby Lomax | 164.2 | | RCD 8.6 | | 2.0 | | 3.0 | DNC 23.0 | 2.0 | 2.0 | 1.0 | 2.0 | DNC 23.0 | RCD 8.6 | 3.0 | 3.0 | DNC 23.0 | DNC 23.0 | 4.0 | DNC 23.0 | 4.0 | 3.0 | 3.0 | Toby Lomax | ||||
3 | AN | Andy Newham | 245.9 | 3.0 | | RET 5.0 | RCD 12.9 | 1.0 | 2.0 | 3.0 | | | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | 5.0 | DNC 23.0 | 3.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Andy Newham | ||||
4 | SP | Simon Powell | 256 | RCD 13.5 | 1.0 | | | RCD 13.5 | 1.0 | 1.0 | 3.0 | RCD 13.5 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNF 9.0 | 1.0 | RCD 13.5 | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Simon Powell | ||||
5 | MM | Michael McSweeney | 257.6 | | | 1.0 | 1.0 | | DNC 23.0 | DNF 7.0 | DNC 23.0 | 1.0 | DNC 23.0 | DNC 23.0 | 1.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 1.0 | DNC 23.0 | RCD 13.6 | DNC 23.0 | 1.0 | DNC 23.0 | 1.0 | Michael McSweeney | ||||
6 | AC | Andrew Clarke | 293.4 | | | | DNC 23.0 | DNC 23.0 | 4.0 | DNC 23.0 | 4.0 | DNC 23.0 | DNC 23.0 | 4.0 | DNC 23.0 | 4.0 | DNC 23.0 | 1.0 | 2.0 | DNF 6.0 | DNC 23.0 | RCD 15.4 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Andrew Clarke | ||||
7 | DB | Duncan Brown | 295 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | DNC 23.0 | 3.0 | DNC 23.0 | DNC 23.0 | 1.0 | 2.0 | 4.0 | 4.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | Duncan Brown | ||||
8 | SC | Sam Cornberg | 340 | | | | DNC 23.0 | 4.0 | DNC 23.0 | DNC 23.0 | 1.0 | RET 6.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 5.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Sam Cornberg | ||||
9 | JB | James Buckley | 356 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | DNC 23.0 | 4.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | 2.0 | James Buckley | ||||
10 | AS1 | Alan Soper | 373 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | RET 3.0 | 1.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 1.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Alan Soper | ||||
11 | MN | Marquis Newell | 374 | 1.0 | 2.0 | 3.0 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Marquis Newell | ||||
12 | JG | Joy Girvin | 384 | | | | DNC 23.0 | DNC 23.0 | 5.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 6.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNS 5.0 | Joy Girvin | ||||
13 | MT | Michael Teo | 387 | | | | DNC 23.0 | DNC 23.0 | RET 7.0 | DNF 7.0 | 5.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Michael Teo | ||||
14 | MJ | Matt Johnson | 398 | | | | DNC 23.0 | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 5.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Matt Johnson | ||||
15 | DH | David Haydn Case | 415 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 1.0 | DNC 23.0 | David Haydn Case | ||||
16 | JR | James Ross-Harris | 415 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 1.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | James Ross-Harris | ||||
17 | LF | Lorenz Fischer | 416 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Lorenz Fischer | ||||
18 | EL | Ed Landamore | 416.9 | | | | 4.0 | RCD 21.9 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Ed Landamore | ||||
19 | BH | Bradley Hallows | 417 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | DNC 23.0 | DNC 23.0 | Bradley Hallows | ||||
20 | TP | Thor Portess | 417 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Thor Portess | ||||
21 | MS | Mark Soole | 421 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | RET 7.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Mark Soole | ||||
22 | JC | Jesse Chambers | 423 | | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNF 9.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Jesse Chambers |
Updated Sunday 5 October 2025 19:29 UTC by Andrew Fife
Scored using GYC scoring based on App A for Series - Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RCD | Race Committee Duty | Average of non-discarded results |
RET | Retired | Number of boats that came to starting area + 1 |
Updated Sunday 5 October 2025 19:29 UTC
Exported from SailScores.com