2025 J88 Fleet 3

2025 J88 Fleet 3 Championships

28 races sailed with 7 discards, 10 competitors – J88F3 Scoring rule A5.3
PlaceSailSailor(s)BoatClubTotalSYC invite (3/15)
3/15 R2
3/15 R3
3/16 R1
3/16 R2
Spring fest (4/5)
4/5 R2
4/6 R1
4/6 R2
4/6 R3
6/21 R1
6/21 R2
6/21 R3
6/22 R1
6/22 R2
6/22 R3
7/12 R1
7/12 R2
7/12 R3
7/13 R1
7/13 R2
7/19 R3
18
8/23 R1
8/23 R2
8/23 R3
8/24 R1
8/24 R2
8/24 R3
Sailor(s)
180Brice DunwoodieRavenetteStFYC 31 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 3.0 1.0 4.0 4.0 2.0 2.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 Brice Dunwoodie
220Tom Thayer, Robert MilliganSpeedwellRYC 35 3.0 1.0 1.0 2.0 2.0 2.0 3.0 2.0 1.0 4.0 5.0 5.0 4.0 UFD 7.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 3.0 3.0 2.0 2.0 Tom Thayer, Robert Milligan
332Dave CorbinButcherSBYC 55 1.0 3.0 2.0 1.0 1.0 4.0 4.0 1.0 2.0 1.0 4.0 3.0 5.0 UFD 7.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 3.0 5.0 5.0 4.0 3.0 Dave Corbin
437Sergey Lubarsky, Christos KaramanolisPelagiaSSC 75 2.0 2.0 3.0 DNC 11.0 DNC 11.0 1.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0 2.0 4.0 4.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 3.0 5.0 4.0 2.0 5.0 DNF 7.0 Sergey Lubarsky, Christos Karamanolis
567Tom RichmanFlyModern 118 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 6.0 6.0 4.0 6.0 6.0 4.0 5.0 5.0 4.0 4.0 RET 5.0 5.0 6.0 2.0 4.0 3.0 4.0 Tom Richman
69Steven GordonInconceivableSBYC 147 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 1.0 2.0 3.0 3.0 5.0 5.0 RET 6.0 3.0 3.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 4.0 DNS 7.0 DNC 11.0 DNC 11.0 DNC 11.0 Steven Gordon
727Logan AshcraftHijinksSYC 188 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 5.0 5.0 RET 6.0 RET 6.0 DNS 6.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 6.0 5.0 Logan Ashcraft
877Gary PanarielloCourageousSYC 231 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Gary Panariello
823Eric TjensvoldTrickster 231 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Eric Tjensvold
878Mark HoweSplit Water 231 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Mark Howe
Updated Monday, September 1, 2025 10:52 PM UTC by dave corbin

Scored using J88F3 Scoring rule A5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RETRetiredNumber of boats that came to starting area + 1
UFDDisqualification under rule 30.3Number of boats that came to starting area + 1