2026 J88 Fleet 3 Championships

40 races expected
38 races sailed with 9 discards , 10 competitors – J88F3 Scoring rule A5.3
PlaceSailHelmBoatTotal3/21 R13/21 R23/21 R33/22 R13/22 R23/22 R35/16 R15/16 R25/16 R35/17 R15/17 R26/20 R16/20 R26/20 R36/21 R16/21 R27/11 R17/11 R27/11 R3Helm7/12 R17/12 R27/12 R38/29 R18/29 R28/29 R38/30 R18/30 R28/30 R39/17 R19/17 R29/17 R39/18 R19/18 R29/18 R39/19 R19/19 R29/19 R39/20 R1Helm
180Brice DunwoodieRavenette 43 1 1 1 DNC 11 DNC 11 DNC 11 3 1 1 2 1 1 1 1 1 1 3 3 2 Brice Dunwoodie 3 3 2 1 2 2 3 1 2 2 2 1 3 2 4 1 1 2 1 Brice Dunwoodie
220Tom Thayer, Robert MilliganSpeedwell 50 3 2 2 1 1 1 2 5 3 1 2 2 4 2 3 2 2 1 3 Tom Thayer, Robert Milligan 2 1 1 3 6 5 2 2 1 1 3 2 1 1 2 5 3 1 3 Tom Thayer, Robert Milligan
332Dave CorbinButcher 81 2 4 3 2 2 2 5 3 5 3 3 3 2 4 2 4 1 4 4 Dave Corbin 1 2 3 4 3 1 6 4 4 4 4 5 4 4 3 3 4 3 2 Dave Corbin
49Steven GordonInconceivable 99 4 3 4 DNC 11 DNC 11 DNC 11 1 2 2 5 4 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 4 2 1 Steven Gordon DNC 11 DNC 11 DNC 11 2 1 3 5 3 3 3 1 3 2 3 1 2 2 4 DNF 7 Steven Gordon
567Tom RichmanFly 166 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 6 6 DNS 7 6 6 4 3 3 4 3 DNC 11 DNC 11 DNC 11 Tom Richman DNC 11 DNC 11 DNC 11 6 4 4 4 6 6 6 5 4 6 5 6 6 6 6 5 Tom Richman
627Logan AshcraftHijinks 187 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 4 4 4 4 5 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Logan Ashcraft DNC 11 DNC 11 DNC 11 5 5 6 1 5 5 5 6 6 5 6 5 4 5 5 4 Logan Ashcraft
777Gary PanarielloCourageous 319 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Gary Panariello DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Gary Panariello
723Eric TjensvoldTrickster 319 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Eric Tjensvold DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Eric Tjensvold
778Mark HoweSplit Water 319 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Mark Howe DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Mark Howe
737Peter Beardsley, Rachel BeardsleyHard Pivot 319 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Peter Beardsley, Rachel Beardsley DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 Peter Beardsley, Rachel Beardsley
Updated Monday, October 19, 2026 9:12 PM UTC by dave corbin
Scored using J88F3 Scoring rule A5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1

Updated Monday, October 19, 2026 9:12 PM UTC
Exported from SailScores.com