2025 J88 Fleet 3 Championships
28 races sailed with 7 discards, 10 competitors – J88F3 Scoring rule A5.3Place | Sail | Sailor(s) | Boat | Total | SYC invite (3/15) | 3/15 R2 | 3/15 R3 | 3/16 R1 | 3/16 R2 | Spring fest (4/5) | 4/5 R2 | 4/6 R1 | 4/6 R2 | 4/6 R3 | 6/21 R1 | 6/21 R2 | 6/21 R3 | 6/22 R1 | 6/22 R2 | 6/22 R3 | 7/12 R1 | 7/12 R2 | 7/12 R3 | 7/13 R1 | 7/13 R2 | 7/19 R3 | 8/23 R1 | 8/23 R2 | 8/23 R3 | 8/24 R1 | 8/24 R2 | 8/24 R3 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Brice Dunwoodie | Ravenette | 31 | | | | | | 3.0 | 1.0 | | | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | Brice Dunwoodie |
2 | 20 | Tom Thayer, Robert Milligan | Speedwell | 35 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | | 2.0 | 1.0 | | | | | | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | Tom Thayer, Robert Milligan |
3 | 32 | Dave Corbin | Butcher | 55 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | | | 1.0 | 2.0 | 1.0 | | 3.0 | | | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | | | 4.0 | 3.0 | Dave Corbin |
4 | 37 | Sergey Lubarsky, Christos Karamanolis | Pelagia | 75 | 2.0 | 2.0 | 3.0 | | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | | | | | | DNC 11.0 | 3.0 | 5.0 | 4.0 | 2.0 | 5.0 | DNF 7.0 | Sergey Lubarsky, Christos Karamanolis |
5 | 67 | Tom Richman | Fly | 118 | | | | | | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | RET 5.0 | 5.0 | 6.0 | 2.0 | 4.0 | 3.0 | 4.0 | Tom Richman |
6 | 9 | Steven Gordon | Inconceivable | 147 | | | | | | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 | RET 6.0 | 3.0 | 3.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 6.0 | 4.0 | DNS 7.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Steven Gordon |
7 | 27 | Logan Ashcraft | Hijinks | 188 | | | | | | 5.0 | 5.0 | RET 6.0 | RET 6.0 | DNS 6.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 6.0 | 6.0 | 5.0 | Logan Ashcraft |
8 | 77 | Gary Panariello | Courageous | 231 | | | | | | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Gary Panariello |
8 | 23 | Eric Tjensvold | Trickster | 231 | | | | | | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Eric Tjensvold |
8 | 78 | Mark Howe | Split Water | 231 | | | | | | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Mark Howe |
Updated Monday, September 1, 2025 10:52 PM UTC by dave corbin
Scored using J88F3 Scoring rule A5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RET | Retired | Number of boats that came to starting area + 1 |
UFD | Disqualification under rule 30.3 | Number of boats that came to starting area + 1 |
Updated Monday, September 1, 2025 10:52 PM UTC
Exported from SailScores.com