2016

MC Peter Super

5 races sailed with 1 discards, 39 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/9 R1
7/10 R1
7/30 R1
7/30 R2
7/31 R1
Sailor(s)
11847Katics/Getsinger, John/JohnBeautiful Obsession 8 SB 2.0 3.0 2.0 1.0 7.0 Katics/Getsinger, John/John
22169Grosch, RyanBlack Cat 10.7 2.0 4.0 5.0 2.0 SB 2.7 Grosch, Ryan
32644Colburn, BillMango 11 5.0 2.0 1.0 4.0 4.0 Colburn, Bill
4TC25Newman, Darin-various- 23 8.0 1.0 8.0 6.0 12.0 Newman, Darin
52161Marquardt, JimScuppers 25 7.0 DSQ 17.0 7.0 8.0 3.0 Marquardt, Jim
62144Fraser, JamieDon't Panic 25 4.0 5.0 4.0 12.0 DNC 20.0 Fraser, Jamie
72091Seymour, ChrisPrima III 28 DNC 26.0 DNC 18.0 3.0 5.0 2.0 Seymour, Chris
81280Macphail, Stuart 29.3 1.0 DNC 18.0 11.0 10.0 RC 7.3 Macphail, Stuart
92604Netzer/Crowe, Robert/Andy 32 19.0 11.0 9.0 7.0 5.0 Netzer/Crowe, Robert/Andy
101850Berg, JohnAndy 34 21.0 6.0 13.0 9.0 6.0 Berg, John
112511Fricton, JoeMinnehaha 46 3.0 RC 11.5 RC 11.5 DNC 22.0 DNC 20.0 Fricton, Joe
122322Ott, Chuck/WendySea Otter 46 14.0 10.0 14.0 14.0 8.0 Ott, Chuck/Wendy
13TC55Callanan, Cynthia-various- 46 9.0 12.0 12.0 13.0 14.0 Callanan, Cynthia
142121Mott/Kirkpatrick, Dave/Bill 47 DNC 26.0 DNC 18.0 6.0 3.0 DNC 20.0 Mott/Kirkpatrick, Dave/Bill
152539Gantzer, Charlie 48 DNC 26.0 DNC 18.0 10.0 11.0 9.0 Gantzer, Charlie
161933Curtis, JasonHumdinger 52 11.0 DNC 18.0 DNC 22.0 DNC 22.0 1.0 Curtis, Jason
172604Dillon, BobWindgate 54 DNC 26.0 7.0 SB 13.5 SB 13.5 DNC 20.0 Dillon, Bob
182040Chesnutt, HenryFlying Lotus 56 6.0 8.0 DNC 22.0 DNC 22.0 DNC 20.0 Chesnutt, Henry
191664Larson, Steven 63 DNC 26.0 13.0 15.0 17.0 18.0 Larson, Steven
20TC12Tennis, Jerry-various- 65.3 SB 16.3 DNC 18.0 16.0 15.0 DNC 20.0 Tennis, Jerry
21TC52Lund, Tom-various- 67 12.0 DNC 18.0 DNC 22.0 DNC 22.0 15.0 Lund, Tom
22TC10Reincke, Joe-various- 67 24.0 DNC 18.0 17.0 16.0 16.0 Reincke, Joe
231474Baltzersen, PaulTrue Blue 68 17.0 DNC 18.0 DNC 22.0 DNC 22.0 11.0 Baltzersen, Paul
241935Anderson, MarkMde Oma 69 18.0 9.0 DNC 22.0 DNC 22.0 DNC 20.0 Anderson, Mark
25TC36Berger, Kevin-various- 70 20.0 DNC 18.0 DNC 22.0 DNC 22.0 10.0 Berger, Kevin
261894Maloney/Bieger 70 10.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 Maloney/Bieger
271687Bowers, JenniferHott Yott 73 13.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 Bowers, Jennifer
28TC31Eide, Sarah-various- 73 DNC 26.0 DNC 18.0 20.0 18.0 17.0 Eide, Sarah
29TC03Endean, Dan-various- 75 DNC 26.0 DNC 18.0 DNC 22.0 DNC 22.0 13.0 Endean, Dan
301916Wold, JaysonRapido 75 15.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 Wold, Jayson
31TC16Giuliani, Geo-various- 75 DNC 26.0 DNC 18.0 18.0 19.0 DNC 20.0 Giuliani, Geo
32TC09Rodich, Alex-various- 76 16.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 Rodich, Alex
33TC50Ritsch, Nathan-various- 77 DNC 26.0 DNC 18.0 19.0 20.0 DNC 20.0 Ritsch, Nathan
34TC49Johnson, Pam-various- 78 DNC 26.0 14.0 DNC 22.0 DNC 22.0 DNC 20.0 Johnson, Pam
35TC56Sexton, Conor-various- 79 DNC 26.0 15.0 DNC 22.0 DNC 22.0 DNC 20.0 Sexton, Conor
36TC37Seys, Jamie-various- 82 22.0 SB 18.0 DNC 22.0 DNC 22.0 DNC 20.0 Seys, Jamie
37TC48Hsu, Jennifer-various- 82 23.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 Hsu, Jennifer
381262Anderson, DeborahWater Wings 82 DNC 26.0 SB 18.0 DNC 22.0 DNC 22.0 DNC 20.0 Anderson, Deborah
381850Crowe, AndyAmerican Flyer 82 GST 26.0 GST 18.0 DNC 22.0 DNC 22.0 GST 20.0 Crowe, Andy
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DSQDisqualificationNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results