2017

MC Dorothy Schepers

9 races sailed with 3 discards, 36 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/5 R1
8/5 R2
8/13 R1
8/19 R1
8/19 R2
8/20 R1
8/26 R1
8/26 R2
8/27 R1
Sailor(s)
12644Colburn, BillMango 9 DNC 14.0 DNC 12.0 3.0 1.0 1.0 1.0 1.0 3.0 2.0 Colburn, Bill
22511Fricton, JoeMinnehaha 15 SB 2.5 SB 2.5 10.0 3.0 7.0 2.0 RC 2.5 RC 2.5 DNC 19.0 Fricton, Joe
32144Fraser, JamieDon't Panic 24 6.0 3.0 8.0 4.0 2.0 3.0 8.0 6.0 8.0 Fraser, Jamie
42239Katics/Getsinger, John/JohnBeautiful Obsession 25 5.0 1.0 7.0 5.0 4.0 DNC 14.0 6.0 5.0 5.0 Katics/Getsinger, John/John
52169Grosch, RyanBlack Cat 32 DNC 14.0 DNC 12.0 1.0 DNC 16.0 DNC 16.0 DNC 14.0 2.0 2.0 1.0 Grosch, Ryan
62161Marquardt/Anderson, Jim/DebScuppers 32 3.0 6.0 11.0 10.0 5.0 4.0 7.0 7.0 10.0 Marquardt/Anderson, Jim/Deb
71687Bowers, JenniferHott Yott 38 1.0 2.0 13.0 2.0 10.0 10.0 DNC 14.0 DNC 14.0 DNC 19.0 Bowers, Jennifer
82040Chesnutt, HenryFlying Lotus 38.4 DNC 14.0 DNC 12.0 2.0 DNC 16.0 DNC 16.0 DNC 14.0 3.0 1.0 SB 6.4 Chesnutt, Henry
91894Maloney/Bieger 47 DNC 14.0 DNC 12.0 DNC 17.0 6.0 3.0 6.0 DNC 14.0 DNC 14.0 6.0 Maloney/Bieger
10TC25Newman, Darin-various- 51 DNC 14.0 DNC 12.0 9.0 DNC 16.0 DNC 16.0 DNC 14.0 5.0 4.0 7.0 Newman, Darin
11TC55Callanan, Cynthia-various- 52.6 SB 8.8 SB 8.8 12.0 12.0 8.0 9.0 10.0 8.0 12.0 Callanan, Cynthia
122539Gantzer, Charlie 56 4.0 5.0 5.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 19.0 Gantzer, Charlie
132322Ott, Chuck/WendySea Otter 57 DNC 14.0 DNC 12.0 RC 9.5 9.0 6.0 RC 9.5 DNC 14.0 DNC 14.0 11.0 Ott, Chuck/Wendy
14TC66Morical, Keith-various- 62 DNC 14.0 DNC 12.0 4.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 14.0 DNC 14.0 4.0 Morical, Keith
15TC09Rodich, Alex-various- 63 DNC 14.0 DNC 12.0 SB 10.5 11.0 9.0 DNC 14.0 DNC 14.0 10.0 SB 10.5 Rodich, Alex
16TC67Koller, Adam-various- 64 2.0 4.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 19.0 Koller, Adam
171933Curtis, JasonHumdinger 64 DNC 14.0 DNC 12.0 6.0 DNC 16.0 DNC 16.0 DNC 14.0 4.0 DNC 14.0 DNC 19.0 Curtis, Jason
182121Mott/Kirkpatrick, Dave/Bill 64.6 DNC 14.0 DNC 12.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 SB 10.8 SB 10.8 3.0 Mott/Kirkpatrick, Dave/Bill
191850Berg, JohnAndy 64.6 SB 10.8 SB 10.8 15.0 DNC 16.0 DNC 16.0 DNC 14.0 11.0 9.0 9.0 Berg, John
20TC37Seys, Jamie-various- 65 7.0 7.0 DNC 17.0 DNC 16.0 DNC 16.0 7.0 DNC 14.0 DNC 14.0 DNC 19.0 Seys, Jamie
211935Anderson, MarkMde Oma 65 9.0 8.0 14.0 8.0 12.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 19.0 Anderson, Mark
22TC49Johnson, Pam-various- 68.4 10.0 10.0 DNC 17.0 13.0 13.0 SB 11.4 12.0 12.0 DNC 19.0 Johnson, Pam
23TC12Tennis, Jerry-various- 72 DNC 14.0 DNC 12.0 DNC 17.0 7.0 11.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 19.0 Tennis, Jerry
241916Wold, JaysonRapido 75 DNC 14.0 DNC 12.0 DNC 17.0 DNC 16.0 DNC 16.0 5.0 DNC 14.0 DNC 14.0 DNC 19.0 Wold, Jayson
25TC36Berger, Kevin-various- 76 DNC 14.0 DNC 12.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 9.0 11.0 DNC 19.0 Berger, Kevin
26TC17Piechowski, Lee-various- 76 11.0 9.0 DNC 17.0 14.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 19.0 Piechowski, Lee
27TC08Brandt, Jim-various- 78 8.0 DNC 12.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 14.0 DNC 14.0 17.0 Brandt, Jim
28TC50Ritsch, Nathan-various- 78 DNC 14.0 DNC 12.0 DNC 17.0 DNC 16.0 DNC 16.0 8.0 DNC 14.0 DNC 14.0 DNC 19.0 Ritsch, Nathan
291262Anderson, DeborahWater Wings 78 12.0 DNC 12.0 DNC 17.0 SB 13.0 SB 13.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 19.0 Anderson, Deborah
302604Dillon, BobWindgate 79.6 DNC 14.0 DNC 12.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 SB 13.3 SB 13.3 13.0 Dillon, Bob
31TC56Sexton, Conor-various- 81 DNC 14.0 DNC 12.0 DNC 17.0 DNC 16.0 DNC 16.0 11.0 DNC 14.0 DNC 14.0 DNC 19.0 Sexton, Conor
32TC16Giuliani, Geo-various- 81 DNC 14.0 DNC 12.0 DNC 17.0 SB 13.5 SB 13.5 DNC 14.0 DNC 14.0 DNC 14.0 DNC 19.0 Giuliani, Geo
332604Netzer/Crowe, Robert/Andy 81.6 DNC 14.0 DNC 12.0 SB 13.6 DNC 16.0 DNC 16.0 DNC 14.0 DNC 14.0 DNC 14.0 16.0 Netzer/Crowe, Robert/Andy
34TC70Woodrow, Rick- various - 82 DNC 14.0 DNC 12.0 DNC 17.0 DNC 16.0 DNC 16.0 12.0 DNC 14.0 DNC 14.0 DNC 19.0 Woodrow, Rick
35TC10Reincke, Joe-various- 82 DNC 14.0 DNC 12.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 14.0 DNC 14.0 14.0 Reincke, Joe
36TC34Davis, Eric-various- 83 DNC 14.0 DNC 12.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 14.0 DNC 14.0 15.0 Davis, Eric
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results