2017

MC Double Handed

12 races sailed with 4 discards, 16 competitors – LHYC Standard Scoring
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatTotal5/27 R1
5/27 R2
5/28 R1
5/29 R1
7/1 R1
7/1 R2
7/2 R1
7/4 R1
9/2 R1
9/2 R2
9/3 R1
9/4 R1
Sailor(s)
12604Netzer/Crowe, Robert/Andy 8 1.0 1.0 5.0 SB 1.0 1.0 1.0 1.0 1.0 SB 1.0 SB 1.0 2.0 DNC 4.0 Netzer/Crowe, Robert/Andy
22144Fraser, JamieDon't Panic 9.6 2.0 2.0 DNC 10.0 6.0 SB 1.2 SB 1.2 2.0 SB 1.2 1.0 1.0 1.0 1.0 Fraser, Jamie
31687Bowers, JenniferHott Yott 24 DNC 6.0 DNC 5.0 DNC 10.0 DNC 11.0 2.0 2.0 3.0 DNC 4.0 DNC 4.0 DNC 4.0 RC 3.0 2.0 Bowers, Jennifer
42644Colburn, BillMango 25.6 DNC 6.0 DNC 5.0 2.0 2.0 RC 3.2 RC 3.2 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 RC 3.2 Colburn, Bill
52040Chesnutt, HenryFlying Lotus 27 DNC 6.0 DNC 5.0 1.0 1.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Chesnutt, Henry
61894Maloney/Bieger 28 3.0 3.0 4.0 7.0 DNC 5.0 DNC 5.0 4.0 2.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Maloney/Bieger
72169Grosch, RyanBlack Cat 30.4 DNC 6.0 DNC 5.0 DNC 10.0 3.0 SB 3.8 SB 3.8 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 SB 3.8 DNC 4.0 Grosch, Ryan
8TC09Rodich, Alex-various- 30.9 DNC 6.0 DNC 5.0 DNC 10.0 9.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 4.0 2.0 2.0 SB 3.9 DNC 4.0 Rodich, Alex
91262Anderson, DeborahWater Wings 31 DNC 6.0 DNC 5.0 DNC 10.0 DNC 11.0 3.0 3.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Anderson, Deborah
102091Seymour, ChrisPrima III 32 DNC 6.0 DNC 5.0 3.0 4.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Seymour, Chris
11TC37Seys, Jamie-various- 34 4.0 DNC 5.0 DNC 10.0 DNC 11.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Seys, Jamie
12TC25Newman, Darin-various- 35 DNC 6.0 DNC 5.0 6.0 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Newman, Darin
13TC10Reincke, Joe-various- 35 DNC 6.0 DNC 5.0 DNC 10.0 8.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Reincke, Joe
141850Berg, JohnAndy 35 DNC 6.0 DNC 5.0 7.0 DNC 11.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Berg, John
15TC49Johnson, Pam-various- 35 DNC 6.0 DNC 5.0 DNF 9.0 DNC 11.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Johnson, Pam
162140 35 DNC 6.0 DNC 5.0 DNC 10.0 DNC 11.0 GST 5.0 GST 5.0 GST 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results