2017

MC Holiday

12 races sailed with 4 discards, 38 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/27 R1
5/27 R2
5/28 R1
5/29 R1
7/1 R1
7/1 R2
7/2 R1
7/4 R1
9/2 R1
9/2 R2
9/3 R1
9/4 R1
Sailor(s)
12169Grosch, RyanBlack Cat 9.6 4.0 2.0 1.0 3.0 SB 1.2 SB 1.2 1.0 3.0 1.0 2.0 SB 1.2 1.0 Grosch, Ryan
22644Colburn, BillMango 12.8 2.0 4.0 3.0 2.0 RC 1.6 RC 1.6 3.0 1.0 2.0 1.0 DNC 14.0 RC 1.6 Colburn, Bill
32040Chesnutt, HenryFlying Lotus 15 3.0 3.0 2.0 1.0 1.0 1.0 2.0 2.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Chesnutt, Henry
42604Netzer/Crowe, Robert/Andy 27.2 6.0 7.0 7.0 SB 3.4 2.0 3.0 5.0 4.0 SB 3.4 SB 3.4 11.0 3.0 Netzer/Crowe, Robert/Andy
52239Katics/Getsinger, John/JohnBeautiful Obsession 30.4 5.0 10.0 SB 3.8 10.0 5.0 4.0 4.0 SB 3.8 9.0 7.0 1.0 SB 3.8 Katics/Getsinger, John/John
62511Fricton, JoeMinnehaha 32 8.0 6.0 9.0 DNC 15.0 4.0 2.0 7.0 9.0 3.0 4.0 4.0 2.0 Fricton, Joe
71916Wold, JaysonRapido 41.4 SB 5.2 SB 5.2 5.0 DNC 15.0 3.0 5.0 6.0 6.0 DNC 15.0 DNC 14.0 6.0 DNC 14.0 Wold, Jayson
82144Fraser, JamieDon't Panic 43.2 10.0 11.0 DNC 18.0 8.0 SB 5.4 SB 5.4 8.0 SB 5.4 4.0 3.0 7.0 5.0 Fraser, Jamie
91894Maloney/Bieger 52 13.0 12.0 6.0 9.0 11.0 7.0 12.0 7.0 6.0 12.0 2.0 4.0 Maloney/Bieger
10TC09Rodich, Alex-various- 64 DNC 18.0 DNC 18.0 DNC 18.0 13.0 10.0 6.0 9.0 8.0 11.0 5.0 SB 8.0 7.0 Rodich, Alex
111687Bowers, JenniferHott Yott 68.6 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 7.0 11.0 10.0 DNC 20.0 5.0 6.0 RC 8.6 6.0 Bowers, Jennifer
122091Seymour, ChrisPrima III 72 RC 9.0 RC 9.0 4.0 4.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 RC 9.0 RC 9.0 DNC 14.0 DNC 14.0 Seymour, Chris
132322Ott, Chuck/WendySea Otter 72 12.0 8.0 RC 9.0 DNC 15.0 9.0 10.0 RC 9.0 13.0 8.0 9.0 10.0 11.0 Ott, Chuck/Wendy
14TC25Newman, Darin-various- 81.1 DSQ 17.0 5.0 12.0 7.0 DNC 18.0 DNC 18.0 SB 10.1 5.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Newman, Darin
152539Gantzer, Charlie 83 7.0 9.0 10.0 5.0 DNC 18.0 DNC 18.0 DNC 18.0 10.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Gantzer, Charlie
162727Driessen, VincentRamble On 92 1.0 1.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Driessen, Vincent
17TC10Reincke, Joe-various- 94 DNC 18.0 DNC 18.0 11.0 12.0 DNC 18.0 DNC 18.0 11.0 12.0 DNC 15.0 DNC 14.0 5.0 DNC 14.0 Reincke, Joe
18TC55Callanan, Cynthia-various- 96 11.0 13.0 DNC 18.0 DNC 15.0 12.0 8.0 14.0 11.0 DNC 15.0 DNC 14.0 DNF 13.0 DNC 14.0 Callanan, Cynthia
192604Dillon, BobWindgate 97.1 DNC 18.0 DNC 18.0 SB 12.1 11.0 8.0 9.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Dillon, Bob
20TC36Berger, Kevin-various- 100 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 6.0 13.0 DNC 18.0 DNC 20.0 12.0 10.0 DNC 14.0 12.0 Berger, Kevin
211935Anderson, MarkMde Oma 101 DNC 18.0 DNC 18.0 14.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 7.0 11.0 8.0 10.0 Anderson, Mark
222161Marquardt/Anderson, Jim/DebScuppers 104 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 GST 18.0 GST 18.0 GST 18.0 DNC 20.0 10.0 8.0 9.0 8.0 Marquardt/Anderson, Jim/Deb
231850Berg, JohnAndy 104 9.0 DNF 17.0 13.0 DNC 15.0 15.0 12.0 13.0 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Berg, John
24TC52Lund, Tom-various- 107 DNC 18.0 DNC 18.0 8.0 6.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Lund, Tom
25TC66Morical, Keith-various- 114 DNC 18.0 DNC 18.0 DNF 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 3.0 DNC 14.0 Morical, Keith
26TC49Johnson, Pam-various- 115 15.0 15.0 DNS 17.0 DNC 15.0 13.0 16.0 DNC 18.0 17.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Johnson, Pam
271554Loscheider, SteveSpastic 117 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 14.0 DNC 15.0 DNC 14.0 DNC 14.0 9.0 Loscheider, Steve
28TC37Seys, Jamie-various- 118 14.0 14.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Seys, Jamie
291262Anderson, DeborahWater Wings 118 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 16.0 14.0 DNC 18.0 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Anderson, Deborah
30TC17Piechowski, Lee-various- 119 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 14.0 15.0 DNC 18.0 18.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Piechowski, Lee
31TC16Giuliani, Geo-various- 120 SB 15.0 SB 15.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Giuliani, Geo
32TC12Tennis, Jerry-various- 123 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 15.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Tennis, Jerry
331933Curtis, JasonHumdinger 123.4 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 RC 15.4 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Curtis, Jason
34TC70Woodrow, Rick- various - 124 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 13.0 DNC 14.0 DNC 14.0 DNC 14.0 Woodrow, Rick
35TC59Holloman, Keith-various- 124 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 16.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Holloman, Keith
362121Mott/Kirkpatrick, Dave/Bill 126 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 SB 15.0 SB 14.0 DNC 14.0 DNC 14.0 Mott/Kirkpatrick, Dave/Bill
362140 126 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 GST 18.0 GST 18.0 GST 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0
361280Macphail, Stuart 126 DNC 18.0 DNC 18.0 DNC 18.0 RC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Macphail, Stuart
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
DSQDisqualificationNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results