2018

MC Dorothy Schepers

4 races sailed with 0 discards, 32 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/5 R1
8/11 R1
8/12 R1
8/26 R1
12644Colburn, BillMango 6 ORA 1.5 1.0 2.0 RC 1.5
21847Katics/Getsinger, John/JohnBeautiful Obsession 17 1.0 3.0 4.0 9.0
31933Curtis, JasonHumdinger 18 DNC 13.0 2.0 1.0 2.0
42144Fraser, JamieDon't Panic 20 ORA 5.0 6.0 3.0 6.0
52161Marquardt, JimScuppers 29 DNC 13.0 4.0 9.0 3.0
62091Seymour/Mott, Chris/DavePrima III 36 DNC 13.0 9.0 7.0 7.0
71850Berg, JohnAndy 38.7 4.0 RC 9.7 8.0 DNC 17.0
82322Ott, Chuck/WendySea Otter 38.7 ORA 9.7 8.0 11.0 10.0
91280Macphail, Stuart 42 DNC 13.0 7.0 5.0 DNC 17.0
101687Bowers JenniferHott Yott 42.7 DNC 13.0 RC 10.7 DNC 18.0 1.0
111894Maloney/Bieger 43 2.0 DNC 15.0 DNC 18.0 8.0
121935Anderson, MarkMde Oma 43 5.0 DNC 15.0 6.0 DNC 17.0
132539Gantzer, Charlie 44 6.0 DNC 15.0 DNC 18.0 5.0
142169Grosch, RyanBlack Cat 46.7 DNC 13.0 5.0 SB 11.7 DNC 17.0
152338Jagielski, Kevin 49 7.0 DNC 15.0 10.0 DNC 17.0
16TC36Berger, Kevin-various- 49.5 8.0 DNC 15.0 15.0 11.5
172652Wellmann, EricL'Étoile du Nord 50 DNC 13.0 DNC 15.0 DNC 18.0 4.0
18TC08Brandt, Jim-various- 50.7 9.0 12.0 SB 12.7 DNC 17.0
19TC49Johnson, Pam-various- 51 10.0 13.0 14.0 14.0
20TC55Callanan, Cynthia-various- 52 SB 13.0 10.0 12.0 DNC 17.0
211916Wold, JaysonRapido 53 3.0 DNC 15.0 DNC 18.0 DNC 17.0
22TC93Armstrong, Anthony-various- 57 DNC 13.0 11.0 DNC 18.0 15.0
23TC37Seys, Jamie-various- 57.5 DNC 13.0 DNC 15.0 DNC 18.0 11.5
241474Baltzersen, PaulTrue Blue 58 RC 13.0 DNC 15.0 13.0 DNC 17.0
25TC52Lund, Tom-various- 59 DNC 13.0 DNC 15.0 DNC 18.0 13.0
262035 61 11.0 DNC 15.0 DNC 18.0 DNC 17.0
272511Fricton, JoeMinnehaha 61 ORA 13.0 DNC 15.0 RC 16.0 DNC 17.0
282604Dillon, BobWindgate 61.3 DNC 13.0 DNC 15.0 DNC 18.0 SB 15.3
291850Crowe, AndyAmerican Flyer 62 ORA 13.0 SB 15.0 ORA 17.0 DNC 17.0
29TC25Newman, Darin-various- 62 DNC 13.0 SB 15.0 DNF 17.0 DNC 17.0
312121Mott/Kirkpatrick, Dave/Bill 63 SB 13.0 DNC 15.0 DNC 18.0 DNC 17.0
312419Nolte, Bill 63 DNC 13.0 DNC 15.0 GST 18.0 DNC 17.0
Updated Monday, May 2, 2022 4:58 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results