2018

MC Season Champ

18 races sailed with 6 discards, 42 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/2 R1
6/2 R2
6/3 R1
6/10 R1
6/16 R1
6/16 R2
6/17 R1
6/23 R1
6/23 R2
7/7 R1
7/7 R2
7/8 R1
7/14 R1
7/14 R2
7/15 R1
8/11 R1
8/12 R1
8/26 R1
Sailor(s)
12644Colburn, BillMango 13.5 1.0 2.0 2.0 1.0 5.0 1.0 RC 1.1 1.0 2.0 2.0 2.0 1.0 ORA 1.1 ORA 1.1 ORA 1.1 1.0 2.0 RC 1.1 Colburn, Bill
22169Grosch, RyanBlack Cat 20.5 2.0 3.0 1.0 2.0 DNC 17.0 DNC 19.0 DNC 20.0 2.0 4.0 1.0 1.0 DNC 17.0 ORA 1.7 ORA 1.7 ORA 1.7 5.0 SB 1.7 ORA 1.7 Grosch, Ryan
31847Katics/Getsinger, John/JohnBeautiful Obsession 27.5 4.0 1.0 6.0 8.0 2.0 6.0 6.0 SB 2.3 SB 2.3 SB 2.3 SB 2.3 6.0 1.0 1.0 SB 2.3 3.0 4.0 9.0 Katics/Getsinger, John/John
4TC25Newman, Darin-various- 33.8 3.0 4.0 SB 2.8 15.0 6.0 2.0 3.0 9.0 6.0 7.0 3.0 2.0 ORA 2.8 ORA 2.8 ORA 2.8 SB 2.8 DNF 17.0 ORA 2.8 Newman, Darin
51850Crowe, AndyAmerican Flyer 37.3 5.0 9.0 7.0 SB 3.1 12.0 4.0 4.0 4.0 1.0 DNF 15.0 7.0 4.0 2.0 3.0 1.0 SB 3.1 ORA 3.1 DNC 17.0 Crowe, Andy
61933Curtis, JasonHumdinger 40.4 DNC 14.0 DNC 14.0 9.0 3.0 3.0 7.0 1.0 5.0 7.0 3.0 5.0 RC 3.4 DNC 14.0 5.0 DNC 13.0 2.0 1.0 2.0 Curtis, Jason
72511Fricton, JoeMinnehaha 46.8 6.0 5.0 3.0 6.0 4.0 3.0 2.0 8.0 11.0 DNC 16.0 DNC 16.0 DNC 17.0 4.0 2.0 4.0 DNC 15.0 RC 3.9 ORA 3.9 Fricton, Joe
82652Wellmann, EricL'Étoile du Nord 54.5 DNC 14.0 DNC 14.0 8.0 4.0 1.0 5.0 DNC 20.0 7.0 3.0 5.0 4.0 SB 4.5 3.0 6.0 DNC 13.0 DNC 15.0 DNC 18.0 4.0 Wellmann, Eric
92161Marquardt, JimScuppers 68 7.0 7.0 DNC 12.0 16.0 7.0 9.0 5.0 DNC 16.0 DNC 16.0 8.0 DNF 15.0 5.0 6.0 4.0 3.0 4.0 9.0 3.0 Marquardt, Jim
102144Fraser, JamieDon't Panic 70 8.0 6.0 5.0 9.0 DNC 17.0 DNC 19.0 DNC 20.0 12.0 10.0 6.0 8.0 3.0 7.0 7.0 5.0 6.0 3.0 6.0 Fraser, Jamie
112539Gantzer, Charlie 94.7 SB 7.9 SB 7.9 SB 7.9 DNC 25.0 8.0 13.0 12.0 3.0 5.0 9.0 9.0 7.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 5.0 Gantzer, Charlie
122322Ott, Chuck/WendySea Otter 118.6 9.0 11.0 DNC 12.0 18.0 10.0 14.0 15.0 RC 9.9 RC 9.9 11.0 12.0 11.0 RC 9.9 RC 9.9 9.0 8.0 11.0 10.0 Ott, Chuck/Wendy
131935Anderson, MarkMde Oma 119 11.0 10.0 DNC 12.0 DNC 25.0 11.0 11.0 11.0 11.0 9.0 10.0 10.0 DNC 17.0 DNC 14.0 DNC 14.0 7.0 DNC 15.0 6.0 DNC 17.0 Anderson, Mark
141850Berg, JohnAndy 126.8 12.0 8.0 DNC 12.0 12.0 13.0 12.0 16.0 13.0 14.0 12.0 11.0 8.0 SB 10.6 SB 10.6 DNC 13.0 RC 10.6 8.0 DNC 17.0 Berg, John
151474Baltzersen, PaulTrue Blue 133.3 DNC 14.0 DNC 14.0 RC 11.1 13.0 DNC 17.0 DNC 19.0 10.0 6.0 12.0 RC 11.1 RC 11.1 12.0 DNC 14.0 DNC 14.0 6.0 DNC 15.0 13.0 DNC 17.0 Baltzersen, Paul
16TC55Callanan, Cynthia-various- 136 10.0 12.0 DNC 12.0 19.0 DNC 17.0 17.0 DNC 20.0 14.0 8.0 DNC 16.0 DNC 16.0 DNC 17.0 8.0 8.0 10.0 10.0 12.0 DNC 17.0 Callanan, Cynthia
17TC67Koller, Adam-various- 138 DNC 14.0 DNC 14.0 DNC 12.0 7.0 DNC 17.0 DNC 19.0 9.0 DNC 16.0 DNC 16.0 4.0 6.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0 Koller, Adam
182338Jagielski, Kevin 141 DNC 14.0 DNC 14.0 DNC 12.0 20.0 DNC 17.0 DNC 19.0 DNC 20.0 10.0 13.0 DNC 16.0 DNC 16.0 9.0 10.0 10.0 8.0 DNC 15.0 10.0 DNC 17.0 Jagielski, Kevin
192091Seymour, ChrisPrima III 144 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 RC 12.0 RC 12.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 9.0 7.0 7.0 Seymour, Chris
201916Wold, JaysonRapido 146 DNC 14.0 DNC 14.0 DNC 12.0 14.0 9.0 10.0 13.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 5.0 11.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0 Wold, Jayson
211894Maloney/Bieger 149 DNC 14.0 DNC 14.0 DNC 12.0 5.0 DNC 17.0 DNC 19.0 8.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 8.0 Maloney/Bieger
22TC66Morical, Keith-various- 153 DNC 14.0 DNC 14.0 4.0 10.0 DNC 17.0 DNC 19.0 7.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0 Morical, Keith
231280Macphail, Stuart 153.6 DNC 14.0 DNC 14.0 DNC 12.0 RC 12.8 DNC 17.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 RC 12.8 7.0 5.0 DNC 17.0 Macphail, Stuart
242121Mott/Kirkpatrick, Dave/Bill 154.8 SB 12.9 SB 12.9 DNC 12.0 DNC 25.0 DNC 17.0 8.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 2.0 DNC 15.0 DNC 18.0 DNC 17.0 Mott/Kirkpatrick, Dave/Bill
25TC36Berger, Kevin-various- 158.5 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 14.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 9.0 9.0 DNC 13.0 DNC 15.0 15.0 11.5 Berger, Kevin
261687Bowers, JenniferHott Yott 159.3 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 RC 13.3 DNC 18.0 1.0 Bowers, Jennifer
27TC49Johnson, Pam-various- 159.3 DNC 14.0 DNC 14.0 DNC 12.0 SB 13.3 DNC 17.0 DNC 19.0 18.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 13.0 11.0 12.0 DNC 13.0 13.0 14.0 14.0 Johnson, Pam
28TC10Reincke, Joe-various- 162 DNC 14.0 DNC 14.0 DNF 11.0 11.0 DNC 17.0 DNC 19.0 14.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 10.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0 Reincke, Joe
29TC08Brandt, Jim-various- 163.2 DNC 14.0 DNC 14.0 DNC 12.0 23.0 DNC 17.0 15.0 SB 13.6 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 15.0 12.0 SBM 13.0 DNC 13.0 12.0 SB 13.6 DNC 17.0 Brandt, Jim
30TC16Giuliani, Geo-various- 165.6 DNC 14.0 DNC 14.0 DNC 12.0 21.0 SB 13.8 SB 13.8 DNC 20.0 DNC 16.0 DNC 16.0 13.0 13.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0 Giuliani, Geo
31TC37Seys, Jamie-various- 170.5 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNS 12.0 DNC 15.0 DNC 18.0 11.5 Seys, Jamie
32TC93Armstrong, Anthony-various- 171 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 11.0 DNC 18.0 15.0 Armstrong, Anthony
33TC52Lund, Tom-various- 172 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 15.0 16.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 13.0 Lund, Tom
341554Loscheider, SteveSpastic 172.8 DNC 14.0 DNC 14.0 DNC 12.0 17.0 SB 14.4 SB 14.4 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0 Loscheider, Steve
35TC19 174 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0
36TC56Sexton, Conor-various- 174 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 DNC 20.0 SB 14.5 SB 14.5 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0 Sexton, Conor
372604Dillon, BobWindgate 174.5 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 SB 14.5 Dillon, Bob
38TC11Pone, Imants-various- 175 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 SBM 13.0 SBM 13.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0 Pone, Imants
391337Netzer, Maddy 177 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0 Netzer, Maddy
40TC18Tolonen, Lori-various- 177 DNC 14.0 DNC 14.0 DNC 12.0 22.0 DNC 17.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0 Tolonen, Lori
412419Nolte, Bill 177 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 DNC 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 GST 18.0 DNC 17.0 Nolte, Bill
412604Netzer/Crowe, Robert/Andy 177 DNC 14.0 DNC 14.0 DNC 12.0 DNC 25.0 DNC 17.0 DNC 19.0 GST 20.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 18.0 DNC 17.0 Netzer/Crowe, Robert/Andy
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
SBMSafety Boat MinimumNumber of boats that came to starting area + 1