2019
This series is excluded from competitor stats.
MC Double Handed
Boats sailing double handed during holiday weekends
7 races sailed with 2 discards, 5 competitors – LHYC Standard ScoringThis series is excluded from competitor stats.
| Place | Sail | Sailor(s) | Boat | Total | Doublehanded (5/25)  | Doublehanded (5/25)  | Doublehanded (5/26)  | 7/4 R1  | 7/6 R1  | 7/6 R2 | 9/1 R1  | 9/2 R1  | Sailor(s) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2144 | Fraser, Jamie | Don't Panic | 5 |   | 1.0 |   | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | Fraser, Jamie | 
| 2 | 1850 | Crowe, Andy | American Flyer | 11.6 | SB 2.3 | SB 2.3 | 1.0 |   |   | DNC 3.0 | DNC 3.0 | Crowe, Andy | |
| 3 | 1935 | Anderson, Mark | Mde Oma | 12.5 | 2.0 | 2.0 | SB 2.5 |   |   | DNC 3.0 | DNC 3.0 | Anderson, Mark | |
| 4 | 2338 | Jagielski, Kevin | 15 |   |   | DNC 4.0 | 2.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | Jagielski, Kevin | ||
| 5 | TC18 | Tolonen, Lori | -various- | 16 |   |   | DNC 4.0 | 3.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | Tolonen, Lori | 
Scored using LHYC Standard Scoring
| Code | Description | Value | 
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 | 
| SB | Safety boat duty | Average of non-discarded results |